File: /disk001/sonne/tmp/awstats/awstats122021.sonneconsultoria.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /vps/sonne/tmp/awstats/awstats.sonneconsultoria.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2688
POS_VISITOR 6884
POS_DAY 9667
POS_DOMAIN 3235
POS_LOGIN 3529
POS_ROBOT 3684
POS_WORMS 3849
POS_EMAILSENDER 3980
POS_EMAILRECEIVER 4123
POS_SESSION 10010
POS_SIDER 10168
POS_FILETYPES 4258
POS_DOWNLOADS 4340
POS_OS 4388
POS_BROWSER 4574
POS_SCREENSIZE 4864
POS_UNKNOWNREFERER 4938
POS_UNKNOWNREFERERBROWSER 5404
POS_ORIGIN 5780
POS_SEREFERRALS 5912
POS_PAGEREFS 6056
POS_SEARCHWORDS 6204
POS_KEYWORDS 6356
POS_MISC 2352
POS_ERRORS 6415
POS_CLUSTER 3385
POS_SIDER_404 6513
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220113023720 1 0 10067130899167
FirstTime 20211201000311
LastTime 20211216204547
LastUpdate 20220113091104 1 0 0 0 0
TotalVisits 78
TotalUnique 73
MonthHostsKnown 0
MonthHostsUnknown 73
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 623 0 0 0
1 2 2 1246 0 0 0
2 41 41 25543 0 16 0
3 5 5 3115 0 3 0
4 3 3 1869 0 0 0
5 2 2 1246 0 0 0
6 0 0 0 0 0 0
7 0 0 0 5 6 2963
8 1 1 623 0 1 0
9 1 1 623 0 0 0
10 2 2 1246 0 0 0
11 2 2 623 0 0 0
12 2 2 1246 0 0 0
13 1 1 623 0 0 0
14 1 1 623 4 5 2645
15 1 1 623 0 0 0
16 0 0 0 0 0 0
17 2 2 1246 0 0 0
18 2 2 1246 0 0 0
19 2 2 1246 0 0 0
20 14 14 8722 2 4 1101
21 3 3 1869 0 3 0
22 2 2 1246 0 0 0
23 1 1 623 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 77 77 47971
gr 6 6 3738
se 2 2 1246
gb 2 2 1246
cn 2 2 1246
ph 1 1 623
in 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
MJ12bot/ 8 4984 20211216141727 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 91 56070 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx9 1 1
macosx 1 1
macosx5 1 1
Unknown 21 21
ios_ipad 20 20
win10 13 13
linux 31 31
macosx13 2 2
androidlollipop 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 12
mozilla 10 10
chrome45.0.2454.94 1 1
chrome96.0.4664.93 1 1
chrome83.0.4103.97 31 31
safari11.0 20 20
netscape5.0 2 2
safari1.2.4 1 1
chrome35.0.1916.47 1 1
Unknown 9 9
chrome66.0.3359.181 12 12
chrome4.0.249.0 1 1
chrome91.0.4472.114 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Dataprovider.com) 20211216204545
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211211140235
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211210234714
Mozilla/5.0 20211205042928
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211210234714
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211211140235
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 91 91
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 11 1089
403 2 636
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/robots.txt 5 -
/ads.txt 3 -
/sitemap.xml 1 -
/humans.txt 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
149.56.150.74 11 11 6853 20211216204547
34.222.255.21 2 2 1246 20211212022021
167.88.104.67 2 2 1246 20211211052016
92.118.160.13 2 2 1246 20211205112319
167.88.104.104 2 2 1246 20211213131154
167.88.104.242 2 2 1246 20211209211144
92.118.160.57 2 2 1246 20211211140235
35.87.4.191 2 2 1246 20211207022503
221.2.163.231 2 2 1246 20211205042928
92.118.160.45 1 1 623 20211211102903
193.128.111.103 1 1 623 20211207191750
34.218.206.234 1 1 623 20211207021347
35.87.46.96 1 1 623 20211213023239
193.128.114.38 1 1 623 20211207191740
54.184.202.214 1 1 623 20211211020417
35.163.219.183 1 1 623 20211205025144
34.215.72.227 1 1 623 20211207020320
167.88.104.163 1 1 623 20211203092131
18.237.59.195 1 1 623 20211203021905
167.88.104.99 1 1 623 20211205031506
167.88.104.200 1 1 623 20211207031251
18.237.110.166 1 1 623 20211213023205
34.214.66.107 1 1 623 20211211020309
34.77.162.28 1 1 623 20211206174834
167.88.104.52 1 1 623 20211201000311
34.210.81.103 1 1 623 20211207022136
35.87.99.16 1 1 623 20211209021520
35.160.26.121 1 1 623 20211212022126
54.187.178.201 1 1 623 20211203024016
54.212.82.189 1 1 623 20211203021851
54.190.135.76 1 1 623 20211207022608
15.228.162.235 1 1 623 20211202201332
34.211.49.43 1 1 623 20211209023738
54.149.22.54 1 1 623 20211212022629
34.220.138.178 1 1 623 20211205025118
180.232.74.194 1 1 623 20211213080445
34.209.62.188 1 1 623 20211205030515
35.165.36.201 1 1 623 20211210023122
34.212.61.47 1 1 623 20211216024033
45.129.18.250 1 1 0 20211207113524
167.88.104.25 1 1 623 20211206102558
167.88.104.178 1 1 623 20211211221937
167.88.104.210 1 1 623 20211210121113
52.42.154.124 1 1 623 20211206020355
35.87.199.55 1 1 623 20211204021620
54.186.171.212 1 1 623 20211209021554
34.217.15.101 1 1 623 20211208020322
34.214.122.198 1 1 623 20211213021716
35.87.188.226 1 1 623 20211204022208
34.222.14.97 1 1 623 20211207021041
52.24.67.95 1 1 623 20211208020253
167.88.104.136 1 1 623 20211209051917
45.87.9.28 1 1 623 20211216042045
167.88.104.20 1 1 623 20211202201206
167.88.104.57 1 1 623 20211208012713
93.158.91.247 1 1 623 20211206213944
34.220.122.15 1 1 623 20211212022500
34.220.6.178 1 1 623 20211208020856
34.77.162.20 1 1 623 20211210234714
54.213.106.236 1 1 623 20211204022623
54.184.19.153 1 1 623 20211206021706
92.118.160.9 1 1 623 20211211011855
34.223.5.142 1 1 623 20211207022805
167.88.104.131 1 1 623 20211212171108
52.37.248.47 1 1 623 20211206020553
34.96.130.18 1 1 623 20211202201010
54.213.97.179 1 1 623 20211211020356
18.237.246.130 1 1 623 20211210030015
35.88.135.119 1 1 623 20211210023143
54.185.129.238 1 1 623 20211207022538
54.233.82.139 1 1 623 20211208151301
93.158.91.241 1 1 623 20211205032710
54.191.66.72 1 1 623 20211207022202
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20211201 1 1 623 1
20211202 3 3 1869 3
20211203 5 5 3115 5
20211204 5 5 3115 5
20211205 10 10 6230 9
20211206 6 6 3738 6
20211207 14 14 8099 13
20211208 5 5 3115 5
20211209 5 5 3115 5
20211210 5 5 3115 5
20211211 8 8 4984 8
20211212 6 6 3738 5
20211213 5 5 3115 5
20211216 13 13 8099 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 76
5mn-15mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 91 56070 78 78
END_SIDER