MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: sonne (1011)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /disk001/sonne/tmp/awstats/awstats082023.sonneconsultoria.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /disk001/sonne/tmp/awstats/awstats.sonneconsultoria.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 10591               
POS_DAY 17787               
POS_DOMAIN 3357                
POS_LOGIN 3735                
POS_ROBOT 3890                
POS_WORMS 4268                
POS_EMAILSENDER 4399                
POS_EMAILRECEIVER 4542                
POS_SESSION 18504               
POS_SIDER 18683               
POS_FILETYPES 4677                
POS_DOWNLOADS 4775                
POS_OS 5112                
POS_BROWSER 5314                
POS_SCREENSIZE 6241                
POS_UNKNOWNREFERER 6315                
POS_UNKNOWNREFERERBROWSER 7197                
POS_ORIGIN 7798                
POS_SEREFERRALS 7932                
POS_PAGEREFS 8076                
POS_SEARCHWORDS 8246                
POS_KEYWORDS 8398                
POS_MISC 2362                
POS_ERRORS 8457                
POS_CLUSTER 3591                
POS_SIDER_404 8557                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901020417 36 8823 10344881985108
FirstTime 20230801071009
LastTime 20230831215025
LastUpdate 20230901091130 36 0 35 0 0
TotalVisits 257                 
TotalUnique 190                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1275 4 4 1260
1 5 5 1927 11 15 3944
2 6 6 3441 1 1 623
3 4 4 2195 2 7 1912
4 9 9 4122 3 5 1370
5 9 18 5370 51 53 14836
6 12 12 4803 1 4 623
7 4 4 1898 1 4 996
8 5 5 1927 1 4 1187
9 3 3 1572 25 27 4438
10 9 9 3528 2 5 938
11 35 35 12301 2 17 498
12 27 27 9396 19 31 6168
13 20 20 7708 5 12 1245
14 10 10 4151 22 24 6992
15 11 11 4477 9 11 2864
16 28 28 15662 12 13 3369
17 20 20 10975 2 2 498
18 5 5 2224 2 3 498
19 10 10 4448 4 9 2432
20 16 16 8780 2 4 816
21 11 11 4180 21 23 6937
22 7 7 2876 3 3 1121
23 12 12 5100 2 5 1245
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 149 149 51544
ca 47 47 28984
br 39 39 22218
ru 16 16 8780
cn 12 12 5100
se 5 5 1927
be 5 5 1630
de 4 4 1304
ro 1 1 623
gb 1 4 854
sc 1 1 623
nl 1 1 326
zz 0 6 423
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
BDCbot/ 18 2926 20230831090513 0
no_user_agent 9 5607 20230827153754 0
MJ12bot/ 5 1630 20230830052644 0
Go\-http\-client/ 4 1304 20230803055144 0
survey 2 1246 20230806023922 0
crawl 1 326 20230831215025 0
archive\.org_bot 1 326 20230825010112 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 281 123682 0 0
txt 9 654 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/.well-known/pki-validation/BB55BCD17C905F9799001BBF56D51E31.txt 6 0 462
/.well-known/pki-validation/8726B3DD6975309D1CE26C20E25D4325.txt 1 0 64
/.well-known/pki-validation/AF142211EF1149047F1855C6EC338866.txt 1 0 64
/.well-known/pki-validation/F351A54FE5F2907F8AE83AA68FA901DE.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 45 45
macosx14 1 1
androidmarshmallow 4 4
Unknown 64 55
macosx 1 1
linux 112 112
macosx6 1 1
macosx11 4 4
macosx15 3 3
win10 55 55
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome104.0.0.0 1 1
chrome83.0.4103.97 68 68
opera54.0.2952.64 1 1
chrome79.0.3945.79 1 1
chrome91.0.4472.114 4 4
firefox114.0 1 1
chrome88.0.4240.193 3 3
netscape5.0 3 3
chrome108.0.0.0 24 24
mozilla 11 11
Unknown 50 41
chrome84.0.4147.105 1 1
chrome76.0.3809.132 3 3
msie9.0 31 31
chrome105.0.0.0 4 4
chrome87.0.4280.88 6 6
chrome100.0.4896.127 2 2
chrome94.0.4606.61 3 3
firefox47.0 4 4
chrome89.0.4389.82 2 2
firefox103.0 10 10
firefox89.0 1 1
chrome83.0.4103.61 1 1
chrome107.0.5304.110 1 1
msie7.0 1 1
chrome81.0.4044.92 1 1
chrome103.0.5060.66 1 1
chrome66.0.3359.181 19 19
chrome103.0.0.0 1 1
chrome103.0.5060.114 2 2
chrome113.0.0.0 3 3
chrome60.0.3112.90 5 5
chrome75.0.3770.142 2 2
chrome95.0.4638.69 1 1
chrome63.0.3239.132 4 4
chrome51.0.2704.103 6 6
chrome71.0.3578.99 1 1
chrome103.0.5060.134 1 1
firefox40.0 1 1
chrome115.0.5790.170 2 2
chrome52.0.2224.98 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230831064342
Mozilla/5.0 20230830115354
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230809043906
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230829204154
Sectigo_DCV 20230803053216
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20230831152745
COMODO_DCV 20230803053213
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230831172805
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20230831152745
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230831172805
Sectigo_DCV 20230803053216
COMODO_DCV 20230803053213
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 275 284
From1 0 0
From2 0 0
From3 1 1
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 5 834
404 193 52611
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/ads.txt 5 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/2018/wp-includes/wlwmanifest.xml 1 -
/humans.txt 4 -
/feed/ 1 -
/web/wp-includes/wlwmanifest.xml 3 -
/wp-includes/ID3/license.txt 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/wp-includes/wlwmanifest.xml 5 -
/.git/HEAD 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/cms/wp-includes/wlwmanifest.xml 3 -
/_ignition/health-check/ 3 -
/wp-22.php 1 -
/v2/_catalog 3 -
/.git/config 4 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 1 -
/public/_ignition/health-check/ 3 -
/wp/wp-includes/wlwmanifest.xml 3 -
/wp-content/ 2 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/site/wp-includes/wlwmanifest.xml 3 -
/_all_dbs 3 -
/shop/wp-includes/wlwmanifest.xml 3 -
/wp-admin/setup-config.php 2 -
/login.action 3 -
/telescope/requests 3 -
/xmlrpc.php 3 -
/wordpress/wp-admin/setup-config.php 1 -
/sito/wp-includes/wlwmanifest.xml 2 -
/sitemap.xml 1 -
/wp-json/wp/v2/posts 3 sonneconsultoria.com.br/wp-json/wp/v2/posts
/debug/default/view 3 -
/wp-touch.js 1 sonneconsultoria.com.br
/website/wp-includes/wlwmanifest.xml 2 -
/media/wp-includes/wlwmanifest.xml 1 -
/sendgrid/.env 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/robots.txt 18 -
/2019/wp-includes/wlwmanifest.xml 3 -
/wp-login.php 35 -
/s/632323e22323e26363e23313/_/ 3 -
/blog/wp-includes/wlwmanifest.xml 3 -
/ 3 -
/admin 4 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/.env 7 -
/.vscode/sftp.json 3 -
/about 3 -
/server-status 3 -
/.DS_Store 3 -
/config.json 3 -
/2021/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/style.php 2 -
/2020/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
186.202.173.147 31 31 19313 20230831164301
109.172.7.192 10 10 6230 20230829201342
198.235.24.157 8 8 4984 20230831152745
186.202.163.106 6 6 1956 20230831202141
34.87.91.137 6 6 1956 20230819195454
205.210.31.7 5 5 3115 20230831090430
205.210.31.4 5 5 3115 20230831040831
198.235.24.7 5 5 3115 20230814205632
183.136.225.46 4 4 1898 20230814042021
165.22.58.63 3 3 1869 20230812143813
205.210.31.157 3 3 1869 20230830153748
205.210.31.160 3 3 1869 20230816023501
198.235.24.4 3 3 1869 20230815200712
198.235.24.160 3 3 1869 20230815194027
205.169.39.252 2 2 652 20230803060708
15.204.182.106 2 2 652 20230804221944
167.94.146.53 2 2 652 20230826115016
144.91.106.14 2 2 652 20230809084049
183.136.225.45 2 2 949 20230803083247
20.106.131.93 2 2 1246 20230801121720
101.68.211.2 2 2 949 20230808194254
62.122.184.194 2 2 1246 20230824185009
178.254.29.124 2 2 652 20230821153211
221.2.155.200 2 2 652 20230830115354
13.89.63.245 1 1 623 20230818211739
205.210.31.231 1 1 623 20230811162855
191.6.208.70 1 1 623 20230811190308
198.235.24.92 1 1 623 20230807235630
34.220.115.171 1 1 326 20230813160842
65.154.226.169 1 1 326 20230824071507
185.6.9.148 1 1 326 20230814234221
54.200.160.248 1 1 326 20230829112431
34.220.35.120 1 1 326 20230827104448
35.87.81.96 1 1 326 20230828114301
34.221.138.148 1 1 326 20230827135714
196.196.53.36 1 1 623 20230810235152
54.148.68.155 1 1 326 20230815112536
35.88.213.20 1 1 326 20230824122101
35.93.45.166 1 1 326 20230824122449
199.244.88.231 1 1 326 20230810023050
35.166.252.76 1 1 326 20230803061947
167.94.145.56 1 1 326 20230810035006
54.245.26.58 1 1 326 20230801120422
54.188.11.253 1 1 326 20230811123741
198.235.24.15 1 1 623 20230818060347
147.182.251.212 1 1 326 20230830230352
34.214.7.0 1 1 326 20230822131609
34.221.104.120 1 1 326 20230812121420
167.99.217.164 1 1 326 20230821043721
159.223.161.125 1 1 326 20230803221337
69.160.160.56 1 1 326 20230831215025
199.244.88.229 1 1 326 20230802184802
62.141.44.236 1 1 326 20230829101959
34.222.87.238 1 1 326 20230803162852
138.197.157.107 1 1 326 20230804212548
143.198.79.234 1 1 326 20230822214434
18.237.81.208 1 1 326 20230803061824
18.237.26.123 1 1 326 20230805155537
52.25.59.8 1 1 326 20230830141751
8.217.187.12 1 1 326 20230824014610
54.191.227.216 1 1 326 20230804151132
76.72.173.2 1 1 623 20230819233808
65.154.226.167 1 1 326 20230824081218
35.164.52.105 1 1 326 20230817134753
199.244.88.219 1 1 326 20230828145706
87.236.176.37 1 1 326 20230811064425
34.213.255.101 1 1 326 20230807143959
146.190.59.154 1 1 326 20230824220007
54.187.142.125 1 1 326 20230801103339
188.126.94.228 1 1 623 20230819112131
157.245.77.28 1 1 326 20230810230027
54.186.218.102 1 1 326 20230823104730
206.189.22.37 1 1 326 20230823113905
34.221.103.205 1 1 326 20230831131005
35.88.113.207 1 1 326 20230815112229
35.92.165.69 1 1 326 20230818113717
54.190.192.9 1 1 326 20230806122707
167.99.195.90 1 1 326 20230826212825
18.236.143.74 1 1 326 20230808154740
18.236.163.202 1 1 326 20230818054432
167.172.232.142 1 1 623 20230803055138
35.87.117.229 1 1 326 20230806171640
87.236.176.190 1 1 326 20230831064342
93.158.90.43 1 1 326 20230801071009
54.218.3.21 1 1 326 20230815112348
34.227.194.213 1 1 326 20230830054222
147.182.171.234 1 1 326 20230825015049
52.24.102.177 1 1 326 20230831141652
34.220.171.184 1 1 326 20230808121035
161.35.190.56 1 1 623 20230803055138
34.216.201.27 1 1 326 20230809130848
146.190.121.226 1 1 326 20230806233235
52.32.120.7 1 1 326 20230809115726
111.7.100.26 1 1 326 20230809000017
35.90.254.24 1 1 326 20230821112201
164.92.115.153 1 1 326 20230820213013
35.90.146.247 1 1 326 20230820123616
35.215.97.165 1 1 326 20230820161612
35.90.154.51 1 1 326 20230803133145
177.11.33.224 1 1 326 20230813122153
54.200.253.161 1 1 326 20230812121347
34.216.83.93 1 1 326 20230810125009
34.212.146.166 1 1 326 20230825115913
44.200.154.140 1 1 326 20230830113927
35.91.149.206 1 1 326 20230829112503
205.210.31.43 1 1 623 20230808055943
137.226.113.15 1 1 326 20230809043906
159.203.121.219 1 1 326 20230818214737
54.189.243.35 1 1 326 20230822183655
54.184.93.140 1 1 326 20230828114317
104.131.72.164 1 1 326 20230812214419
34.217.135.237 1 1 326 20230827104425
165.22.10.158 1 1 326 20230811013914
91.199.212.132 0 3 231 
35.91.101.101 1 1 326 20230803061759
35.162.92.211 1 1 326 20230822131634
130.255.166.120 1 1 326 20230808012346
18.236.132.208 1 1 326 20230829112543
35.89.66.78 1 1 326 20230826113337
18.237.30.198 1 1 326 20230811123721
35.93.43.27 1 1 326 20230815112412
142.93.131.65 1 1 326 20230803230425
52.25.16.68 1 1 326 20230823104801
159.223.238.90 1 1 326 20230802234400
54.186.241.28 1 1 326 20230809115702
34.221.14.18 1 1 326 20230831130939
167.94.146.58 1 1 326 20230815113537
34.211.242.204 1 1 326 20230806122621
35.92.254.253 1 1 326 20230825115803
192.71.142.134 1 1 326 20230828194137
35.89.56.107 1 1 326 20230803132639
34.209.219.184 1 1 326 20230814130011
54.244.1.15 1 1 326 20230815131304
199.244.88.226 1 1 326 20230818235441
89.104.110.225 1 1 326 20230804094653
57.128.29.253 1 1 326 20230823202320
52.89.165.157 1 1 326 20230825115946
35.165.156.108 1 1 326 20230808121108
176.111.174.153 1 1 623 20230808213108
159.203.182.222 1 1 623 20230803055138
34.220.100.85 1 1 326 20230829112618
87.236.176.90 1 1 326 20230803142047
34.215.179.16 1 1 326 20230807120338
54.202.151.177 1 1 326 20230825115751
34.219.126.27 1 1 326 20230829115529
34.219.132.252 1 1 326 20230814111655
162.142.125.215 1 1 326 20230829204154
205.210.31.31 1 1 623 20230815020628
18.236.145.94 1 1 326 20230813115915
111.7.100.24 1 1 326 20230809000019
198.235.24.176 1 1 623 20230808170934
35.90.251.110 1 1 326 20230819130040
167.94.145.58 1 1 326 20230824135328
35.91.9.48 1 1 326 20230819125903
18.236.68.13 1 1 623 20230828075857
54.191.252.123 1 1 326 20230820123641
167.248.133.34 1 1 326 20230814180816
52.12.43.139 1 1 326 20230813115938
34.216.142.25 1 1 326 20230818113748
34.222.151.155 1 1 326 20230803061634
164.92.95.217 1 1 326 20230809052821
176.53.217.57 1 1 326 20230804131556
68.183.10.130 1 1 326 20230828215125
34.221.195.61 1 1 326 20230814112043
54.188.101.43 1 1 326 20230830122816
198.235.24.217 1 1 623 20230831172805
146.190.250.234 1 1 326 20230808231825
34.220.45.78 1 1 326 20230830122848
34.209.53.40 1 1 326 20230810125023
188.166.19.122 1 1 326 20230807040533
34.219.102.205 1 1 326 20230824155131
35.88.146.117 1 1 326 20230824122418
198.235.24.227 1 1 623 20230822171226
35.93.42.178 1 1 326 20230821112225
198.235.24.52 1 1 623 20230819024644
34.210.73.238 1 1 326 20230817134731
143.198.45.20 1 1 326 20230814224001
54.212.28.81 1 1 326 20230807120306
87.236.176.41 1 1 326 20230818135422
205.210.31.84 1 1 623 20230805042625
185.181.60.189 1 1 326 20230803160445
64.225.78.122 1 1 326 20230816212706
35.160.37.94 1 1 326 20230823150219
176.53.221.80 1 1 326 20230804145335
35.88.117.243 1 1 326 20230801103420
34.219.46.9 1 1 326 20230824122126
35.91.66.118 1 1 326 20230806122555
205.210.31.199 1 1 623 20230823070828
18.237.222.154 1 1 326 20230826113355
35.90.121.148 1 1 326 20230828142837
35.89.95.59 1 1 326 20230806122729
172.16.0.5 0 6 423 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230801 8 8 3499 7
20230802 6 6 2847 5
20230803 21 30 9579 19
20230804 11 11 4477 10
20230805 6 6 2847 5
20230806 7 7 2579 7
20230807 8 8 3796 8
20230808 13 13 6020 12
20230809 12 12 4803 11
20230810 8 8 3499 8
20230811 12 12 6288 12
20230812 11 11 5962 9
20230813 9 9 4419 9
20230814 12 12 5100 11
20230815 10 10 4448 10
20230816 3 3 1572 3
20230817 3 3 1275 3
20230818 10 10 4151 10
20230819 12 12 5100 8
20230820 5 5 1927 5
20230821 5 5 1927 5
20230822 6 6 2550 6
20230823 7 7 2876 7
20230824 12 12 4506 12
20230825 7 7 2579 7
20230826 5 5 1927 5
20230827 4 4 1601 4
20230828 8 8 3202 8
20230829 19 19 9758 10
20230830 10 10 4151 10
20230831 11 11 5071 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
5mn-15mn 1
30mn-1h 1
0s-30s 254
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 281 123682 257 257
END_SIDER