MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: sonne (1011)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /disk001/sonne/tmp/awstats/awstats062023.sonneconsultoria.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /disk001/sonne/tmp/awstats/awstats.sonneconsultoria.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2691                
POS_VISITOR 11262               
POS_DAY 16884               
POS_DOMAIN 3314                
POS_LOGIN 3707                
POS_ROBOT 3862                
POS_WORMS 4130                
POS_EMAILSENDER 4261                
POS_EMAILRECEIVER 4404                
POS_SESSION 17553               
POS_SIDER 17711               
POS_FILETYPES 4539                
POS_DOWNLOADS 4622                
POS_OS 4670                
POS_BROWSER 4928                
POS_SCREENSIZE 5780                
POS_UNKNOWNREFERER 5854                
POS_UNKNOWNREFERERBROWSER 6679                
POS_ORIGIN 7227                
POS_SEREFERRALS 7361                
POS_PAGEREFS 7505                
POS_SEARCHWORDS 7675                
POS_KEYWORDS 7827                
POS_MISC 2355                
POS_ERRORS 7886                
POS_CLUSTER 3563                
POS_SIDER_404 7987                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701100244 1 0 3727863869778
FirstTime 20230601120227
LastTime 20230630223319
LastUpdate 20230702091621 1 0 0 0 0
TotalVisits 195                 
TotalUnique 149                 
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 3202 4 8 1778
1 5 5 2818 2 3 890
2 13 13 7505 3 12 3596
3 3 3 1275 2 4 956
4 6 6 3441 1 1 623
5 2 2 949 0 0 0
6 3 3 1275 2 3 872
7 8 8 3200 1 1 258
8 2 2 949 3 7 1743
9 1 1 326 0 0 0
10 12 12 5694 2 5 644
11 19 19 6194 2 12 630
12 52 52 21405 4 19 1386
13 18 18 6759 6 11 2319
14 8 8 3499 2 7 1245
15 2 2 949 122 123 30693
16 7 7 4064 5 8 1992
17 4 4 2492 6 6 1494
18 3 3 1275 8 10 2989
19 4 4 1898 5 5 1311
20 6 6 3441 1 1 249
21 6 6 2550 4 6 996
22 9 9 4419 4 5 996
23 12 12 4506 0 3 249
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 123 123 46927
br 32 32 18154
ca 30 30 18393
ru 8 8 3497
se 5 5 1630
be 3 3 978
in 3 3 978
de 2 2 652
cn 1 1 326
gr 1 1 326
bg 1 1 326
au 1 1 326
es 1 1 623
gb 1 1 623
it 1 1 326
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
MJ12bot/ 5 1628 20230630002407 0
no_user_agent 4 2492 20230628183658 0
Googlebot/ 2 652 20230621103125 0
survey 2 1246 20230604131256 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 213 94085 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 24 24
ios_ipad 1 1
macosx10 4 4
linux 90 90
macosx9 1 1
androidmarshmallow 1 1
macosx 1 1
win7 30 30
androidnougat 1 1
android10 1 1
ios_iphone 1 1
macosx15 6 6
Unknown 49 49
win8.1 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome91.0.4472.114 3 3
chrome113.0.0.0 1 1
chrome103.0.5060.53 1 1
chrome109.0.0.0 1 1
msie9.0 25 25
firefox88.0 1 1
chrome83.0.4103.97 59 59
firefox52.0 1 1
chrome39.0.2171.95 2 2
chrome60.0.3112.107 1 1
chrome96.0.4664.45 1 1
firefox102.0 5 5
chrome114.0.0.0 1 1
chrome96.0.4664.110 3 3
chrome80.0.3987.162 1 1
msie11.0 3 3
chrome60.0.3112.90 4 4
firefox53.0 1 1
chrome102.0.5005.63 1 1
mozilla 23 23
chrome111.0.0.0 1 1
firefox114.0 1 1
chrome103.0.5060.114 2 2
chrome75.0.3770.100 1 1
firefox39.0 1 1
chrome41.0.2227.1 1 1
firefox47.0 1 1
chrome66.0.3359.181 9 9
Unknown 25 25
safari10.0 1 1
chrome71.0.3578.99 1 1
netscape5.0 2 2
firefox48.0 1 1
firefox40.0 1 1
chrome108.0.0.0 12 12
firefox65.0 5 5
chrome111.0.5563.64 1 1
firefox51.0 1 1
chrome51.0.2704.103 6 6
firefox103.0 1 1
safari6.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230616074949
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230628210555
Mozilla/5.0_(compatible;_Dataprovider.com) 20230626022102
Mozilla/5.0 20230603184043
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630223319
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20230630022910
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630223319
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20230630022910
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 205 205
From1 1 1
From2 0 0
From3 1 1
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 4 1152
404 199 50739
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/apps/sendgrid.env 1 -
/document/.env 1 -
/vue/.env 1 -
/sendgrid.env.example 1 -
/login/sendgrid.env 1 -
/application/sendgrid.env 1 -
/django/settings.py 1 -
/search/.env 1 -
/core/sendgrid.env 1 -
/settings.py 1 -
/.ENV 1 -
/cli/.env 1 -
/server/.env 1 -
/web/settings/settings.py 1 -
/development/.env 1 -
/dev/sendgrid.env 1 -
/config.json 1 -
/auth/.env 1 -
/credentials/config.json 1 -
/.env.bak 1 -
/api.env 1 -
/cp/.env 1 -
/server/sendgrid.env 1 -
/view-source: 1 -
/app/.env 1 -
/dependencies/.env 1 -
/development/sendgrid.env 1 -
/search/sendgrid.env 1 -
/API/sendgrid.env 1 -
/security.txt 1 -
/SENDGRID.ENV 1 -
/ADMIN/.env 1 -
/src/sendgrid.env 1 -
/laravel-artisan/.env 1 -
/apps/api/sendgrid.env 1 -
/shared/.env 1 -
/protected/.env 1 -
/wp-commentin.php 1 -
/API/.env 1 -
/environment.rb 1 -
/src/.env 1 -
/framework/sendgrid.env 1 -
/login/.env 1 -
/credentials.json 1 -
/sitemap.xml 2 -
/app/sendgrid.env 1 -
/sendgrid.env.production 1 -
/ads.txt 6 -
/redmine/config/environment.rb 1 -
/site/.env 1 -
/dev/.env 1 -
/robots.txt 12 -
/personal/.env 1 -
/frontend/sendgrid.env 1 -
/.env 1 -
/wp-login.php 34 -
/cli/sendgrid.env 1 -
/protected/sendgrid.env 1 -
/ADMIN/sendgrid.env 1 -
/vod_installer/.env 1 -
/rest/.env 1 -
/deployment/sendgrid.env 1 -
/back/sendgrid.env 1 -
/shared/sendgrid.env 1 -
/framework/.env 1 -
/vue/sendgrid.env 1 -
/project/sendgrid.env 1 -
/admin 3 -
/assets/app.config.json 1 -
/rest/sendgrid.env 1 -
/wp-config.php.bak 1 -
/deployment/.env 1 -
/site/sendgrid.env 1 -
/api/.env 1 -
/master/.env 1 -
/backend/sendgrid.env 1 -
/private/sendgrid.env 1 -
/settings/settings.py 1 -
/apps/api/.env 1 -
/back/.env 1 -
/.env.example 1 -
/web/sendgrid.env 1 -
/laravel/.env 1 -
/config/default.json 1 -
/engine/sendgrid.env 1 -
/api/api.env 1 -
/engine/.env 1 -
/dummy404file.html 1 -
/_ignition/health-check/ 2 -
/sendgrid.env.local 1 -
/settings.php.bak 1 -
/document/sendgrid.env 1 -
/admin/.env 1 -
/cp/sendgrid.env 1 -
/sendgrid.env 1 -
/master/sendgrid.env 1 -
/local/sendgrid.env 1 -
/sendgrid.env.bak 1 -
/assets/credentials.json 1 -
/docker/sendgrid.env 1 -
/config/config.json 1 -
/.well-known/security.txt 1 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 1 -
/.env.production 1 -
/personal/sendgrid.env 1 -
/frontend/.env 1 -
/auth/sendgrid.env 1 -
/config/environment.rb 1 -
/humans.txt 5 -
/config.rb 1 -
/dependencies/sendgrid.env 1 -
/config/sendgrid.env 1 -
/laravel-artisan/sendgrid.env 1 -
/misc/ajax.js 1 -
/system/sendgrid.env 1 -
/style.php 3 -
/wp-cc.php 1 -
/vod_installer/sendgrid.env 1 -
/public/_ignition/health-check/ 2 -
/core/.env 1 -
/private/.env 1 -
/system/.env 1 -
/admin/sendgrid.env 1 -
/laravel/sendgrid.env 1 -
/web/.env 1 -
/config/.env 1 -
/local/.env 1 -
/apps/.env 1 -
/app/settings.py 1 -
/config.php.bak 1 -
/project/.env 1 -
/application/.env 1 -
/wp-includes/wlwmanifest.xml 3 -
/api/sendgrid.env 1 -
/administrator/index.php 1 -
/docker/.env 1 -
/backend/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
186.202.173.147 25 25 15575 20230630170725
149.56.150.205 10 10 6230 20230626022045
205.210.31.4 8 8 4984 20230630022910
186.202.163.106 6 6 1956 20230622191019
184.94.240.88 5 5 3115 20230629104427
198.235.24.7 4 4 2492 20230627142811
205.210.31.160 3 3 1869 20230618221404
45.148.124.98 3 3 978 20230615074243
34.145.165.227 3 3 1869 20230608044236
62.122.184.194 2 2 1246 20230620201404
205.210.31.7 2 2 1246 20230626141831
185.88.100.181 2 2 650 20230615074226
198.235.24.76 2 2 1246 20230630223319
198.235.24.157 2 2 1246 20230617200243
167.248.133.126 2 2 652 20230618114835
54.191.202.215 1 1 326 20230630114750
45.81.39.20 1 1 623 20230621220456
44.242.147.49 1 1 623 20230623220119
18.236.167.38 1 1 326 20230621120151
54.202.47.34 1 1 324 20230615124416
16.16.54.106 1 1 623 20230608044237
52.12.29.91 1 1 326 20230627134219
157.245.209.239 1 1 326 20230615233146
167.94.138.36 1 1 326 20230608140158
35.86.248.13 1 1 326 20230615124412
52.12.65.42 1 1 326 20230611131507
50.112.195.27 1 1 326 20230612104720
57.128.29.253 1 1 326 20230622230056
35.91.173.173 1 1 326 20230621120034
209.141.36.112 1 1 326 20230604142829
34.219.184.54 1 1 326 20230622135344
35.92.169.124 1 1 326 20230620123243
164.90.205.7 1 1 326 20230630002719
198.235.24.165 1 1 623 20230606201115
138.197.151.254 1 1 326 20230625235741
54.186.186.140 1 1 326 20230615124948
52.13.113.213 1 1 326 20230628112449
54.190.38.94 1 1 326 20230606121625
54.202.120.53 1 1 326 20230601120227
138.197.142.198 1 1 326 20230627235950
34.218.238.63 1 1 326 20230621120226
52.39.56.50 1 1 326 20230612104744
35.89.48.50 1 1 326 20230614111531
198.235.24.142 1 1 623 20230630144440
185.12.249.39 1 1 326 20230618144445
54.188.146.121 1 1 326 20230607125252
54.212.12.69 1 1 326 20230615124410
35.163.165.111 1 1 326 20230622135430
185.181.60.189 1 1 326 20230626143620
139.59.22.64 1 1 326 20230614001340
35.86.124.239 1 1 326 20230610125052
205.210.31.100 1 1 623 20230614033015
176.193.117.33 1 1 623 20230614213015
52.35.13.164 1 1 326 20230629120317
34.208.203.225 1 1 326 20230614111432
221.2.155.200 1 1 326 20230603184043
198.235.24.185 1 1 623 20230608205619
54.245.178.56 1 1 326 20230629120250
66.249.81.176 1 1 326 20230603005057
54.189.89.198 1 1 326 20230623122405
52.12.190.80 1 1 326 20230617114407
34.222.141.238 1 1 326 20230605122549
167.248.133.185 1 1 326 20230625110615
162.142.125.216 1 1 326 20230613002042
193.42.32.80 1 1 326 20230621213804
149.56.150.131 1 1 326 20230626022102
54.202.3.215 1 1 326 20230617114444
62.122.184.129 1 1 326 20230625062407
18.237.56.149 1 1 326 20230628103620
93.158.91.224 1 1 326 20230627083037
194.55.224.14 1 1 326 20230612090801
205.210.31.157 1 1 623 20230603102825
52.36.227.1 1 1 326 20230619115116
34.220.213.189 1 1 326 20230613122622
18.237.41.70 1 1 326 20230619114846
162.142.125.226 1 1 326 20230628210555
54.71.90.231 1 1 326 20230624113937
198.235.24.176 1 1 623 20230602041330
87.236.176.118 1 1 326 20230616074949
35.162.72.236 1 1 326 20230609132200
167.248.133.33 1 1 326 20230604221020
34.217.112.141 1 1 623 20230614120913
52.33.156.159 1 1 326 20230605122516
52.41.165.137 1 1 326 20230619114819
18.237.172.235 1 1 326 20230619114926
159.65.248.173 1 1 326 20230619234633
34.219.47.85 1 1 326 20230615124405
35.165.202.206 1 1 326 20230607125103
34.219.48.68 1 1 326 20230620123256
5.133.192.175 1 1 326 20230605164732
35.90.51.80 1 1 326 20230614111349
34.212.233.129 1 1 326 20230622135317
34.212.72.143 1 1 326 20230629120627
198.235.24.10 1 1 623 20230606005802
31.220.94.237 1 1 623 20230618121743
178.128.214.203 1 1 326 20230611225856
34.221.71.90 1 1 326 20230607125233
178.254.29.124 1 1 326 20230607143254
170.64.133.6 1 1 326 20230609211334
34.217.177.225 1 1 326 20230624114044
35.92.212.5 1 1 326 20230629120727
167.248.133.127 1 1 326 20230624230127
18.236.90.163 1 1 326 20230615124407
209.141.33.65 1 1 326 20230621064728
35.92.59.33 1 1 326 20230610125127
167.248.133.186 1 1 326 20230605235827
54.191.140.251 1 1 326 20230606121659
104.167.221.206 1 1 326 20230602044423
34.219.14.111 1 1 326 20230618105745
193.32.87.40 1 1 623 20230606011928
52.32.21.19 1 1 326 20230619133654
54.202.212.206 1 1 326 20230607125213
34.193.8.104 1 1 326 20230621014327
64.227.28.232 1 1 326 20230622002930
54.184.91.109 1 1 326 20230627115007
52.24.212.103 1 1 326 20230611132115
185.181.60.12 1 1 326 20230616182258
18.246.25.44 1 1 326 20230614111613
52.35.67.136 1 1 326 20230603134651
52.42.37.248 1 1 326 20230629125053
54.201.88.182 1 1 326 20230609132138
93.158.90.151 1 1 326 20230612023327
79.124.49.10 1 1 326 20230620150003
161.35.83.228 1 1 326 20230628035818
18.236.233.111 1 1 326 20230630114814
35.162.211.164 1 1 326 20230603134711
159.203.6.221 1 1 326 20230617220954
45.81.39.172 1 1 623 20230602011103
35.88.245.23 1 1 326 20230623122213
54.202.76.197 1 1 326 20230618105815
87.236.176.84 1 1 326 20230610134248
35.89.60.163 1 1 326 20230601120245
54.213.102.248 1 1 326 20230630125852
167.94.138.127 1 1 326 20230610005248
198.235.24.13 1 1 623 20230609222829
54.68.76.69 1 1 326 20230623122154
191.6.209.181 1 1 623 20230602200349
34.214.153.91 1 1 326 20230621120110
54.184.173.157 1 1 326 20230627115046
159.89.115.194 1 1 326 20230623234932
205.185.122.184 1 1 326 20230609132855
35.93.59.76 1 1 326 20230623122115
35.88.132.47 1 1 326 20230621131454
54.214.67.162 1 1 326 20230615125001
94.247.172.129 1 1 326 20230616051313
35.165.164.62 1 1 326 20230628103612
54.190.137.216 1 1 326 20230626122724
167.248.133.184 1 1 326 20230614214057
54.189.46.16 1 1 326 20230620130046
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230601 4 4 1898 4
20230602 6 6 3441 6
20230603 9 9 4419 8
20230604 3 3 1275 3
20230605 7 7 3173 7
20230606 7 7 3767 7
20230607 7 7 2876 7
20230608 7 7 4064 7
20230609 8 8 3202 7
20230610 6 6 2550 6
20230611 5 5 1927 5
20230612 8 8 3202 8
20230613 3 3 1275 3
20230614 10 10 4448 10
20230615 14 14 4857 11
20230616 3 3 978 3
20230617 4 4 1601 4
20230618 8 8 3499 8
20230619 6 6 1956 6
20230620 7 7 3173 7
20230621 10 10 3854 10
20230622 7 7 2579 7
20230623 7 7 2876 7
20230624 4 4 1601 4
20230625 4 4 1601 4
20230626 15 15 8454 6
20230627 8 8 3499 8
20230628 7 7 2876 7
20230629 11 11 5368 7
20230630 8 8 3796 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 194
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 213 94085 195 195
END_SIDER