MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: sonne (1011)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /disk001/sonne/tmp/analog/ssl/sonneconsultoria.com.br/cache.out
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	11170	5865	36	8460	86082295
D	27299654	28995873
18958	26	2	2	1246
18958	27	2	2	1246
18959	27	2	2	1246
18959	66	18	18	133841
18959	67	9	5	232227
18959	68	8	5	193823
18959	70	5	5	78641
18959	71	5	5	78641
18959	78	9	9	5607
18959	79	3	3	1869
18959	80	9	9	5607
18959	81	3	3	1869
18959	82	4	4	1246
18959	87	2	2	1246
18959	88	4	4	2492
18959	98	1	1	623
18959	103	1	1	623
18959	104	2	2	1246
18959	152	5	5	78641
18959	163	2	1	24786
18959	170	1	1	623
18959	174	1	1	623
18959	177	2	1	24820
18959	185	1	1	623
18960	37	1	1	623
18960	38	1	1	623
18960	63	1	1	623
18960	72	1	1	623
18960	74	1	1	623
18960	78	1	1	38254
18960	86	1	1	623
18960	100	1	1	38254
18960	163	2	1	24786
18960	170	1	1	623
18960	174	1	1	623
18960	183	1	1	623
18961	131	15	3	134005
18961	132	1	1	905
18961	198	63	10	797519
18961	199	73	22	1060420
18961	200	67	7	1022399
18961	201	1	1	38392
18961	260	1	1	38254
18961	274	1	1	38254
18962	7	1	1	12601
18962	28	1	1	623
18962	32	1	1	623
18962	38	1	1	623
18962	43	1	1	12610
18962	260	1	1	623
18965	27	2	2	1246
18965	121	1	1	623
18965	249	3	3	1869
18966	27	1	1	623
18966	28	3	3	1869
18966	160	1	1	38380
18966	278	1	1	38380
18967	34	2	2	1246
18967	49	1	1	623
18967	51	1	1	623
18967	104	1	1	38392
18967	185	1	1	623
18968	25	1	1	623
18968	27	1	1	623
18968	167	1	1	38392
18968	189	1	1	623
18968	237	1	1	623
18968	251	1	1	623
18968	274	1	1	623
18968	278	1	1	623
18968	280	1	1	623
18968	281	1	1	623
18968	285	1	1	38380
18968	287	1	1	38392
18969	25	5	5	3115
18969	26	3	3	1869
18969	111	2	2	24781
18969	114	1	1	38380
18969	178	1	1	38392
18969	245	1	1	623
18970	25	2	2	1246
18971	27	2	2	1246
18972	30	2	2	1246
18972	116	1	1	623
18972	133	1	1	623
18972	204	1	1	623
18972	281	1	1	38392
18972	286	1	1	38380
18973	24	2	2	1246
18973	52	1	1	623
18973	130	1	1	38392
18973	138	1	1	623
18973	184	1	1	623
18974	28	4	4	2492
18974	47	1	1	38392
18975	30	2	2	1246
18975	79	1	1	38380
18975	89	1	1	38380
19036	72	9	9	5607
19036	83	1	1	623
19036	90	3	3	1869
19036	177	3	3	1869
19036	178	1	1	623
19036	185	1	1	623
19036	199	1	1	623
19069	58	1	1	623
19069	72	2	2	1246
19069	73	1	1	623
19069	106	2	2	1246
19069	121	1	1	623
19069	134	1	1	623
19069	141	1	1	623
19069	146	2	2	1246
19069	147	1	1	623
19069	175	1	0	1177
19069	191	1	1	623
19069	192	1	1	623
19069	194	1	1	623
19069	203	1	1	623
19074	41	1	1	623
19074	44	1	0	1177
19074	65	2	2	1246
19074	66	1	1	623
19074	85	1	1	623
19074	87	1	1	623
19074	95	1	1	623
19074	108	2	2	1246
19074	109	1	1	623
19074	111	1	1	623
19074	123	1	1	623
19074	125	3	3	1869
19074	130	2	2	1246
19074	132	1	1	623
19074	149	1	1	623
19074	166	2	2	1246
19074	194	1	1	623
19074	210	1	1	623
19074	213	1	1	623
19074	220	2	2	1246
19074	244	1	1	623
19076	25	1	1	623
19076	28	2	2	1246
19076	52	1	1	623
19076	53	2	1	7720
19076	65	1	1	623
19076	116	1	1	0
19076	121	2	2	1246
19076	122	1	1	623
19076	132	2	2	1246
19076	134	2	2	1246
19076	161	1	1	623
19076	166	1	1	623
19076	168	2	2	1246
19076	192	1	1	623
19076	194	1	1	623
19087	29	1	1	326
19087	30	2	2	652
19087	32	1	1	326
19087	51	1	1	326
19087	52	2	2	949
19087	77	1	0	352
19097	22	1	1	326
19097	30	1	1	326
19097	46	2	2	652
19097	56	1	1	326
19097	81	1	1	326
19097	84	1	1	326
19097	95	2	2	949
19097	109	2	2	1246
19097	112	1	1	623
19097	118	1	1	623
19097	127	1	1	623
19097	145	1	1	623
19097	164	1	1	326
19097	170	2	2	623
19097	198	1	1	326
19097	207	3	3	1572
19097	215	1	1	326
19097	242	1	1	623
19097	270	1	0	352
19103	22	1	1	623
19103	26	1	1	326
19103	40	2	2	652
19103	45	1	1	623
19103	47	2	2	949
19103	48	1	1	326
19103	49	1	1	326
19103	66	1	1	623
19103	84	1	0	352
19103	86	2	2	949
19104	25	1	1	623
19104	32	2	2	652
19104	34	1	1	326
19104	35	2	2	652
19104	52	1	1	326
19104	54	1	1	623
19104	58	1	1	623
19104	80	2	2	949
19104	82	1	1	326
19104	85	1	1	326
19104	93	2	2	1246
19104	95	2	2	652
19104	100	1	0	352
19105	172	1	1	623
19105	189	2	2	949
19105	206	1	1	623
19105	208	2	2	949
19105	218	2	2	949
19105	227	1	1	623
19105	230	1	1	326
19105	248	1	1	623
19105	256	1	1	623
19105	287	1	1	623
19106	1	1	1	623
19106	9	1	1	623
19106	13	1	1	326
19108	23	1	1	623
19108	33	2	2	652
19108	39	1	1	623
19108	43	1	1	326
19108	47	1	1	326
19108	64	1	1	326
19108	78	2	2	949
19108	80	1	1	326
19108	87	1	1	326
19108	108	1	1	623
19108	133	1	1	326
19108	160	1	1	326
19108	163	1	1	326
19108	188	1	1	326
19108	189	2	2	949
19108	196	4	4	1304
19108	197	1	1	326
19108	198	1	1	326
19108	200	1	1	326
19108	203	1	1	623
19108	207	1	0	1908
19108	222	1	1	623
19111	92	1	1	623
19111	112	2	2	949
19111	113	2	2	1246
19111	137	1	1	326
19111	145	1	1	623
19111	146	1	1	326
19111	171	1	1	623
19111	174	1	1	326
19111	177	2	2	949
19111	190	1	0	351
19111	191	1	1	623
19112	72	3	3	1869
19112	80	1	1	326
19112	89	3	3	1869
19112	97	1	1	326
19112	98	1	1	623
19112	109	3	3	1869
19112	112	1	1	326
19112	120	1	1	326
19112	160	1	1	326
19112	161	1	1	623
19112	167	2	2	949
19112	168	1	1	623
19112	173	2	2	949
19112	183	1	1	326
19112	185	2	2	949
19112	187	3	3	1869
19112	191	3	3	1275
19112	194	1	1	326
19112	197	1	1	623
19112	201	1	1	623
19112	204	1	1	623
19112	206	1	1	326
19112	264	1	1	326
19112	272	1	1	623
19112	285	1	1	623
19112	287	1	1	623
19113	1	1	1	326
19119	25	1	1	623
19119	29	2	2	949
19119	30	2	2	949
19119	45	1	1	326
19119	48	1	1	326
19119	52	1	1	326
19119	58	2	2	949
19119	61	1	1	623
19119	102	2	2	652
19119	103	1	1	326
19120	23	1	1	326
19120	26	1	1	623
19120	27	1	1	326
19120	28	2	2	652
19120	33	1	1	326
19120	50	2	2	949
19120	56	1	1	326
19120	65	1	1	326
19120	74	1	1	326
19120	79	1	1	623
19120	106	1	1	326
19120	109	1	1	623
19120	117	1	1	623
19120	126	2	2	949
19120	132	1	1	623
19120	137	1	1	623
19120	145	1	1	623
19120	149	1	1	326
19120	196	1	1	623
19120	199	1	1	326
19120	206	1	1	623
19120	232	1	1	326
19120	261	3	3	978
19125	22	1	1	326
19125	27	2	2	652
19125	45	1	1	0
19125	50	1	1	326
19125	94	1	1	326
19125	104	2	2	652
19125	111	1	1	326
19125	112	3	3	1572
19125	121	1	0	351
19125	123	1	1	623
19125	125	1	1	326
19125	134	1	1	326
19125	144	2	2	949
19125	148	1	1	326
19125	150	3	3	978
19125	153	2	2	949
19125	156	2	2	949
19125	166	1	1	326
19125	173	1	1	623
19125	176	2	2	949
19125	203	1	1	326
19125	215	1	1	326
19125	228	1	1	623
19125	232	1	1	326
19125	249	1	1	326
19125	264	2	2	652
19125	268	1	1	326
19128	29	2	2	652
19128	55	2	2	949
19128	93	2	2	949
19128	107	2	2	1246
19128	113	1	1	623
19128	149	1	1	623
19128	156	1	1	326
19128	176	1	1	326
19128	177	1	1	326
19128	188	1	1	326
19128	202	1	1	623
19128	241	1	1	326
19128	257	2	2	652
19128	259	1	1	623
19132	24	1	1	326
19132	27	2	2	652
19132	44	1	1	326
19132	60	1	1	326
19132	73	1	1	326
19132	87	1	1	326
19132	97	1	1	326
19132	110	2	2	652
19132	117	1	1	623
19132	123	1	0	351
19132	131	1	1	326
19132	134	1	1	623
19132	147	2	2	949
19132	149	1	1	326
19132	156	1	1	623
19132	161	1	1	326
19132	165	1	1	326
19132	172	1	1	326
19132	186	1	1	623
19132	218	1	1	326
19132	240	1	1	326
19132	243	2	2	652
19132	256	1	1	326
19135	27	1	1	623
19135	31	1	1	326
19135	32	2	2	652
19135	65	1	1	326
19147	220	1	0	1908
19147	266	2	2	949
19147	270	1	1	623
19147	275	1	1	326
19147	281	1	1	623
19148	9	2	2	949
19148	10	1	1	623
19148	13	2	2	949
19148	20	1	1	623
19153	31	4	4	1304
19153	48	1	1	623
19153	63	1	1	326
19153	77	1	1	326
19153	88	1	1	326
19153	109	1	1	623
19153	117	1	1	326
19153	126	1	1	623
19153	129	1	1	326
19153	134	1	1	623
19153	135	1	1	326
19153	146	1	1	326
19153	168	1	1	623
19153	178	2	2	652
19153	181	1	1	326
19153	189	3	3	1572
19153	207	1	1	326
19153	230	1	1	326
19158	25	1	1	623
19158	27	2	2	652
19158	32	1	1	623
19158	103	1	1	326
19158	108	1	1	326
19158	114	2	2	623
19158	117	2	2	1246
19158	135	1	1	623
19158	159	1	1	623
19158	162	1	1	326
19158	169	2	2	652
19158	185	1	1	623
19158	186	1	1	623
19158	187	1	1	623
19158	192	1	1	326
19158	197	1	1	623
19158	206	1	1	623
19158	209	1	1	623
19158	215	1	1	326
19167	26	2	2	652
19167	49	2	2	949
19167	52	1	1	326
19167	53	1	1	623
19167	70	1	1	326
19167	79	2	2	949
19167	255	1	1	326
19167	265	1	1	623
19167	277	1	1	623
19167	279	1	1	326
19168	5	1	1	326
19168	6	1	1	326
19170	26	2	2	652
19170	57	1	1	326
19170	65	1	1	623
19170	69	2	2	949
19170	81	1	1	326
19170	97	1	1	623
19170	109	1	1	623
19170	115	1	1	623
19170	119	1	1	623
19170	127	2	2	652
19170	136	1	1	623
19170	193	1	1	326
19170	204	1	1	623
19170	221	1	1	326
19170	242	1	1	623
19170	250	1	1	326
19170	252	1	1	326
19170	273	1	1	326
19170	279	1	1	326
19170	283	1	1	326
19186	73	2	2	652
19186	81	1	1	326
19186	110	1	1	326
19186	125	1	1	326
19186	129	1	0	1908
19186	165	1	1	326
19186	174	1	1	326
19186	182	1	1	623
19186	186	1	1	326
19186	191	1	1	623
19186	196	1	1	326
19186	200	1	1	623
19186	208	1	1	623
19186	212	1	1	326
19186	226	1	1	326
19186	234	1	1	326
19186	236	1	1	326
19186	242	1	1	623
19186	243	2	2	1246
19186	249	3	3	978
19186	258	1	1	326
19186	274	2	2	949
19186	281	1	1	326
19188	29	1	1	326
19188	31	1	1	326
19188	60	1	1	326
19188	66	6	6	3144
19189	165	1	1	623
19189	170	3	3	1869
19189	179	1	1	326
19189	188	1	1	326
19189	203	1	1	326
19200	28	2	2	949
19200	29	1	1	326
19200	38	2	2	949
19200	47	1	1	326
19200	72	1	1	326
19200	74	1	1	623
19200	77	2	2	949
19200	92	2	2	949
19200	108	1	1	623
19202	29	1	1	326
19202	31	2	2	652
19202	42	1	1	623
19202	45	1	1	623
19202	60	1	0	1908
19202	70	1	1	326
19202	85	1	1	623
19202	110	1	1	623
19202	111	2	2	1246
19202	113	1	1	326
19202	119	1	1	623
19202	120	2	2	1246
19202	124	1	1	326
19202	145	1	1	326
19202	158	1	1	623
19202	165	1	1	326
19202	167	2	2	949
19202	182	1	1	326
19202	203	2	2	652
19202	209	3	3	1572
19202	266	1	1	623
19202	285	1	1	326
19205	26	1	1	326
19205	27	3	3	978
19205	71	1	1	623
19205	275	1	1	326
19214	34	1	1	326
19214	42	1	1	623
19214	54	1	1	326
19214	58	1	1	623
19214	81	1	1	326
19214	91	1	1	326
19214	94	2	2	949
19214	109	2	2	949
19214	110	2	2	1246
19214	147	1	1	326
19214	148	1	1	326
19214	149	1	1	326
19214	158	1	1	326
19214	167	1	1	326
19214	168	2	2	652
19214	180	2	2	949
19214	194	1	1	326
19214	198	1	1	326
19214	217	2	2	949
19214	244	1	1	326
19214	261	1	1	326
19218	26	2	2	652
19218	44	1	1	326
19218	61	2	2	949
19218	87	2	2	949
19218	89	1	1	623
19218	109	1	1	623
19218	116	3	3	1572
19218	119	1	1	623
19218	123	1	1	326
19218	129	1	1	326
19218	161	2	2	652
19218	169	1	1	623
19218	203	1	1	623
19218	209	1	1	326
19218	212	1	1	623
19218	222	1	1	623
19218	228	2	2	623
19218	232	1	1	326
19218	233	1	1	623
19221	83	1	1	326
19221	94	1	1	623
19221	110	1	1	623
19221	114	1	0	1908
19221	117	1	1	623
19221	122	2	2	949
19221	146	1	1	326
19221	148	1	1	623
19221	150	2	2	652
19221	153	1	1	623
19221	164	1	1	623
19221	168	1	1	326
19221	177	1	1	326
19221	187	1	1	326
19232	25	2	2	652
19232	34	1	1	326
19232	104	2	2	949
19232	105	1	1	623
19233	40	1	1	623
19233	57	1	1	623
19233	84	1	1	623
19233	87	1	1	326
19233	101	2	2	949
19233	104	1	1	326
19233	110	6	6	3144
19233	115	2	2	949
19233	139	1	1	623
19233	200	2	2	949
19236	27	2	2	652
19236	30	1	1	326
19236	31	1	1	326
19236	38	1	1	0
19236	78	1	1	326
19236	90	1	1	326
19236	92	1	1	623
19236	98	1	1	623
19236	102	2	2	652
19236	110	2	2	949
19236	111	1	1	326
19236	118	2	2	949
19236	160	2	2	949
19236	166	1	1	623
19236	216	1	1	326
19236	239	1	1	326
19237	2	1	1	326
19237	3	1	1	326
19268	66	8	8	4093
19283	28	2	2	652
19283	33	1	1	326
19283	40	3	3	978
19283	41	2	2	652
19283	46	1	1	326
19283	52	4	4	1304
19283	64	1	1	326
19313	182	1	1	326
19344	34	1	1	326
19344	35	1	1	326
19344	38	1	1	623
19344	70	9	9	4716
19354	210	1	1	623
19370	29	2	2	652
19370	113	1	1	326
19371	44	1	1	326
19371	113	1	1	326
19371	250	1	1	623
19372	29	2	2	652
19372	70	1	1	623
19372	76	1	1	623
19372	113	2	2	652
19373	30	2	2	652
19373	277	1	1	623
19374	32	2	2	652
19375	24	2	2	652
19375	212	1	1	623
19376	32	2	2	652
19376	248	1	1	326
19377	24	3	3	978
19377	27	1	1	326
19378	29	2	2	652
19378	69	1	1	326
19378	265	1	1	623
19379	17	1	1	623
19379	27	2	2	652
19379	117	1	1	326
19380	24	1	1	326
19380	31	2	2	652
19380	128	1	1	623
19381	31	2	2	652
19381	74	1	1	623
19381	249	1	1	326
19382	28	2	2	652
19382	40	1	1	623
19382	113	1	1	326
19383	32	1	1	326
19383	148	1	1	326
19384	27	2	2	652
19384	28	2	2	652
19384	30	1	1	326
19385	28	2	2	652
19385	164	1	1	623
19385	173	1	1	623
19385	265	1	1	326
19386	27	2	2	652
19386	127	1	1	623
19386	181	1	1	326
19387	28	2	2	652
19387	71	1	1	623
19387	138	1	1	623
19388	31	2	2	652
19388	61	1	1	623
19389	25	1	1	623
19389	32	1	1	326
19389	81	1	1	623
19389	140	1	1	623
19389	219	1	1	326
19390	30	2	2	652
19392	30	2	2	652
19392	59	1	1	623
19392	120	1	1	623
19392	136	1	1	326
19392	193	1	1	326
19393	28	2	2	652
19393	34	1	1	623
19394	29	2	2	652
19394	40	1	1	326
19395	29	2	2	652
19395	40	1	1	326
19396	30	2	2	652
19396	124	1	1	623
19396	126	1	1	623
19396	174	1	1	623
19397	28	2	2	652
19397	69	1	1	623
19397	89	1	1	326
19397	117	1	1	326
19397	236	1	1	326
19398	34	1	1	623
19398	35	2	2	652
19398	195	1	1	623
19399	31	2	2	652
19399	210	1	1	326
19400	29	2	2	652
19400	138	1	1	326
19401	29	1	1	326
19401	218	1	1	623
19402	29	2	2	652
19403	28	2	2	652
19403	40	1	1	326
19403	240	1	1	623
19404	25	1	1	326
19404	26	1	1	326
19404	71	1	1	326
19405	25	1	1	326
19405	44	1	1	623
19405	55	1	1	623
19405	136	1	1	623
19405	161	1	1	623
19405	206	1	1	326
19406	73	1	1	623
19407	31	2	2	652
19407	88	1	1	623
19407	94	1	1	623
19407	191	1	1	326
19407	257	1	1	326
19408	29	2	2	652
19408	265	1	1	623
19409	27	1	1	326
19409	67	1	1	326
19409	239	1	1	623
19410	26	1	1	326
19410	29	1	1	326
19410	87	1	1	326
19410	203	1	1	623
19410	263	1	1	623
19411	29	1	1	326
19411	197	1	1	623
19411	203	1	1	623
19411	210	1	1	623
19412	31	4	4	1304
19412	203	1	1	623
19412	206	1	1	326
19412	265	1	1	326
19413	33	2	2	652
19413	60	1	1	623
19413	255	1	1	623
19414	34	3	3	978
19414	36	2	2	652
19415	30	1	1	326
19415	170	1	1	326
19416	28	1	1	326
19416	128	1	1	623
19417	130	1	1	623
19418	31	1	1	326
19418	66	1	1	326
19419	29	2	2	652
19420	29	1	1	326
19420	92	1	1	326
19420	171	1	1	326
19420	234	1	1	326
19420	278	1	1	623
19421	28	2	2	652
19421	47	1	1	326
19421	66	9	9	4716
19421	74	3	3	1869
19421	212	3	3	978
19422	31	2	2	652
19423	28	2	2	652
19423	114	1	1	326
19424	30	2	2	652
19424	194	1	1	623
19424	195	1	1	623
19424	199	1	1	623
19425	29	2	2	652
19425	285	1	1	326
19426	27	2	2	652
19427	26	1	1	326
19427	89	1	1	623
19427	93	1	1	326
19427	145	1	1	326
19427	172	1	1	623
19427	213	3	3	1869
19428	28	2	2	652
19428	85	1	1	326
19428	148	3	3	1869
19428	173	1	1	326
19429	29	1	1	326
19430	17	1	1	326
19430	30	4	4	1304
19430	216	1	1	326
19431	33	1	1	326
19431	57	1	1	326
19431	155	1	1	623
19432	28	2	2	652
19432	38	1	1	623
19432	213	1	1	623
19433	28	2	2	652
19433	50	1	1	326
19433	88	1	1	623
19433	163	3	3	1869
19433	195	1	1	623
19433	226	1	1	623
19433	230	3	3	1869
19433	236	1	1	326
19434	35	1	1	623
19434	126	1	1	623
19435	30	2	2	652
19435	56	1	1	623
19435	87	1	1	623
19436	41	2	2	652
19436	63	1	1	623
19436	145	1	1	326
19437	28	2	2	652
19437	29	1	1	326
19437	148	1	1	326
19438	26	2	2	652
19438	38	1	1	623
19438	84	1	1	326
19438	163	1	1	623
19438	247	1	1	623
19439	33	1	1	326
19439	34	1	1	326
19439	36	2	2	652
19439	38	1	1	326
19439	253	1	1	623
19440	31	1	1	326
19440	113	1	1	326
19440	188	1	1	623
19440	211	1	1	326
19440	248	1	1	623
19440	283	1	1	326
19441	29	1	1	326
19441	194	1	1	623
19441	233	1	1	326
19441	247	1	1	623
19442	29	1	1	326
19443	24	1	1	326
19443	25	1	1	326
19443	26	2	2	652
19451	30	3	3	978
19452	26	1	1	326
19452	31	1	1	326
19452	32	1	1	326
19452	102	1	1	326
19452	126	1	1	623
19452	214	1	1	326
19453	32	5	5	1630
19453	33	1	1	326
19453	127	1	1	326
19453	183	1	1	326
19453	203	1	1	326
19453	263	1	1	326
19454	29	1	1	326
19454	92	1	1	326
19454	167	1	1	326
19454	282	1	1	326
19455	29	1	1	326
19455	30	2	2	652
19455	105	1	1	326
19455	113	1	1	326
19455	218	1	1	326
19455	287	1	1	326
19456	1	1	1	623
19456	18	1	1	326
19456	28	3	3	978
19456	29	2	2	1246
19456	36	1	1	623
19456	241	1	1	326
19457	1	1	1	326
19457	30	4	4	1304
19457	51	1	1	326
19458	9	1	1	326
19458	31	1	1	326
19458	32	1	1	326
19459	29	2	2	652
19459	58	1	1	326
19459	171	1	1	623
19460	28	2	2	652
19460	81	1	1	623
19460	101	1	1	326
19460	194	1	1	326
19460	225	2	2	652
19460	248	1	1	623
19461	31	2	2	652
19461	32	1	1	326
19461	34	1	1	326
19461	187	1	1	326
19461	195	1	1	623
19462	12	1	1	326
19462	30	1	1	326
19462	38	2	2	652
19462	187	1	1	326
19462	219	1	1	623
19462	251	1	1	623
19462	268	1	1	326
19463	52	1	1	326
19463	113	1	1	326
19463	120	1	1	623
19463	228	1	1	623
19464	34	2	2	652
19466	11	1	1	326
19466	30	2	2	652
19466	31	2	2	652
19466	166	1	1	326
19466	181	1	1	623
19466	257	1	1	623
19466	265	1	1	623
19467	27	2	2	652
19467	164	1	1	623
19468	28	1	1	326
19468	30	1	1	326
19468	109	1	1	623
19468	194	1	1	623
19468	196	1	1	326
19468	275	1	1	623
19469	17	1	1	326
19469	25	2	2	652
19469	197	1	1	623
19470	26	2	2	652
19470	28	1	1	623
19470	214	1	1	326
19471	28	1	1	326
19471	29	1	1	326
19471	106	1	1	326
19472	174	1	1	623
19472	233	1	1	623
19473	32	2	2	652
19473	33	1	1	326
19473	37	1	1	326
19473	39	1	1	326
19474	16	1	1	326
19474	28	2	2	652
19475	60	1	1	623
19476	38	1	1	623
19476	121	1	1	623
19476	149	2	2	652
19476	161	1	1	326
19476	214	1	1	326
19477	109	1	1	326
19478	143	2	2	652
19478	149	1	1	326
19478	235	1	1	326
19478	275	5	5	1630
19479	135	1	1	326
19479	139	2	2	652
19479	182	1	1	326
19479	247	1	1	623
19480	34	1	1	326
19480	138	2	2	652
19480	160	1	1	623
19480	204	1	1	326
19481	155	1	1	326
19481	156	1	1	326
19481	157	1	1	326
19481	158	1	1	326
19481	235	1	1	623
19481	261	1	1	326
19482	45	1	1	326
19482	104	1	1	623
19482	139	1	1	326
19482	140	1	1	326
19482	175	1	1	623
19483	173	1	1	326
19483	199	1	1	623
19483	204	5	5	1630
19484	214	1	1	326
19484	256	1	1	326
19484	278	1	1	326
19485	152	2	2	652
19486	146	1	1	326
19486	147	1	1	326
19487	138	2	2	652
19487	183	1	1	326
19488	18	1	1	326
19488	212	1	1	623
19489	45	1	1	623
19489	76	1	1	623
19489	78	1	1	623
19489	147	2	2	652
19489	218	1	1	326
19490	80	1	1	326
19490	145	2	2	652
19491	149	2	2	652
19491	235	1	1	623
19492	155	2	2	652
19492	273	1	1	623
19493	20	1	1	326
19493	122	1	1	326
19493	186	1	1	623
19494	35	1	1	326
19494	196	2	2	652
19494	281	1	1	326
19495	63	1	1	623
19495	162	1	1	326
19495	226	1	1	326
19495	234	1	1	326
19495	281	1	1	623
19496	56	1	1	326
19496	96	1	1	623
19496	140	1	1	326
19496	152	1	1	326
19496	234	2	2	652
19497	28	1	1	326
19497	38	1	1	623
19497	52	1	1	623
19497	71	7	7	2280
19497	79	1	1	326
19497	123	1	1	623
19497	196	1	1	326
19497	218	3	3	978
19497	236	1	1	623
19497	261	1	1	326
19498	76	1	1	326
19498	119	2	2	652
19498	137	2	2	652
19498	143	1	1	326
19498	186	1	1	326
19499	24	1	1	326
19499	133	1	1	326
19500	66	1	1	326
19500	79	1	1	623
19500	150	1	1	326
19500	152	1	1	326
19501	4	2	2	652
19501	150	1	1	326
19501	185	2	2	652
19501	195	2	2	652
19502	1	1	1	623
19502	143	2	2	652
19502	148	1	1	326
19502	218	1	1	623
19502	269	1	1	623
19503	76	1	1	326
19503	189	1	1	623
19503	211	1	1	326
19503	212	1	1	326
19503	248	1	1	623
19503	261	1	1	623
19504	103	1	1	623
19504	178	1	1	623
19504	223	1	1	623
19504	241	1	1	623
19505	142	1	1	326
19505	144	1	1	326
19505	268	1	1	623
19506	138	2	2	652
19507	135	1	1	326
19507	136	4	4	1304
19508	19	1	1	623
19508	36	1	1	326
19508	228	1	1	326
19509	37	1	1	623
19509	64	1	1	623
19509	163	1	1	326
19510	144	2	2	652
19510	277	1	1	623
19511	225	1	1	623
19512	4	1	1	623
19512	105	1	1	623
19512	165	2	2	652
19512	213	1	1	326
19513	144	2	2	652
19513	252	1	1	326
19514	149	2	2	652
19514	213	1	1	623
19514	231	1	1	326
19514	237	1	1	623
19514	266	1	1	623
19514	270	1	1	623
19514	280	1	1	623
19515	147	1	1	326
19515	148	2	2	652
19516	279	1	1	326
19517	11	1	1	623
19517	150	2	2	652
19517	205	1	1	326
19518	14	1	1	623
19518	31	1	1	623
19518	131	1	1	623
19518	160	2	2	652
19518	190	1	1	326
19518	231	1	1	623
19518	254	1	1	326
19519	119	1	1	623
19519	132	1	1	623
19519	154	2	2	652
19520	159	2	2	652
19520	275	1	1	326
19521	129	2	2	652
19522	6	1	1	326
19522	37	1	1	326
19522	132	1	1	623
19522	149	2	2	652
19523	2	1	1	326
19523	134	1	1	326
19523	249	1	1	326
19524	153	1	1	326
19524	154	1	1	326
19524	282	1	1	326
19525	3	1	1	326
19525	105	1	1	623
19525	145	2	2	652
19526	141	4	4	1304
19526	255	1	1	623
19526	265	1	1	326
19527	89	1	1	326
19527	156	1	1	326
19528	96	1	1	623
19528	141	3	3	978
19528	285	1	1	326
19529	210	1	1	326
19530	101	1	1	326
19530	144	2	2	652
19531	5	1	1	326
19531	54	1	1	326
19531	167	2	2	652
19531	222	1	1	326
19532	147	2	2	652
19532	285	1	1	326
19533	139	2	2	652
19534	17	1	1	326
19534	51	1	1	326
19534	135	2	2	652
19534	287	1	1	326
19535	28	1	1	623
19535	149	1	1	326
19536	142	2	2	652
19536	159	1	1	326
19536	164	1	1	326
19536	220	1	1	326
19536	287	1	1	326
19537	8	1	1	326
19537	10	1	1	623
19537	47	1	1	326
19537	127	2	2	652
19537	136	1	1	326
19537	222	1	1	623
19537	287	1	1	326
19538	77	1	1	623
19538	142	1	1	326
19538	144	1	1	326
19538	154	1	1	326
19539	5	1	1	326
19539	18	1	1	623
19539	99	1	1	623
19539	125	1	1	623
19539	142	4	4	1304
19539	154	1	1	326
19539	155	1	1	326
19540	143	2	2	652
19540	170	1	1	623
19540	224	1	1	326
19540	261	1	1	326
19541	126	2	2	652
19541	147	1	1	326
19542	101	1	1	623
19542	228	1	1	623
19542	261	1	1	326
19543	145	2	2	652
19543	148	2	2	652
19543	240	1	1	623
19543	261	1	1	623
19544	2	1	1	326
19544	17	1	1	623
19544	113	2	2	949
19544	146	2	2	652
19544	240	1	1	326
19545	4	1	1	326
19545	136	1	1	326
19545	137	3	3	978
19545	213	1	1	326
19546	85	1	1	623
19546	148	2	2	652
19546	265	1	1	326
19546	268	1	1	623
19547	50	1	1	623
19547	129	2	2	652
19547	184	1	1	623
19548	71	1	1	326
19548	143	2	2	652
19548	253	1	1	326
19548	259	1	1	623
19548	267	1	1	326
19549	95	1	1	326
19549	110	1	1	326
19549	126	1	1	326
19550	80	1	1	623
19550	82	1	1	326
19550	127	2	2	652
19550	204	1	1	623
19550	233	1	1	623
19550	253	1	1	623
19551	4	1	1	326
19551	139	2	2	652
19551	166	1	1	326
19551	261	1	1	623
19552	121	1	1	326
19552	130	2	2	652
19552	138	1	1	326
19552	283	1	1	326
19552	285	1	1	326
19553	0	1	1	326
19553	143	4	4	1304
19553	181	1	1	326
19553	196	1	1	326
19554	34	1	1	623
19554	137	2	2	652
19554	138	2	2	652
19554	155	1	1	326
19555	14	1	1	326
19555	16	1	1	623
19555	150	1	1	326
19555	151	2	2	652
19556	103	1	1	326
19556	109	1	1	326
19556	263	1	1	326
