File: //var/log/sa/sar06
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (vps.erhabenn.com.br) 2026-05-06 _x86_64_ (2 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 98.15 0.10 1.16 0.00 0.00 0.00 0.14 0.00 0.00 0.46
12:10:01 AM 0 97.81 0.10 1.05 0.00 0.00 0.00 0.14 0.00 0.00 0.90
12:10:01 AM 1 98.49 0.10 1.27 0.00 0.00 0.00 0.13 0.00 0.00 0.01
12:20:01 AM all 97.76 0.14 1.91 0.00 0.00 0.00 0.18 0.00 0.00 0.00
12:20:01 AM 0 97.88 0.15 1.77 0.00 0.00 0.00 0.21 0.00 0.00 0.00
12:20:01 AM 1 97.65 0.14 2.06 0.00 0.00 0.00 0.15 0.00 0.00 0.00
12:30:01 AM all 98.00 0.10 1.27 0.00 0.00 0.00 0.13 0.00 0.00 0.50
12:30:01 AM 0 97.53 0.09 1.29 0.00 0.00 0.00 0.15 0.00 0.00 0.94
12:30:01 AM 1 98.47 0.10 1.25 0.00 0.00 0.00 0.12 0.00 0.00 0.06
12:40:01 AM all 98.05 0.16 1.21 0.00 0.00 0.00 0.13 0.00 0.00 0.46
12:40:01 AM 0 98.65 0.15 1.05 0.00 0.00 0.00 0.15 0.00 0.00 0.01
12:40:01 AM 1 97.44 0.16 1.38 0.00 0.00 0.00 0.11 0.00 0.00 0.91
12:50:01 AM all 98.74 0.10 1.06 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:50:01 AM 0 98.78 0.10 1.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:50:01 AM 1 98.70 0.09 1.13 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:00:02 AM all 98.68 0.12 1.09 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:00:02 AM 0 98.68 0.12 1.08 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:00:02 AM 1 98.67 0.13 1.11 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:10:02 AM all 98.13 0.08 1.20 0.00 0.00 0.00 0.12 0.00 0.00 0.47
01:10:02 AM 0 97.79 0.07 1.17 0.00 0.00 0.00 0.13 0.00 0.00 0.84
01:10:02 AM 1 98.48 0.09 1.23 0.00 0.00 0.00 0.10 0.00 0.00 0.10
01:20:01 AM all 98.14 0.10 1.09 0.00 0.00 0.00 0.11 0.00 0.00 0.56
01:20:01 AM 0 98.30 0.09 1.13 0.00 0.00 0.00 0.13 0.00 0.00 0.35
01:20:01 AM 1 97.97 0.10 1.05 0.00 0.00 0.00 0.10 0.00 0.00 0.77
01:30:02 AM all 98.31 0.10 1.04 0.00 0.00 0.00 0.10 0.00 0.00 0.45
01:30:02 AM 0 97.76 0.10 1.13 0.00 0.00 0.00 0.11 0.00 0.00 0.91
01:30:02 AM 1 98.86 0.10 0.95 0.01 0.00 0.00 0.09 0.00 0.00 0.00
01:40:02 AM all 98.69 0.09 1.11 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:40:02 AM 0 98.70 0.08 1.11 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:40:02 AM 1 98.68 0.10 1.11 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:50:02 AM all 98.00 0.08 1.73 0.00 0.00 0.00 0.18 0.00 0.00 0.00
01:50:02 AM 0 98.09 0.08 1.62 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:50:02 AM 1 97.92 0.08 1.84 0.00 0.00 0.00 0.16 0.00 0.00 0.00
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 98.00 0.12 1.26 0.00 0.00 0.00 0.11 0.00 0.00 0.51
02:00:02 AM 0 97.60 0.11 1.18 0.00 0.00 0.00 0.12 0.00 0.00 0.99
02:00:02 AM 1 98.40 0.12 1.34 0.00 0.00 0.00 0.10 0.00 0.00 0.03
02:10:01 AM all 98.29 0.14 1.44 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:10:01 AM 0 98.39 0.14 1.32 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:10:01 AM 1 98.19 0.13 1.56 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:20:02 AM all 97.86 0.14 1.39 0.00 0.00 0.00 0.13 0.00 0.00 0.49
02:20:02 AM 0 97.94 0.13 1.21 0.00 0.00 0.00 0.14 0.00 0.00 0.57
02:20:02 AM 1 97.78 0.14 1.56 0.00 0.00 0.00 0.11 0.00 0.00 0.40
02:30:01 AM all 98.01 0.11 1.26 0.00 0.00 0.00 0.13 0.00 0.00 0.48
02:30:01 AM 0 97.60 0.10 1.27 0.00 0.00 0.00 0.15 0.00 0.00 0.88
02:30:01 AM 1 98.41 0.13 1.25 0.01 0.00 0.00 0.12 0.00 0.00 0.08
02:40:02 AM all 98.15 0.08 1.19 0.00 0.00 0.00 0.13 0.00 0.00 0.46
02:40:02 AM 0 97.60 0.08 1.28 0.00 0.00 0.00 0.14 0.00 0.00 0.91
02:40:02 AM 1 98.69 0.09 1.09 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:50:02 AM all 98.43 0.09 1.34 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:50:02 AM 0 98.32 0.08 1.44 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:50:02 AM 1 98.54 0.10 1.24 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:00:02 AM all 44.87 0.03 7.59 0.02 0.00 0.00 0.11 0.00 0.00 47.38
03:00:02 AM 0 44.96 0.01 7.41 0.02 0.00 0.00 0.12 0.00 0.00 47.49
03:00:02 AM 1 44.78 0.06 7.77 0.03 0.00 0.00 0.10 0.00 0.00 47.26
03:10:01 AM all 5.88 0.04 11.99 0.04 0.00 0.00 0.13 0.00 0.00 81.92
03:10:01 AM 0 5.87 0.01 11.90 0.03 0.00 0.00 0.16 0.00 0.00 82.04
03:10:01 AM 1 5.90 0.07 12.08 0.04 0.00 0.00 0.11 0.00 0.00 81.81
03:20:01 AM all 6.02 0.03 11.60 0.04 0.00 0.00 0.15 0.00 0.00 82.17
03:20:01 AM 0 6.09 0.02 11.51 0.04 0.00 0.00 0.17 0.00 0.00 82.18
03:20:01 AM 1 5.95 0.04 11.69 0.04 0.00 0.00 0.12 0.00 0.00 82.16
03:30:01 AM all 7.83 0.08 11.96 0.19 0.00 0.00 0.16 0.00 0.00 79.79
03:30:01 AM 0 8.01 0.10 11.80 0.15 0.00 0.00 0.20 0.00 0.00 79.75
03:30:01 AM 1 7.65 0.05 12.12 0.23 0.00 0.00 0.12 0.00 0.00 79.84
03:40:01 AM all 5.51 0.04 11.22 0.03 0.00 0.00 0.14 0.00 0.00 83.07
03:40:01 AM 0 5.51 0.02 11.38 0.03 0.00 0.00 0.17 0.00 0.00 82.90
03:40:01 AM 1 5.50 0.06 11.06 0.03 0.00 0.00 0.11 0.00 0.00 83.24
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 5.53 0.03 11.18 0.02 0.00 0.00 0.15 0.00 0.00 83.09
03:50:01 AM 0 5.61 0.05 11.19 0.02 0.00 0.00 0.17 0.00 0.00 82.96
03:50:01 AM 1 5.45 0.02 11.17 0.03 0.00 0.00 0.12 0.00 0.00 83.21
04:00:01 AM all 6.43 0.05 13.19 0.03 0.00 0.00 0.37 0.00 0.00 79.92
04:00:01 AM 0 6.49 0.08 13.00 0.04 0.00 0.00 0.44 0.00 0.00 79.95
04:00:01 AM 1 6.37 0.03 13.38 0.02 0.00 0.00 0.31 0.00 0.00 79.90
04:10:01 AM all 6.65 0.05 15.59 0.04 0.00 0.00 0.69 0.00 0.00 76.98
04:10:01 AM 0 6.52 0.06 15.49 0.04 0.00 0.00 0.76 0.00 0.00 77.13
04:10:01 AM 1 6.78 0.05 15.69 0.03 0.00 0.00 0.62 0.00 0.00 76.84
04:20:01 AM all 7.13 0.07 16.01 0.94 0.00 0.00 0.78 0.00 0.00 75.08
04:20:01 AM 0 6.83 0.05 15.79 0.78 0.00 0.00 0.89 0.00 0.00 75.66
04:20:01 AM 1 7.42 0.09 16.23 1.10 0.00 0.00 0.66 0.00 0.00 74.49
04:30:01 AM all 7.41 0.04 14.38 0.08 0.00 0.00 0.49 0.00 0.00 77.60
04:30:01 AM 0 7.11 0.01 14.47 0.09 0.00 0.00 0.57 0.00 0.00 77.75
04:30:01 AM 1 7.70 0.07 14.29 0.07 0.00 0.00 0.41 0.00 0.00 77.46
04:40:02 AM all 7.05 0.03 11.98 0.16 0.00 0.00 0.16 0.00 0.00 80.61
04:40:02 AM 0 7.04 0.06 12.10 0.15 0.00 0.00 0.20 0.00 0.00 80.45
04:40:02 AM 1 7.07 0.01 11.86 0.17 0.00 0.00 0.12 0.00 0.00 80.78
04:50:02 AM all 7.33 0.66 13.72 2.14 0.00 0.00 0.19 0.00 0.00 75.96
04:50:02 AM 0 7.32 0.50 13.38 1.27 0.00 0.00 0.26 0.00 0.00 77.27
04:50:02 AM 1 7.35 0.82 14.04 3.01 0.00 0.00 0.13 0.00 0.00 74.65
05:00:01 AM all 6.76 0.03 11.62 0.08 0.00 0.00 0.16 0.00 0.00 81.34
05:00:01 AM 0 6.77 0.06 11.59 0.08 0.00 0.00 0.19 0.00 0.00 81.31
05:00:01 AM 1 6.75 0.01 11.66 0.07 0.00 0.00 0.13 0.00 0.00 81.37
05:10:01 AM all 7.12 0.04 11.88 0.08 0.00 0.00 0.21 0.00 0.00 80.68
05:10:01 AM 0 6.96 0.06 11.95 0.09 0.00 0.00 0.24 0.00 0.00 80.70
05:10:01 AM 1 7.28 0.01 11.81 0.07 0.00 0.00 0.18 0.00 0.00 80.66
05:20:02 AM all 7.94 0.07 12.12 0.20 0.00 0.00 0.22 0.00 0.00 79.44
05:20:02 AM 0 7.84 0.10 11.95 0.18 0.00 0.00 0.27 0.00 0.00 79.66
05:20:02 AM 1 8.03 0.05 12.29 0.23 0.00 0.00 0.18 0.00 0.00 79.23
05:30:01 AM all 7.33 0.04 11.94 0.08 0.00 0.00 0.21 0.00 0.00 80.40
05:30:01 AM 0 7.27 0.06 11.88 0.08 0.00 0.00 0.26 0.00 0.00 80.45
05:30:01 AM 1 7.39 0.02 12.00 0.09 0.00 0.00 0.17 0.00 0.00 80.34
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 7.32 0.04 11.96 0.09 0.00 0.00 0.20 0.00 0.00 80.39
05:40:01 AM 0 7.33 0.01 12.02 0.08 0.00 0.00 0.24 0.00 0.00 80.32
05:40:01 AM 1 7.32 0.07 11.90 0.09 0.00 0.00 0.17 0.00 0.00 80.46
05:50:01 AM all 6.84 0.04 11.84 0.10 0.00 0.00 0.21 0.00 0.00 80.96
05:50:01 AM 0 6.74 0.02 11.90 0.08 0.00 0.00 0.25 0.00 0.00 81.01
05:50:01 AM 1 6.95 0.06 11.79 0.12 0.00 0.00 0.17 0.00 0.00 80.91
06:00:02 AM all 7.31 0.04 11.77 0.08 0.00 0.00 0.21 0.00 0.00 80.60
06:00:02 AM 0 7.30 0.02 11.75 0.07 0.00 0.00 0.25 0.00 0.00 80.61
06:00:02 AM 1 7.32 0.06 11.79 0.08 0.00 0.00 0.17 0.00 0.00 80.58
06:10:01 AM all 7.38 0.09 12.00 0.14 0.00 0.00 0.28 0.00 0.00 80.09
06:10:01 AM 0 7.31 0.06 12.10 0.13 0.00 0.00 0.33 0.00 0.00 80.06
06:10:01 AM 1 7.45 0.13 11.91 0.15 0.00 0.00 0.24 0.00 0.00 80.12
06:20:02 AM all 11.87 0.03 13.35 0.11 0.00 0.00 0.42 0.00 0.00 74.22
06:20:02 AM 0 11.79 0.05 13.26 0.13 0.00 0.00 0.48 0.00 0.00 74.29
06:20:02 AM 1 11.95 0.01 13.44 0.09 0.00 0.00 0.36 0.00 0.00 74.16
06:30:01 AM all 7.06 0.04 12.08 0.08 0.00 0.00 0.30 0.00 0.00 80.44
06:30:01 AM 0 7.08 0.05 12.15 0.08 0.00 0.00 0.35 0.00 0.00 80.29
06:30:01 AM 1 7.04 0.03 12.02 0.08 0.00 0.00 0.24 0.00 0.00 80.59
06:40:01 AM all 7.05 0.03 11.89 0.07 0.00 0.00 0.27 0.00 0.00 80.68
06:40:01 AM 0 7.06 0.04 11.98 0.07 0.00 0.00 0.32 0.00 0.00 80.52
06:40:01 AM 1 7.04 0.03 11.81 0.07 0.00 0.00 0.22 0.00 0.00 80.83
06:50:01 AM all 6.62 0.03 11.71 0.07 0.00 0.00 0.25 0.00 0.00 81.31
06:50:01 AM 0 6.43 0.02 11.79 0.08 0.00 0.00 0.30 0.00 0.00 81.38
06:50:01 AM 1 6.80 0.05 11.64 0.07 0.00 0.00 0.21 0.00 0.00 81.23
07:00:01 AM all 6.89 0.07 12.45 0.07 0.00 0.00 0.39 0.00 0.00 80.13
07:00:01 AM 0 6.83 0.11 12.35 0.09 0.00 0.00 0.45 0.00 0.00 80.17
07:00:01 AM 1 6.95 0.02 12.55 0.06 0.00 0.00 0.33 0.00 0.00 80.09
07:10:01 AM all 7.12 0.03 12.14 0.07 0.00 0.00 0.28 0.00 0.00 80.36
07:10:01 AM 0 6.97 0.00 12.08 0.07 0.00 0.00 0.33 0.00 0.00 80.54
07:10:01 AM 1 7.26 0.06 12.20 0.07 0.00 0.00 0.22 0.00 0.00 80.19
07:20:01 AM all 7.31 0.04 12.76 0.09 0.00 0.00 0.40 0.00 0.00 79.41
07:20:01 AM 0 7.34 0.04 12.94 0.10 0.00 0.00 0.46 0.00 0.00 79.12
07:20:01 AM 1 7.28 0.03 12.59 0.08 0.00 0.00 0.33 0.00 0.00 79.69
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 7.10 0.03 12.21 0.07 0.00 0.00 0.32 0.00 0.00 80.27
07:30:01 AM 0 7.20 0.06 12.12 0.07 0.00 0.00 0.37 0.00 0.00 80.18
07:30:01 AM 1 7.01 0.01 12.29 0.07 0.00 0.00 0.27 0.00 0.00 80.36
07:40:02 AM all 35.89 0.04 14.35 0.10 0.00 0.00 0.37 0.00 0.00 49.24
07:40:02 AM 0 35.86 0.02 14.44 0.10 0.00 0.00 0.38 0.00 0.00 49.19
07:40:02 AM 1 35.92 0.05 14.27 0.10 0.00 0.00 0.36 0.00 0.00 49.30
07:50:02 AM all 38.66 0.08 14.60 0.11 0.00 0.00 0.38 0.00 0.00 46.17
07:50:02 AM 0 36.62 0.10 14.74 0.10 0.00 0.00 0.40 0.00 0.00 48.03
07:50:02 AM 1 40.69 0.05 14.46 0.13 0.00 0.00 0.36 0.00 0.00 44.31
08:00:02 AM all 38.66 0.04 14.50 0.09 0.00 0.00 0.41 0.00 0.00 46.30
08:00:02 AM 0 38.08 0.00 14.35 0.08 0.00 0.00 0.42 0.00 0.00 47.07
08:00:02 AM 1 39.25 0.07 14.65 0.10 0.00 0.00 0.39 0.00 0.00 45.54
08:10:01 AM all 38.69 0.04 14.74 0.10 0.00 0.00 0.39 0.00 0.00 46.05
08:10:01 AM 0 38.99 0.05 14.48 0.08 0.00 0.00 0.41 0.00 0.00 45.99
08:10:01 AM 1 38.39 0.03 14.99 0.12 0.00 0.00 0.37 0.00 0.00 46.10
08:20:01 AM all 8.22 0.06 12.94 0.08 0.00 0.00 0.43 0.00 0.00 78.27
08:20:01 AM 0 8.09 0.06 12.81 0.07 0.00 0.00 0.50 0.00 0.00 78.47
08:20:01 AM 1 8.35 0.05 13.06 0.09 0.00 0.00 0.37 0.00 0.00 78.08
08:30:01 AM all 7.71 0.04 12.41 0.07 0.00 0.00 0.33 0.00 0.00 79.44
08:30:01 AM 0 7.45 0.07 12.62 0.07 0.00 0.00 0.39 0.00 0.00 79.40
08:30:01 AM 1 7.97 0.01 12.20 0.06 0.00 0.00 0.27 0.00 0.00 79.49
08:40:01 AM all 7.83 0.07 12.49 0.14 0.00 0.00 0.34 0.00 0.00 79.14
08:40:01 AM 0 7.64 0.03 12.51 0.14 0.00 0.00 0.41 0.00 0.00 79.28
08:40:01 AM 1 8.02 0.11 12.48 0.14 0.00 0.00 0.26 0.00 0.00 78.99
08:50:02 AM all 7.30 0.03 13.28 0.07 0.00 0.00 0.57 0.00 0.00 78.75
08:50:02 AM 0 7.45 0.02 13.28 0.07 0.00 0.00 0.67 0.00 0.00 78.51
08:50:02 AM 1 7.16 0.04 13.28 0.07 0.00 0.00 0.46 0.00 0.00 78.98
09:00:01 AM all 7.78 0.04 12.48 0.09 0.00 0.00 0.33 0.00 0.00 79.28
09:00:01 AM 0 7.75 0.02 12.53 0.09 0.00 0.00 0.39 0.00 0.00 79.22
09:00:01 AM 1 7.81 0.06 12.43 0.08 0.00 0.00 0.28 0.00 0.00 79.34
09:10:01 AM all 8.00 0.03 14.58 0.41 0.00 0.00 0.85 0.00 0.00 76.12
09:10:01 AM 0 7.75 0.05 14.65 0.20 0.00 0.00 0.99 0.00 0.00 76.35
09:10:01 AM 1 8.25 0.01 14.51 0.63 0.00 0.00 0.71 0.00 0.00 75.89
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 6.69 1.04 12.12 0.35 0.00 0.00 0.34 0.00 0.00 79.47
09:20:01 AM 0 6.60 1.08 12.09 0.23 0.00 0.00 0.39 0.00 0.00 79.62
09:20:01 AM 1 6.79 1.00 12.15 0.47 0.00 0.00 0.28 0.00 0.00 79.31
09:30:01 AM all 6.66 0.04 12.44 0.04 0.00 0.00 0.35 0.00 0.00 80.47
09:30:01 AM 0 6.69 0.04 12.68 0.02 0.00 0.00 0.40 0.00 0.00 80.18
09:30:01 AM 1 6.63 0.04 12.20 0.06 0.00 0.00 0.30 0.00 0.00 80.76
09:40:01 AM all 7.05 0.07 12.53 0.03 0.00 0.00 0.36 0.00 0.00 79.96
09:40:01 AM 0 7.23 0.02 12.74 0.02 0.00 0.00 0.40 0.00 0.00 79.59
09:40:01 AM 1 6.87 0.13 12.33 0.04 0.00 0.00 0.31 0.00 0.00 80.33
09:50:01 AM all 6.84 0.04 12.44 0.02 0.00 0.00 0.33 0.00 0.00 80.32
09:50:01 AM 0 7.00 0.06 12.62 0.02 0.00 0.00 0.39 0.00 0.00 79.90
09:50:01 AM 1 6.68 0.01 12.27 0.02 0.00 0.00 0.27 0.00 0.00 80.74
10:00:01 AM all 7.40 0.04 12.37 0.03 0.00 0.00 0.33 0.00 0.00 79.82
10:00:01 AM 0 7.33 0.03 12.28 0.03 0.00 0.00 0.39 0.00 0.00 79.93
10:00:01 AM 1 7.48 0.05 12.46 0.03 0.00 0.00 0.27 0.00 0.00 79.71
10:10:02 AM all 6.68 0.04 12.35 0.04 0.00 0.00 0.33 0.00 0.00 80.56
10:10:02 AM 0 6.47 0.04 12.34 0.03 0.00 0.00 0.38 0.00 0.00 80.74
10:10:02 AM 1 6.88 0.04 12.36 0.06 0.00 0.00 0.28 0.00 0.00 80.38
10:20:01 AM all 7.17 0.05 12.57 0.05 0.00 0.00 0.35 0.00 0.00 79.81
10:20:01 AM 0 7.28 0.06 12.62 0.03 0.00 0.00 0.41 0.00 0.00 79.61
10:20:01 AM 1 7.06 0.05 12.53 0.08 0.00 0.00 0.29 0.00 0.00 79.99
10:30:02 AM all 7.32 0.11 12.24 0.02 0.00 0.00 0.36 0.00 0.00 79.96
10:30:02 AM 0 6.90 0.16 12.29 0.02 0.00 0.00 0.40 0.00 0.00 80.23
10:30:02 AM 1 7.74 0.06 12.19 0.03 0.00 0.00 0.31 0.00 0.00 79.69
10:40:02 AM all 28.14 0.03 16.51 8.30 0.00 0.00 0.84 0.00 0.00 46.18
10:40:02 AM 0 26.83 0.06 16.29 5.27 0.00 0.00 1.22 0.00 0.00 50.33
10:40:02 AM 1 29.44 0.00 16.74 11.33 0.00 0.00 0.45 0.00 0.00 42.03
Average: all 34.34 0.09 9.64 0.24 0.00 0.00 0.28 0.00 0.00 55.42
Average: 0 34.24 0.09 9.61 0.17 0.00 0.00 0.33 0.00 0.00 55.57
Average: 1 34.44 0.09 9.66 0.31 0.00 0.00 0.23 0.00 0.00 55.27
12:00:02 AM proc/s cswch/s
12:10:01 AM 2.89 926.51
12:20:01 AM 3.22 984.91
12:30:01 AM 3.10 948.72
12:40:01 AM 3.07 993.90
12:50:01 AM 2.66 929.49
01:00:02 AM 3.02 922.65
01:10:02 AM 3.59 922.32
01:20:01 AM 2.80 928.16
01:30:02 AM 2.90 914.84
01:40:02 AM 2.83 924.43
01:50:02 AM 3.01 969.17
02:00:02 AM 3.46 922.44
02:10:01 AM 4.24 950.73
02:20:02 AM 3.41 983.08
02:30:01 AM 3.29 957.14
02:40:02 AM 3.36 932.52
02:50:02 AM 3.14 965.34
03:00:02 AM 18.52 1165.20
03:10:01 AM 28.30 1283.89
03:20:01 AM 28.44 1297.13
03:30:01 AM 29.06 1382.90
03:40:01 AM 27.85 1285.69
03:50:01 AM 27.51 1282.47
04:00:01 AM 27.35 1852.56
04:10:01 AM 27.07 2518.29
04:20:01 AM 26.80 2685.03
04:30:01 AM 27.71 2129.22
04:40:02 AM 27.67 1383.72
04:50:02 AM 28.69 1408.93
05:00:01 AM 28.41 1331.43
05:10:01 AM 28.05 1364.08
05:20:02 AM 28.59 1407.71
05:30:01 AM 28.25 1373.89
05:40:01 AM 28.04 1379.68
05:50:01 AM 27.58 1380.25
06:00:02 AM 27.85 1368.32
06:10:01 AM 27.88 1414.01
06:20:02 AM 27.83 1608.00
06:30:01 AM 27.60 1468.77
06:40:01 AM 27.92 1399.36
06:50:01 AM 27.45 1387.19
07:00:01 AM 27.64 1634.01
07:10:01 AM 27.64 1420.77
07:20:01 AM 27.77 1647.75
07:30:01 AM 27.58 1453.43
07:40:02 AM 27.44 1579.35
07:50:02 AM 27.26 1603.54
08:00:02 AM 27.21 1595.55
08:10:01 AM 27.02 1592.18
08:20:01 AM 27.49 1601.36
08:30:01 AM 27.49 1454.82
08:40:01 AM 27.60 1530.89
08:50:02 AM 27.24 1739.35
09:00:01 AM 27.88 1456.47
09:10:01 AM 28.51 2407.25
09:20:01 AM 27.87 1450.05
09:30:01 AM 26.68 1427.00
09:40:01 AM 26.64 1440.91
09:50:01 AM 27.16 1472.81
10:00:01 AM 26.74 1552.16
10:10:02 AM 26.77 1567.45
10:20:01 AM 27.28 1592.35
10:30:02 AM 26.90 1563.21
10:40:02 AM 28.00 2207.05
Average: 21.00 1400.38
12:00:02 AM pswpin/s pswpout/s
12:10:01 AM 0.03 0.09
12:20:01 AM 0.01 3.89
12:30:01 AM 0.01 0.00
12:40:01 AM 0.01 0.00
12:50:01 AM 0.00 0.00
01:00:02 AM 0.01 0.00
01:10:02 AM 0.02 0.00
01:20:01 AM 0.01 0.00
01:30:02 AM 0.01 0.00
01:40:02 AM 0.00 0.00
01:50:02 AM 0.00 1.29
02:00:02 AM 0.07 0.00
02:10:01 AM 0.02 0.00
02:20:02 AM 0.02 0.00
02:30:01 AM 0.01 0.00
02:40:02 AM 0.02 0.00
02:50:02 AM 0.00 0.00
03:00:02 AM 0.02 0.00
03:10:01 AM 0.01 0.00
03:20:01 AM 0.01 0.00
03:30:01 AM 0.05 0.00
03:40:01 AM 0.01 0.00
03:50:01 AM 0.00 0.00
04:00:01 AM 0.00 0.00
04:10:01 AM 0.03 0.00
04:20:01 AM 0.01 0.00
04:30:01 AM 0.02 0.00
04:40:02 AM 0.01 0.00
04:50:02 AM 0.03 0.00
05:00:01 AM 0.01 0.00
05:10:01 AM 0.00 0.00
05:20:02 AM 0.03 0.00
05:30:01 AM 0.01 0.00
05:40:01 AM 0.01 0.00
05:50:01 AM 0.00 0.00
06:00:02 AM 0.00 0.00
06:10:01 AM 0.00 0.00
06:20:02 AM 0.03 1.66
06:30:01 AM 0.01 0.00
06:40:01 AM 0.00 0.00
06:50:01 AM 0.00 0.00
07:00:01 AM 0.01 0.00
07:10:01 AM 0.00 0.00
07:20:01 AM 0.00 0.00
07:30:01 AM 0.00 0.00
07:40:02 AM 0.00 0.00
07:50:02 AM 0.00 0.00
08:00:02 AM 0.00 0.00
08:10:01 AM 0.00 0.00
08:20:01 AM 0.00 0.00
08:30:01 AM 0.00 0.00
08:40:01 AM 0.00 0.00
08:50:02 AM 0.00 0.00
09:00:01 AM 0.00 0.00
09:10:01 AM 0.00 0.00
09:20:01 AM 0.00 0.00
09:30:01 AM 0.01 0.00
09:40:01 AM 0.00 0.00
09:50:01 AM 0.00 0.00
10:00:01 AM 0.00 0.00
10:10:02 AM 0.00 0.00
10:20:01 AM 0.00 0.00
10:30:02 AM 0.00 0.00
10:40:02 AM 0.04 0.00
Average: 0.01 0.11
12:00:02 AM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
12:10:01 AM 151.10 38.89 2090.35 0.02 1129.89 45.35 0.00 45.25 99.79
12:20:01 AM 491.12 2055.22 4500.65 0.22 3803.04 915.90 0.00 911.42 99.51
12:30:01 AM 316.78 51.96 2827.13 0.32 1476.55 0.00 0.00 0.00 0.00
12:40:01 AM 205.37 112.24 2241.75 0.02 1153.43 0.00 0.00 0.00 0.00
12:50:01 AM 168.56 35.03 2053.78 0.00 1057.50 0.00 0.00 0.00 0.00
01:00:02 AM 163.52 31.94 1968.65 0.00 982.86 0.00 0.00 0.00 0.00
01:10:02 AM 306.06 41.98 2440.09 0.11 1266.78 0.00 0.00 0.00 0.00
01:20:01 AM 143.53 29.67 2007.66 0.01 1043.03 0.00 0.00 0.00 0.00
01:30:02 AM 185.38 39.39 1915.91 0.00 973.59 0.00 0.00 0.00 0.00
01:40:02 AM 176.31 36.05 2083.17 0.01 1085.73 0.00 0.00 0.00 0.00
01:50:02 AM 156.47 1015.48 3670.58 0.02 3174.51 445.28 0.00 443.78 99.66
02:00:02 AM 174.33 35.38 2178.17 0.10 1079.60 0.00 0.00 0.00 0.00
02:10:01 AM 432.34 52.19 2750.61 0.09 1665.55 0.00 0.00 0.00 0.00
02:20:02 AM 196.42 52.16 2732.35 0.01 1599.94 0.00 0.00 0.00 0.00
02:30:01 AM 180.44 36.22 2387.93 0.01 1308.34 0.00 0.00 0.00 0.00
02:40:02 AM 176.29 31.36 2165.32 0.01 1103.77 0.00 0.00 0.00 0.00
02:50:02 AM 285.25 41.50 2339.99 0.02 1278.26 0.00 0.00 0.00 0.00
03:00:02 AM 78.86 48.76 10553.90 0.03 6593.67 0.00 0.00 0.00 0.00
03:10:01 AM 19.19 41.57 17437.71 0.02 9112.36 0.00 0.00 0.00 0.00
03:20:01 AM 0.85 50.05 16675.36 0.01 8861.49 0.00 0.00 0.00 0.00
03:30:01 AM 129.70 76.47 17954.23 0.04 9732.00 0.00 0.00 0.00 0.00
03:40:01 AM 0.55 37.53 15751.70 0.00 8190.75 0.00 0.00 0.00 0.00
03:50:01 AM 0.22 29.99 15333.03 0.00 7926.13 0.00 0.00 0.00 0.00
04:00:01 AM 0.35 44.27 15573.87 0.00 8414.14 0.00 0.00 0.00 0.00
04:10:01 AM 1.41 44.75 15300.19 0.01 8616.29 0.00 0.00 0.00 0.00
04:20:01 AM 67.26 46.65 15185.80 0.04 8674.62 0.00 0.00 0.00 0.00
