File: //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1
ktime : 1045337658.179040
sched_clk : 1045340918.324235
cpu_clk : 1045337658.179102
jiffies : 5340004954
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2294.684 MHz
.nr_running : 7
.load : 1476
.nr_switches : 959695324
.nr_load_updates : 885656805
.nr_uninterruptible : 32762
.next_balance : 5340.005038
.curr->pid : 11831
.clock : 1045337659.007226
.cpu_load[0] : 1475
.cpu_load[1] : 1112
.cpu_load[2] : 1003
.cpu_load[3] : 988
.cpu_load[4] : 966
.avg_idle : 812796
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 587807901.221438
.min_vruntime : 587807901.221438
.max_vruntime : 587807904.783626
.spread : 3.562188
.spread0 : -639708569.325521
.nr_spread_over : 0
.nr_running : 6
.load : 6144
.runnable_load_avg : 5780
.blocked_load_avg : 1643
.tg_load_avg : 15188
.tg_load_contrib : 7423
.tg_runnable_contrib : 1016
.tg->runnable_avg : 2031
.throttled : 0
.throttle_count : 0
.se->exec_start : 1045337659.007226
.se->vruntime : 1227516472.747387
.se->sum_exec_runtime : 619737467.195913
.se->load.weight : 452
.se->avg.runnable_avg_sum : 46241
.se->avg.runnable_avg_period : 46244
.se->avg.load_avg_contrib : 500
.se->avg.decay_count : 996909351
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 1227516464.546959
.min_vruntime : 1227516470.546959
.max_vruntime : 1227516464.546959
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 1476
.runnable_load_avg : 519
.blocked_load_avg : 740
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46104
.avg->runnable_avg_period : 46116
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/azure.slice/waagent.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/azure.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 1227516264.082328 5382941 120 0.000000 2661231.275215 0.000000 0 /
kworker/0:0H 4 2244.340179 7 100 0.000000 0.035418 0.000000 0 /
ksoftirqd/0 6 1227516464.546959 17685794 120 0.000000 546289.428201 0.000000 0 /
migration/0 7 0.000000 9425069 0 0.000000 141798.905131 0.000000 0 /
rcu_bh 8 26.786405 2 120 0.000000 0.001659 0.000000 0 /
rcu_sched 9 1227516460.133219 306394894 120 0.000000 5649910.545304 0.000000 0 /
lru-add-drain 10 30.288305 2 100 0.000000 0.002635 0.000000 0 /
watchdog/0 11 0.000000 261337 0 0.000000 11952.515131 0.000000 0 /
khungtaskd 20 1227486766.063144 8713 120 0.000000 684.975290 0.000000 0 /
writeback 21 1176782624.756013 77 100 0.000000 10.283576 0.000000 0 /
kintegrityd 22 186.090796 2 100 0.000000 0.005721 0.000000 0 /
bioset 23 190.090795 2 100 0.000000 0.000000 0.000000 0 /
bioset 24 194.090794 2 100 0.000000 0.000000 0.000000 0 /
bioset 25 198.090793 2 100 0.000000 0.000000 0.000000 0 /
kblockd 26 202.090792 2 100 0.000000 0.000000 0.000000 0 /
md 27 206.982804 2 100 0.000000 0.892013 0.000000 0 /
edac-poller 28 210.983445 2 100 0.000000 0.000642 0.000000 0 /
watchdogd 29 214.990238 2 100 0.000000 0.006794 0.000000 0 /
khugepaged 38 1227507419.531003 84906 139 0.000000 7179.302404 0.000000 0 /
crypto 39 359.895587 2 100 0.000000 0.024755 0.000000 0 /
kmpath_rdacd 49 626.563246 2 100 0.000000 0.062820 0.000000 0 /
kaluad 50 630.581447 2 100 0.000000 0.018968 0.000000 0 /
kpsmoused 51 634.601874 2 100 0.000000 0.021472 0.000000 0 /
ipv6_addrconf 53 750.066714 2 100 0.000000 0.004493 0.000000 0 /
deferwq 66 892.200042 2 100 0.000000 0.014909 0.000000 0 /
kauditd 175 1227516261.271627 1141753 120 0.000000 21686.315649 0.000000 0 /
ata_sff 245 2021.279744 2 100 0.000000 0.007153 0.000000 0 /
scsi_eh_0 250 2069.359788 6 120 0.000000 6.637418 0.000000 0 /
scsi_tmf_0 252 2032.001652 2 100 0.000000 0.005787 0.000000 0 /
scsi_eh_1 255 2066.469025 4 120 0.000000 3.811369 0.000000 0 /
scsi_tmf_1 257 2037.662075 2 100 0.000000 0.004134 0.000000 0 /
scsi_eh_2 278 2126.876631 2 120 0.000000 0.002089 0.000000 0 /
scsi_tmf_2 279 2130.877373 2 100 0.000000 0.002624 0.000000 0 /
storvsc_error_w 280 2136.880535 2 100 0.000000 0.004190 0.000000 0 /
scsi_eh_3 281 2152.384289 2 120 0.000000 0.003204 0.000000 0 /
scsi_tmf_3 282 2155.384145 2 100 0.000000 0.003139 0.000000 0 /
storvsc_error_w 283 2161.387421 2 100 0.000000 0.004221 0.000000 0 /
scsi_eh_4 284 2182.159711 2 120 0.000000 0.002927 0.000000 0 /
scsi_tmf_4 285 2185.159756 2 100 0.000000 0.003133 0.000000 0 /
storvsc_error_w 286 2191.162516 2 100 0.000000 0.003852 0.000000 0 /
scsi_eh_5 287 2198.942978 2 120 0.000000 0.004619 0.000000 0 /
scsi_tmf_5 288 2198.945725 2 100 0.000000 0.003628 0.000000 0 /
storvsc_error_w 289 2200.870769 2 100 0.000000 0.004264 0.000000 0 /
kworker/0:1H 298 1227514309.774886 5031959 100 0.000000 95683.927011 0.000000 0 /
bioset 382 3154.064347 2 100 0.000000 0.020018 0.000000 0 /
xfsalloc 383 3157.047728 2 100 0.000000 0.001780 0.000000 0 /
xfs-buf/sda2 385 1155435807.618325 3 100 0.000000 0.140740 0.000000 0 /
xfs-data/sda2 386 933983608.486982 22 100 0.000000 0.327377 0.000000 0 /
xfs-conv/sda2 387 3173.050036 2 100 0.000000 0.001181 0.000000 0 /
xfs-reclaim/sda 389 3181.051081 2 100 0.000000 0.001297 0.000000 0 /
xfs-log/sda2 390 3185.051774 2 100 0.000000 0.001644 0.000000 0 /
systemd-journal 474 587807881.741883 1083198 120 0.000000 837154.499966 0.000000 0 /system.slice
systemd-udevd 516 48779748.462749 1481 120 0.000000 853.633881 0.000000 0 /system.slice
xfs-data/sda1 641 7477.525249 2 100 0.000000 0.005474 0.000000 0 /
xfs-reclaim/sda 644 7493.396718 2 100 0.000000 0.020054 0.000000 0 /
xfs-log/sda1 645 7497.333633 2 100 0.000000 0.002838 0.000000 0 /
xfs-eofblocks/s 646 7501.326703 2 100 0.000000 0.001950 0.000000 0 /
jbd2/sdc1-8 655 1227443005.849884 102448 120 0.000000 6421.883989 0.000000 0 /
ext4-rsv-conver 656 7582.872173 2 100 0.000000 0.021197 0.000000 0 /
auditd 691 587807880.066002 1115054 116 0.000000 75813.593372 0.000000 0 /system.slice
auditd 692 587807543.902441 180120 116 0.000000 4519.356044 0.000000 0 /system.slice
xprtiod 696 7991.210192 2 100 0.000000 0.042771 0.000000 0 /
rngd 732 587807893.068905 35978919 120 0.000000 599351.040779 0.000000 0 /system.slice
irqbalance 734 587807588.254113 105482 120 0.000000 74714.283498 0.000000 0 /system.slice
polkitd 736 587804775.550369 840979 120 0.000000 60181.630829 0.000000 0 /system.slice
gdbus 770 587804775.473205 855765 120 0.000000 81750.583384 0.000000 0 /system.slice
polkitd 784 1114.575453 3 120 0.000000 0.210849 0.000000 0 /system.slice
JS GC Helper 785 1116.580666 1 120 0.000000 0.087354 0.000000 0 /system.slice
JS Sour~ Thread 786 1117.218329 7 120 0.000000 0.065148 0.000000 0 /system.slice
polkitd 790 1120.198328 7 120 0.000000 0.263632 0.000000 0 /system.slice
rpcbind 742 587803271.356984 34877 120 0.000000 1569.913480 0.000000 0 /system.slice
gssproxy 792 587803290.696162 34841 120 0.000000 1296.010661 0.000000 0 /system.slice
gssproxy 794 1132.277358 1 120 0.000000 0.025517 0.000000 0 /system.slice
gssproxy 795 1131.286231 1 120 0.000000 0.007951 0.000000 0 /system.slice
gssproxy 796 1130.696046 1 120 0.000000 0.003539 0.000000 0 /system.slice
gssproxy 797 1130.315155 1 120 0.000000 0.007617 0.000000 0 /system.slice
gssproxy 798 1130.066796 1 120 0.000000 0.014640 0.000000 0 /system.slice
crond 803 587804751.242079 135415 120 0.000000 111030.700102 0.000000 0 /system.slice
login 812 2132.439839 120 120 0.000000 474.480037 0.000000 0 /user.slice
jbd2/loop0-8 846 1227513263.849031 666867 120 0.000000 22135.643271 0.000000 0 /
ext4-rsv-conver 847 10580.294283 2 100 0.000000 0.036341 0.000000 0 /
munin-node 850 587807672.379399 522773 120 0.000000 60493.174075 0.000000 0 /system.slice
tuned 1342 587490403.880896 717 120 0.000000 258.628050 0.000000 0 /system.slice
tuned 1720 587807812.557055 1044360 120 0.000000 118637.233698 0.000000 0 /system.slice
tuned 1749 5866.729412 1 120 0.000000 1.111155 0.000000 0 /system.slice
imunify-agent-p 1343 5724.587806 137 120 0.000000 19.999223 0.000000 0 /system.slice
imunify-agent-p 1383 587793416.070431 74140 120 0.000000 2076.725015 0.000000 0 /system.slice
imunify-agent-p 1384 5718.499266 21 120 0.000000 0.311506 0.000000 0 /system.slice
imunify-agent-p 1385 587793416.039559 28383 120 0.000000 2483.252818 0.000000 0 /system.slice
imunify-agent-p 1396 5718.417947 1 120 0.000000 0.034005 0.000000 0 /system.slice
imunify-agent-p 1427 587782676.582317 19096 120 0.000000 1665.502223 0.000000 0 /system.slice
imunify-agent-p 29534 568558510.764372 22836 120 0.000000 1892.523792 0.000000 0 /system.slice
imunify-agent-p 3466 587793416.093195 19167 120 0.000000 1650.155614 0.000000 0 /system.slice
hypervkvpd 1344 587803458.241450 209310 120 0.000000 30243.634513 0.000000 0 /system.slice
pure-ftpd 1347 587782677.263589 11399 120 0.000000 2961.245232 0.000000 0 /system.slice
dovecot 1349 587807887.338674 159232 120 0.000000 28157.274951 0.000000 0 /system.slice
sshd 1354 587807643.662494 138002 120 0.000000 106359.914665 0.000000 0 /system.slice
sw-engine-fpm 1356 587807759.767483 1240496 120 0.000000 108591.539786 0.000000 0 /system.slice
in:imjournal 1424 587807880.226054 1926022 120 0.000000 214303.498879 0.000000 0 /system.slice
rs:main Q:Reg 1430 587807880.099737 909963 120 0.000000 39127.091345 0.000000 0 /system.slice
ext4-rsv-conver 1473 20667.046171 2 100 0.000000 0.039717 0.000000 0 /
omiengine 1615 587807843.553083 1805583 120 0.000000 106490.794547 0.000000 0 /system.slice
anvil 1628 587807570.247453 50306 120 0.000000 5223.110856 0.000000 0 /system.slice
run-script 1680 587804016.420034 18418 120 0.000000 10957.454735 0.000000 0 /system.slice
cPhulkd - proce 1756 587807493.514583 149694 120 0.000000 114291.574757 0.000000 0 /system.slice
dnsadmin - dorm 1760 587806703.068609 116494 120 0.000000 28209.969217 0.000000 0 /system.slice
python 1825 3105344.187007 1855651 120 0.000000 2867177.728528 0.000000 0 /azure.slice/waagent.service
python 2059 3105204.457866 203643 120 0.000000 181168.511859 0.000000 0 /azure.slice/waagent.service
python 2064 3105244.760992 22000 120 0.000000 17397.391416 0.000000 0 /azure.slice/waagent.service
omiagent 2288 587807808.867184 1044212 120 0.000000 39913.137959 0.000000 0 /system.slice
omiagent 2300 587807827.705341 1430271 120 0.000000 1753123.137111 0.000000 0 /system.slice
omiagent 2302 587805890.549855 104718 120 0.000000 16306.046478 0.000000 0 /system.slice
mysqld 2365 587807880.057677 2085260 120 0.000000 56701.640424 0.000000 0 /system.slice
mysqld 2367 587807830.117754 2085291 120 0.000000 56046.260834 0.000000 0 /system.slice
mysqld 2370 587807830.124254 2085256 120 0.000000 56166.717906 0.000000 0 /system.slice
mysqld 2372 587807880.051205 2085292 120 0.000000 55589.364885 0.000000 0 /system.slice
mysqld 2379 587807891.252605 2162679 120 0.000000 55264.001547 0.000000 0 /system.slice
mysqld 2382 587807784.890314 1065837 120 0.000000 33610.770483 0.000000 0 /system.slice
mysqld 2383 587807880.050697 10643768 120 0.000000 283297.497175 0.000000 0 /system.slice
mysqld 2384 587807880.058669 10700576 120 0.000000 288260.989368 0.000000 0 /system.slice
mysqld 2385 587807892.150828 10617096 120 0.000000 285513.564480 0.000000 0 /system.slice
mysqld 2386 587807892.147575 10656767 120 0.000000 309723.866484 0.000000 0 /system.slice
mysqld 2414 587807892.026604 1044079 120 0.000000 32738.148201 0.000000 0 /system.slice
mysqld 2415 587806632.725810 69690 120 0.000000 2428.565934 0.000000 0 /system.slice
mysqld 2453 587806943.536332 106125 120 0.000000 3127.874103 0.000000 0 /system.slice
mysqld 2458 38539.034822 14 120 0.000000 6.804001 0.000000 0 /system.slice
mysqld 2459 587807880.059323 10321322 120 0.000000 362739.993832 0.000000 0 /system.slice
mysqld 2460 587674048.986151 556421 120 0.000000 13594.811090 0.000000 0 /system.slice
mysqld 2461 587674039.775115 179158 120 0.000000 2337.846030 0.000000 0 /system.slice
mysqld 2462 587674039.772562 180265 120 0.000000 1265.544378 0.000000 0 /system.slice
mysqld 2463 587674039.775542 150503 120 0.000000 1075.438873 0.000000 0 /system.slice
mysqld 2470 40057.722808 1 120 0.000000 0.345226 0.000000 0 /system.slice
mysqld 7128 587691860.157788 72147 120 0.000000 20045.160925 0.000000 0 /system.slice
mysqld 7140 587680292.375529 67539 120 0.000000 17893.290304 0.000000 0 /system.slice
mysqld 12236 587692599.921407 48474 120 0.000000 11739.585218 0.000000 0 /system.slice
mysqld 32295 587781860.823294 46628 120 0.000000 11285.935531 0.000000 0 /system.slice
bash 6402 2905.943013 187 120 0.000000 137.313983 0.000000 0 /user.slice
pdns/receiver 7402 587807758.747842 785897 120 0.000000 134729.133189 0.000000 0 /system.slice
imap-login 21978 587793164.744567 20727 120 0.000000 4948.291874 0.000000 0 /system.slice
log 21979 587807880.414163 52363 120 0.000000 17581.783109 0.000000 0 /system.slice
imap-login 21981 587782305.528716 11434 120 0.000000 2021.597011 0.000000 0 /system.slice
config 21982 587807880.083053 49106 120 0.000000 20011.405656 0.000000 0 /system.slice
stats 21983 587807880.453092 60438 120 0.000000 5595.065310 0.000000 0 /system.slice
queueprocd - wa 2349 587802589.658845 32600 120 0.000000 35755.945231 0.000000 0 /system.slice
php-fpm 5275 587807740.988327 645365 120 0.000000 34913.655976 0.000000 0 /system.slice
nscd 7441 587807895.279669 32266903 120 0.000000 1516752.938870 0.000000 0 /system.slice
nscd 7447 587805696.157666 36676 120 0.000000 5246.677162 0.000000 0 /system.slice
nscd 7449 587799627.402927 53421 120 0.000000 9678.150422 0.000000 0 /system.slice
nscd 7450 586130595.038387 117 120 0.000000 13.575645 0.000000 0 /system.slice
nscd 7452 587807890.133010 2448397 120 0.000000 281100.341687 0.000000 0 /system.slice
nscd 7454 587807853.731493 2448598 120 0.000000 281909.250010 0.000000 0 /system.slice
nscd 7455 587807880.236417 2448411 120 0.000000 280548.286390 0.000000 0 /system.slice
nscd 7456 587807880.332893 2448530 120 0.000000 281053.403705 0.000000 0 /system.slice
nscd 29753 587807895.290534 2146574 120 0.000000 246272.300887 0.000000 0 /system.slice
nscd 29757 587807880.113608 2146564 120 0.000000 246962.581116 0.000000 0 /system.slice
nscd 29759 587807888.048905 2145865 120 0.000000 246817.959731 0.000000 0 /system.slice
nscd 18250 587807895.252153 2121391 120 0.000000 244120.091746 0.000000 0 /system.slice
nscd 7288 587807887.305515 869688 120 0.000000 99027.616571 0.000000 0 /system.slice
p0f 7751 587807895.190252 57851827 120 0.000000 1379101.012588 0.000000 0 /system.slice
cpanel_php_fpm 7759 587807830.132447 581084 120 0.000000 22275.023516 0.000000 0 /system.slice
cpanellogd - wa 7794 572526195.680150 2989 138 0.000000 2105.853357 0.000000 0 /system.slice
splitlogs 20806 587807887.328211 4251752 120 0.000000 192577.103485 0.000000 0 /system.slice
splitlogs 20807 587807887.318069 4251882 120 0.000000 111933.397863 0.000000 0 /system.slice
splitlogs 20808 587807887.318992 4251813 120 0.000000 131515.250978 0.000000 0 /system.slice
leechprotect 20810 416654485.825003 14 120 0.000000 107.646596 0.000000 0 /system.slice
spamd child 16699 587806029.358398 3806 120 0.000000 13773.168257 0.000000 0 /system.slice
NetworkWatcherA 7543 3105322.415331 3985 120 0.000000 87.144472 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7544 3105291.157273 3954 120 0.000000 82.875614 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7546 3105322.293257 3926 120 0.000000 78.638959 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7547 3105322.198716 4057 120 0.000000 106.374524 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7548 3105291.157267 3876 120 0.000000 73.126272 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7549 3105322.199240 3866 120 0.000000 62.172703 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7550 3105322.198738 3788 120 0.000000 63.701688 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7551 3105291.157589 3793 120 0.000000 52.390361 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7552 3105322.199211 3916 120 0.000000 73.105883 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7554 3105322.199026 3973 120 0.000000 95.786281 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7555 3105322.198898 3932 120 0.000000 76.851940 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7558 3105322.198978 3817 120 0.000000 71.784492 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7559 3105291.167206 3873 120 0.000000 58.620236 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7561 3105322.208134 3875 120 0.000000 71.829203 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7562 3105322.199007 3900 120 0.000000 63.011352 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7565 3105291.157621 3918 120 0.000000 92.238566 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7567 3105322.198766 3839 120 0.000000 61.839635 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7568 3105322.201598 3929 120 0.000000 74.204355 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7569 3105322.199228 3904 120 0.000000 74.681550 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7570 3105322.198748 3917 120 0.000000 80.839958 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7571 3105322.200257 3909 120 0.000000 79.698934 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7572 3105322.199378 3929 120 0.000000 72.344952 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7573 3105322.199077 4090 120 0.000000 124.121753 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7574 3105322.199014 3891 120 0.000000 64.504972 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7575 3105322.199175 3935 120 0.000000 65.945016 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7576 3105322.199435 3901 120 0.000000 87.927545 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7580 3105322.198888 3846 120 0.000000 50.002680 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7581 3105322.199196 3880 120 0.000000 71.053091 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7583 3099535.647464 28 120 0.000000 0.741660 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 7606 3105322.630319 16638 120 0.000000 850.352962 0.000000 0 /azure.slice/waagent.service
NetworkWatcherA 25514 3105338.222360 48902 120 0.000000 1505.293959 0.000000 0 /azure.slice/waagent.service
applicationheal 7913 2948958.871732 1 120 0.000000 0.563430 0.000000 0 /azure.slice/waagent.service
applicationheal 7931 3105325.985952 93341 120 0.000000 1356.618810 0.000000 0 /azure.slice/waagent.service
applicationheal 7932 3105326.399947 19173 120 0.000000 1912.821731 0.000000 0 /azure.slice/waagent.service
applicationheal 7933 2949057.124789 3 120 0.000000 0.169734 0.000000 0 /azure.slice/waagent.service
applicationheal 7934 2949061.060835 1 120 0.000000 0.007725 0.000000 0 /azure.slice/waagent.service
applicationheal 7935 3105325.962575 24763 120 0.000000 2560.769135 0.000000 0 /azure.slice/waagent.service
applicationheal 7937 3105326.708725 26815 120 0.000000 2907.307143 0.000000 0 /azure.slice/waagent.service
applicationheal 7938 3105325.948850 28135 120 0.000000 2965.305647 0.000000 0 /azure.slice/waagent.service
applicationheal 12108 3105326.081417 25494 120 0.000000 2686.129598 0.000000 0 /azure.slice/waagent.service
python2 8230 2950116.930113 80 120 0.000000 216.874475 0.000000 0 /azure.slice/waagent.service
python2 8265 3104960.474540 14695 120 0.000000 2856.590063 0.000000 0 /azure.slice/waagent.service
cpanellogd - ht 16252 583226122.093823 101 138 0.000000 89.564888 0.000000 0 /system.slice
analog 18222 583226090.807253 7444 139 0.000000 19315.089408 0.000000 0 /system.slice
httpd 2490 586442579.948746 2 120 0.000000 1.390938 0.000000 0 /system.slice
httpd 2521 587807071.347997 6867 120 0.000000 5541.167815 0.000000 0 /system.slice
httpd 2522 587805028.143876 5284 120 0.000000 4705.311555 0.000000 0 /system.slice
httpd 2523 587805138.210776 6952 120 0.000000 5604.552463 0.000000 0 /system.slice
httpd 2526 587805944.136600 5704 120 0.000000 4851.142326 0.000000 0 /system.slice
httpd 2527 587807473.958747 6225 120 0.000000 5037.386932 0.000000 0 /system.slice
httpd 2528 587806953.751423 7801 120 0.000000 6810.672534 0.000000 0 /system.slice
httpd 2530 587806376.861753 5477 120 0.000000 4576.846833 0.000000 0 /system.slice
httpd 2532 587807089.499280 6390 120 0.000000 5196.720420 0.000000 0 /system.slice
httpd 2533 587807747.599212 5697 120 0.000000 5311.058637 0.000000 0 /system.slice
httpd 2538 587806582.138863 5759 120 0.000000 4576.407067 0.000000 0 /system.slice
httpd 2545 587805411.702082 5657 120 0.000000 5052.495840 0.000000 0 /system.slice
httpd 2547 587805376.488280 6176 120 0.000000 5241.515499 0.000000 0 /system.slice
httpd 2549 587806713.999429 6943 120 0.000000 6302.972245 0.000000 0 /system.slice
httpd 2550 587807772.911256 15985 120 0.000000 693.251698 0.000000 0 /system.slice
kworker/u4:1 8085 1227516121.191805 2706 120 0.000000 172.526409 0.000000 0 /
httpd 12171 587807610.953871 7526 120 0.000000 6494.510299 0.000000 0 /system.slice
httpd 12172 587807773.080017 5898 120 0.000000 4899.598980 0.000000 0 /system.slice
httpd 12173 587807885.175637 5005 120 0.000000 4023.527723 0.000000 0 /system.slice
httpd 12174 587805383.163768 4424 120 0.000000 3554.556500 0.000000 0 /system.slice
httpd 12178 587807078.099383 5689 120 0.000000 4832.361252 0.000000 0 /system.slice
httpd 12181 587807883.758051 5388 120 0.000000 4565.071797 0.000000 0 /system.slice
httpd 12186 587807806.473207 7358 120 0.000000 5821.516846 0.000000 0 /system.slice
httpd 12187 587807895.254751 4059 120 0.000000 3658.200033 0.000000 0 /system.slice
httpd 12189 587805587.330487 7374 120 0.000000 6407.140667 0.000000 0 /system.slice
httpd 12191 587807797.908029 4522 120 0.000000 3588.366919 0.000000 0 /system.slice
httpd 12195 587807789.214538 14893 120 0.000000 634.035215 0.000000 0 /system.slice
httpd 14920 586872351.119538 1 120 0.000000 0.937915 0.000000 0 /system.slice
httpd 14924 587806269.363586 4573 120 0.000000 3460.249753 0.000000 0 /system.slice
httpd 14925 587807757.059842 4192 120 0.000000 3357.518249 0.000000 0 /system.slice
httpd 14926 587807031.867329 4677 120 0.000000 4171.827962 0.000000 0 /system.slice
httpd 14928 587807421.295220 2916 120 0.000000 2525.216958 0.000000 0 /system.slice
httpd 14929 587806376.066532 3097 120 0.000000 2720.413091 0.000000 0 /system.slice
httpd 14931 587807555.604301 4053 120 0.000000 3672.117058 0.000000 0 /system.slice
httpd 14933 587806925.675786 3797 120 0.000000 3287.864311 0.000000 0 /system.slice
httpd 14934 587804941.355110 7409 120 0.000000 6417.234251 0.000000 0 /system.slice
httpd 14935 587806552.453931 4340 120 0.000000 3023.623118 0.000000 0 /system.slice
httpd 14940 587807880.173646 4436 120 0.000000 3878.768161 0.000000 0 /system.slice
httpd 14941 587806692.888171 4493 120 0.000000 3856.998615 0.000000 0 /system.slice
httpd 14946 587807103.343663 4046 120 0.000000 3497.681783 0.000000 0 /system.slice
httpd 14947 587805069.132171 4516 120 0.000000 4335.855821 0.000000 0 /system.slice
httpd 14948 587805138.066836 3531 120 0.000000 3148.048086 0.000000 0 /system.slice
httpd 14949 587807893.583763 10815 120 0.000000 454.744381 0.000000 0 /system.slice
httpd 20053 587805467.764607 1706 120 0.000000 1521.411183 0.000000 0 /system.slice
httpd 20056 587807895.057643 1835 120 0.000000 1674.775873 0.000000 0 /system.slice
httpd 20058 587807117.098651 2129 120 0.000000 1816.912353 0.000000 0 /system.slice
httpd 20061 587805347.318738 2679 120 0.000000 2245.636339 0.000000 0 /system.slice
httpd 20064 587807895.288461 3177 120 0.000000 3005.924911 0.000000 0 /system.slice
httpd 20066 587807675.004667 3884 120 0.000000 3318.651034 0.000000 0 /system.slice
httpd 20067 587806522.397340 2102 120 0.000000 1636.867302 0.000000 0 /system.slice
httpd 20068 587807507.614417 1618 120 0.000000 1317.598458 0.000000 0 /system.slice
httpd 20070 587805659.777819 1795 120 0.000000 1772.665251 0.000000 0 /system.slice
