MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: sonne (1011)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /disk001/sonne/tmp/awstats/ssl/awstats102023.sonneconsultoria.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /disk001/sonne/tmp/awstats/ssl/awstats.sonneconsultoria.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2703                
POS_VISITOR 9673                
POS_DAY 14909               
POS_DOMAIN 3328                
POS_LOGIN 3684                
POS_ROBOT 3839                
POS_WORMS 4227                
POS_EMAILSENDER 4358                
POS_EMAILRECEIVER 4501                
POS_SESSION 15546               
POS_SIDER 15714               
POS_FILETYPES 4636                
POS_DOWNLOADS 4719                
POS_OS 4767                
POS_BROWSER 5116                
POS_SCREENSIZE 6011                
POS_UNKNOWNREFERER 6085                
POS_UNKNOWNREFERERBROWSER 6809                
POS_ORIGIN 7384                
POS_SEREFERRALS 7518                
POS_PAGEREFS 7662                
POS_SEARCHWORDS 7810                
POS_KEYWORDS 7962                
POS_MISC 2367                
POS_ERRORS 8021                
POS_CLUSTER 3540                
POS_SIDER_404 8133                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101034947 50 10064 24271120377425
FirstTime 20231001110414
LastTime 20231031222842
LastUpdate 20231101090546 50 0 49 0 0
TotalVisits 147                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 652 1 1 623
1 3 3 1572 0 0 0
2 2 2 652 1 1 249
3 4 4 1304 0 3 0
4 3 3 1275 2 3 1246
5 30 30 10626 61 61 16818
6 18 18 7613 1 1 258
7 3 3 978 5 8 2224
8 3 3 978 2 2 1246
9 1 1 326 1 1 623
10 2 2 949 0 1 0
11 8 8 2282 2 4 1246
12 8 8 2608 3 6 1495
13 11 11 4477 1 1 623
14 9 9 2579 42 43 10458
15 7 7 2579 2 2 1246
16 7 7 2876 1 3 650
17 8 8 3173 1 8 1742
18 6 6 3441 56 57 15958
19 12 12 5991 2 7 1855
20 5 5 1927 42 43 10458
21 10 10 4745 2 3 1291
22 14 14 4861 3 3 1869
23 7 7 2282 2 5 1561
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 129 129 43370
ca 24 24 14655
fr 6 6 3738
eu 5 5 3115
ru 4 4 978
cn 3 3 978
gb 3 3 978
se 3 3 978
jp 2 2 652
au 2 2 652
ir 1 1 326
in 1 1 326
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 22 13706 20231030083918 0
Go\-http\-client/ 13 4238 20231019180736 0
scanner 3 978 20231019074222 0
survey 3 1869 20231005120021 0
Applebot/ 2 652 20231024195631 0
Konqueror/ 1 326 20231013212537 0
facebookexternalhit/ 1 623 20231030085857 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 183 70746 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidnougat 3 3
android 6 6
Unknown 33 33
macosx13 1 1
macosx15 8 8
macosx12 2 2
win10 35 35
linuxubuntu 15 15
androidmarshmallow 6 6
winlong 9 9
linux 45 45
winvista 1 1
macosx11 1 1
win8.1 1 1
macosx14 1 1
winphone 1 1
win7 1 1
winxp 2 2
win2003 10 10
ios_iphone 1 1
macosx7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome117.0.0.0 2 2
chrome101.0.4950.0 1 1
safari5.1.3 1 1
chrome71.0.3578.141 1 1
chrome101.0.4951.61 1 1
chrome36.0.1985.67 1 1
chrome41.0.2227.0 1 1
firefox40.0 1 1
chrome34.0.1866.237 1 1
chrome70.0.3538.77 1 1
mozilla 9 9
chrome108.0.0.0 24 24
chrome109.0.0.0 3 3
chrome6.0.458.0 9 9
chrome14.0.808.0 9 9
chrome92.0.4515.145 1 1
chrome83.0.4103.97 19 19
chrome52.0.2224.98 6 6
chrome110.0.0.0 6 6
chrome102.0.0.0 3 3
chrome96.0.4664.110 3 3
firefox55.0 1 1
chrome64.0.3282.186 1 1
chrome5.0.310.0 1 1
chrome103.0.5060.114 3 3
chrome105.0.0.0 4 4
chrome51.0.2704.84 1 1
safari16.6 1 1
chrome99.0.4844.84 1 1
Unknown 24 24
chrome59.0.3071.125 2 2
chrome41.0.2225.0 1 1
chrome34.0.1847.137 1 1
safari10.0 1 1
firefox58.0 1 1
safari11.0.3 1 1
firefox115.0 6 6
chrome4.0.211.7 9 9
chrome66.0.3359.181 18 18
msie11.0 2 2
chrome58.0.3029.110 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231030162046
Mozilla/5.0_(compatible;_Dataprovider.com) 20231002065100
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031200509
axios/1.4.0 20231019060042
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20231031183747
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031200509
axios/1.4.0 20231019060042
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20231031183747
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 183 183
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 4 2198
404 187 46827
403 9 2322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/.env.old 2 -
/config/default.json 2 -
/docker-compose.staging.yml 2 -
/.aws/credentials 2 -
/.env_1 2 -
/debug/default/view 6 -
/sftp.json 2 -
/s/632323e22323e26363e23313/_/ 6 -
/ftpsync.settings 2 -
/.env.bak 2 -
/.config/sftp.json 2 -
/_all_dbs 6 -
/config/config.json 2 -
/.env.local 2 -
/docker-compose-dev.yml 2 -
/.env.sonneconsultoria 2 -
/.env.dev.local 2 -
/config.json 8 -
/.env.production.local 2 -
/server-status 6 -
/.env.backup 2 -
/.env.prod.local 2 -
/login.action 6 -
/.env_sample 2 -
/docker-compose.override.yml 2 -
/.DS_Store 6 -
/.env.www 2 -
/.env. 2 -
/credentials/config.json 2 -
/.git/config 14 -
/Public/home/js/check.js 3 -
/docker-compose.dev.yml 2 -
/robots.txt 6 -
/.env 8 -
/docker-compose.prod.yml 2 -
/.env.live 2 -
/docker-compose.yml 2 -
/deployment-config.json 2 -
/v2/_catalog 6 -
/static/admin/javascript/hetong.js 3 -
/.env.production 2 -
/.env.prod 2 -
/.env.dev 2 -
/.vscode/sftp.json 8 -
/.env.stage 2 -
/.env.development.local 2 -
/api/.env 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/docker-compose.production.yml 2 -
/sftp-config.json 2 -
/about 6 -
/telescope/requests 6 -
/.env.save 2 -
/.aws/config 2 -
/wp-json/tdw/ 1 -
/.env.example 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
154.28.229.189 9 9 2926 20231019053410
154.28.229.118 9 9 2926 20231019055304
154.28.229.255 9 9 2926 20231019060032
205.210.31.157 4 4 2492 20231022040141
69.4.87.74 3 3 1869 20231019062724
3.0.48.76 3 3 326 20231031115456
74.84.150.150 3 3 1275 20231014224024
54.241.184.13 3 3 326 20231031144114
192.252.212.5 3 3 978 20231019053753
93.119.227.91 3 3 1869 20231019062510
198.20.101.106 2 2 652 20231029163739
198.235.24.7 2 2 1246 20231012135110
109.228.39.109 2 2 652 20231029130724
178.62.73.12 2 2 1246 20231019180728
43.201.44.165 2 2 652 20231019084610
35.86.159.88 1 1 326 20231001110457
198.235.24.115 1 1 623 20231028050908
47.88.93.234 1 1 326 20231019174057
159.203.46.144 1 1 326 20231019212548
54.190.55.160 1 1 326 20231003125107
34.211.248.93 1 1 326 20231022194841
198.235.24.105 1 1 623 20231020145130
52.34.126.88 1 1 326 20231005125446
205.210.31.175 1 1 623 20231018173005
35.91.93.156 1 1 326 20231025145059
51.254.49.109 1 1 623 20231020213035
34.212.254.239 1 1 326 20231001110644
165.232.76.155 1 1 623 20231019180729
13.200.43.86 1 1 326 20231022023539
93.158.91.30 1 1 326 20231012031702
36.99.136.129 1 1 326 20231018190916
54.188.103.52 1 1 326 20231006154650
174.138.88.101 1 1 326 20231020223230
35.85.45.133 1 1 326 20231021130436
198.235.24.171 1 1 623 20231028010611
198.235.24.157 1 1 623 20231031183747
18.209.65.104 1 1 326 20231020200315
36.99.136.137 1 1 326 20231028191826
195.211.77.140 1 1 0 20231019053349
18.204.214.24 1 1 326 20231015130227
15.237.37.40 1 1 326 20231014231604
93.158.91.13 1 1 326 20231022100144
54.213.136.64 1 1 326 20231011123225
157.245.32.203 1 1 326 20231002005832
139.59.159.117 1 1 326 20231020222533
128.199.22.86 1 1 326 20231031222842
13.58.59.50 1 1 326 20231025044827
188.165.87.98 1 1 623 20231020193358
18.134.245.58 1 1 326 20231023061508
159.203.182.222 1 1 623 20231019053349
195.211.77.142 1 1 326 20231019053437
198.235.24.242 1 1 623 20231021192050
54.149.125.138 1 1 326 20231029072122
35.87.156.102 1 1 326 20231029072156
3.88.67.176 1 1 623 20231008194230
167.99.233.212 1 1 326 20231005233717
3.93.38.180 1 1 326 20231023192540
52.13.39.7 1 1 326 20231017151644
34.210.156.33 1 1 326 20231002122800
139.59.13.166 1 1 326 20231025220005
54.191.68.77 1 1 326 20231001110414
164.90.205.35 1 1 623 20231019053350
34.214.199.114 1 1 326 20231014125249
93.159.230.89 1 1 326 20231005050911
24.199.121.229 1 1 326 20231011230802
138.197.18.178 1 1 326 20231013021139
111.7.96.171 1 1 326 20231003160228
34.216.78.66 1 1 326 20231013221035
54.188.139.136 1 1 326 20231004114512
167.94.145.54 1 1 326 20231012234307
167.94.146.55 1 1 326 20231008031821
205.210.31.160 1 1 623 20231001193816
34.218.47.205 1 1 326 20231004114416
205.210.31.221 1 1 623 20231020105800
54.191.132.87 1 1 326 20231024032925
205.210.31.140 1 1 623 20231013213146
205.210.31.228 1 1 623 20231031200509
54.245.73.48 1 1 326 20231012131257
35.87.144.47 1 1 326 20231024032958
198.235.24.177 1 1 623 20231005175908
206.189.107.80 1 1 326 20231030164741
128.140.69.71 1 1 326 20231021073306
199.45.154.50 1 1 326 20231029121150
34.221.72.92 1 1 326 20231010135401
199.45.155.33 1 1 326 20231030162046
198.54.130.87 1 1 326 20231019053404
147.182.229.18 1 1 326 20231015215914
198.235.24.160 1 1 623 20231028132902
143.198.30.142 1 1 326 20231027220250
68.183.214.190 1 1 326 20231017231013
35.91.253.139 1 1 326 20231023010350
159.65.202.14 1 1 326 20231007215744
34.222.68.68 1 1 326 20231021130412
51.254.49.99 1 1 623 20231020212205
138.197.88.136 1 1 623 20231019180727
107.22.157.66 1 1 326 20231023185503
35.91.252.24 1 1 326 20231029082205
188.165.87.107 1 1 623 20231020193638
34.210.72.81 1 1 326 20231007141425
54.203.132.52 1 1 326 20231018165604
54.202.217.11 1 1 326 20231010152108
54.244.107.10 1 1 326 20231008143515
52.14.140.19 1 1 326 20231015204058
47.251.14.232 1 1 326 20231019174057
159.65.161.152 1 1 326 20231021211935
34.213.80.118 1 1 326 20231001110609
35.91.173.57 1 1 326 20231023134842
34.219.73.15 1 1 326 20231002122835
162.142.125.12 1 1 326 20231018174351
146.190.171.40 1 1 326 20231023224759
138.68.101.130 1 1 326 20231029224645
93.159.230.88 1 1 326 20231019051333
93.158.91.24 1 1 326 20231001201336
71.6.134.234 1 1 326 20231008192534
143.110.177.194 1 1 326 20231016000635
198.235.24.199 1 1 623 20231017214628
35.87.144.210 1 1 326 20231024150931
34.224.156.193 1 1 0 20231019060042
51.254.49.102 1 1 623 20231020214451
188.165.87.105 1 1 623 20231020193412
34.222.89.165 1 1 326 20231025145120
199.45.155.18 1 1 326 20231029231145
64.227.130.232 1 1 326 20231013224126
205.210.31.66 1 1 623 20231025164417
205.210.31.105 1 1 623 20231025160651
34.219.43.128 1 1 326 20231003125123
47.89.193.162 1 1 326 20231019174056
167.248.133.182 1 1 326 20231002234950
64.227.152.230 1 1 326 20231004111926
205.210.31.18 1 1 623 20231011181230
144.217.135.206 1 1 623 20231002065100
3.144.9.251 1 1 326 20231013090210
34.214.169.63 1 1 326 20231021214217
199.45.154.48 1 1 326 20231030043511
159.65.229.225 1 1 326 20231017223856
54.245.70.249 1 1 326 20231023154358
206.189.132.0 1 1 326 20231020144118
205.210.31.194 1 1 623 20231004015841
103.157.96.60 1 1 326 20231020152202
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20231001 6 6 2253 6
20231002 5 5 1927 5
20231003 3 3 978 3
20231004 5 5 2224 5
20231005 4 4 1601 4
20231006 1 1 326 1
20231007 3 3 1275 3
20231008 4 4 1601 4
20231010 2 2 652 2
20231011 4 4 1898 4
20231012 4 4 1601 4
20231013 5 5 1927 5
20231014 5 5 1927 3
20231015 3 3 978 3
20231016 1 1 326 1
20231017 5 5 2224 5
20231018 4 4 1601 4
20231019 53 53 20166 22
20231020 13 13 6614 13
20231021 6 6 2253 6
20231022 5 5 1927 5
20231023 7 7 2282 7
20231024 3 3 978 3
20231025 6 6 2550 6
20231027 1 1 326 1
20231028 4 4 2195 4
20231029 9 9 2934 8
20231030 5 5 1304 5
20231031 7 7 1898 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
0s-30s 145
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 183 70746 147 147
END_SIDER