File: //var/log/sa/sar14
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (vps.erhabenn.com.br) 2026-05-14 _x86_64_ (2 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 21.07 0.07 15.24 0.10 0.00 0.00 0.27 0.00 0.00 63.26
12:10:01 AM 0 21.03 0.03 15.23 0.08 0.00 0.00 0.30 0.00 0.00 63.31
12:10:01 AM 1 21.10 0.11 15.24 0.11 0.00 0.00 0.22 0.00 0.00 63.21
12:20:01 AM all 20.83 0.03 15.30 0.15 0.00 0.00 0.29 0.00 0.00 63.39
12:20:01 AM 0 20.73 0.03 15.30 0.10 0.00 0.00 0.28 0.00 0.00 63.56
12:20:01 AM 1 20.94 0.04 15.30 0.20 0.00 0.00 0.29 0.00 0.00 63.22
12:30:02 AM all 23.04 0.06 15.88 0.07 0.00 0.00 0.30 0.00 0.00 60.64
12:30:02 AM 0 22.85 0.06 16.06 0.07 0.00 0.00 0.35 0.00 0.00 60.61
12:30:02 AM 1 23.24 0.06 15.71 0.07 0.00 0.00 0.25 0.00 0.00 60.66
12:40:01 AM all 20.91 0.03 15.11 0.13 0.00 0.00 0.26 0.00 0.00 63.56
12:40:01 AM 0 20.81 0.02 15.16 0.10 0.00 0.00 0.26 0.00 0.00 63.64
12:40:01 AM 1 21.01 0.03 15.05 0.16 0.00 0.00 0.26 0.00 0.00 63.49
12:50:01 AM all 20.97 0.04 14.97 0.06 0.00 0.00 0.25 0.00 0.00 63.71
12:50:01 AM 0 20.67 0.01 14.95 0.07 0.00 0.00 0.24 0.00 0.00 64.07
12:50:01 AM 1 21.27 0.06 14.99 0.06 0.00 0.00 0.26 0.00 0.00 63.35
01:00:01 AM all 20.09 0.03 14.89 0.07 0.00 0.00 0.26 0.00 0.00 64.67
01:00:01 AM 0 19.84 0.05 14.72 0.06 0.00 0.00 0.25 0.00 0.00 65.09
01:00:01 AM 1 20.34 0.01 15.07 0.08 0.00 0.00 0.26 0.00 0.00 64.25
01:10:02 AM all 20.42 0.03 15.03 0.09 0.00 0.00 0.26 0.00 0.00 64.17
01:10:02 AM 0 20.23 0.04 15.03 0.06 0.00 0.00 0.26 0.00 0.00 64.38
01:10:02 AM 1 20.61 0.03 15.03 0.12 0.00 0.00 0.26 0.00 0.00 63.96
01:20:01 AM all 22.63 0.07 16.12 0.07 0.00 0.00 0.27 0.00 0.00 60.85
01:20:01 AM 0 22.23 0.10 16.12 0.07 0.00 0.00 0.28 0.00 0.00 61.21
01:20:01 AM 1 23.03 0.04 16.12 0.07 0.00 0.00 0.26 0.00 0.00 60.49
01:30:02 AM all 21.78 0.03 15.88 0.07 0.00 0.00 0.28 0.00 0.00 61.96
01:30:02 AM 0 21.52 0.00 15.94 0.08 0.00 0.00 0.28 0.00 0.00 62.19
01:30:02 AM 1 22.04 0.06 15.83 0.06 0.00 0.00 0.28 0.00 0.00 61.73
01:40:02 AM all 22.31 0.04 16.36 0.06 0.00 0.00 0.29 0.00 0.00 60.94
01:40:02 AM 0 21.90 0.05 16.29 0.05 0.00 0.00 0.30 0.00 0.00 61.41
01:40:02 AM 1 22.72 0.02 16.44 0.07 0.00 0.00 0.29 0.00 0.00 60.46
01:50:02 AM all 26.42 0.12 16.51 1.05 0.00 0.00 0.36 0.00 0.00 55.54
01:50:02 AM 0 26.04 0.17 16.43 1.07 0.00 0.00 0.41 0.00 0.00 55.88
01:50:02 AM 1 26.81 0.06 16.59 1.03 0.00 0.00 0.30 0.00 0.00 55.20
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 28.03 0.04 15.98 0.10 0.00 0.00 0.28 0.00 0.00 55.57
02:00:02 AM 0 28.38 0.03 15.51 0.11 0.00 0.00 0.31 0.00 0.00 55.66
02:00:02 AM 1 27.67 0.05 16.46 0.10 0.00 0.00 0.24 0.00 0.00 55.49
02:10:01 AM all 23.01 0.04 15.76 0.06 0.00 0.00 0.28 0.00 0.00 60.85
02:10:01 AM 0 22.83 0.06 15.38 0.06 0.00 0.00 0.35 0.00 0.00 61.32
02:10:01 AM 1 23.19 0.01 16.13 0.07 0.00 0.00 0.22 0.00 0.00 60.38
02:20:01 AM all 24.66 0.07 15.73 0.08 0.00 0.00 0.27 0.00 0.00 59.19
02:20:01 AM 0 24.73 0.07 15.53 0.06 0.00 0.00 0.30 0.00 0.00 59.31
02:20:01 AM 1 24.59 0.07 15.93 0.11 0.00 0.00 0.23 0.00 0.00 59.07
02:30:01 AM all 23.43 0.04 16.62 0.07 0.00 0.00 0.29 0.00 0.00 59.56
02:30:01 AM 0 23.30 0.03 16.41 0.06 0.00 0.00 0.35 0.00 0.00 59.85
02:30:01 AM 1 23.56 0.04 16.83 0.08 0.00 0.00 0.23 0.00 0.00 59.27
02:40:01 AM all 22.78 0.07 16.09 0.08 0.00 0.00 0.29 0.00 0.00 60.70
02:40:01 AM 0 22.94 0.06 16.08 0.07 0.00 0.00 0.32 0.00 0.00 60.53
02:40:01 AM 1 22.62 0.07 16.09 0.10 0.00 0.00 0.26 0.00 0.00 60.87
02:50:02 AM all 27.52 0.03 16.19 0.08 0.00 0.00 0.28 0.00 0.00 55.90
02:50:02 AM 0 28.01 0.01 15.99 0.08 0.00 0.00 0.31 0.00 0.00 55.61
02:50:02 AM 1 27.04 0.05 16.38 0.08 0.00 0.00 0.25 0.00 0.00 56.20
03:00:01 AM all 20.66 0.03 15.00 0.07 0.00 0.00 0.26 0.00 0.00 63.97
03:00:01 AM 0 20.79 0.05 14.89 0.07 0.00 0.00 0.33 0.00 0.00 63.86
03:00:01 AM 1 20.53 0.02 15.12 0.07 0.00 0.00 0.19 0.00 0.00 64.09
03:10:01 AM all 21.66 0.03 15.34 0.07 0.00 0.00 0.27 0.00 0.00 62.63
03:10:01 AM 0 21.83 0.02 15.18 0.07 0.00 0.00 0.30 0.00 0.00 62.60
03:10:01 AM 1 21.49 0.04 15.51 0.07 0.00 0.00 0.23 0.00 0.00 62.66
03:20:01 AM all 22.29 0.05 16.15 0.08 0.00 0.00 0.30 0.00 0.00 61.13
03:20:01 AM 0 22.51 0.05 16.17 0.06 0.00 0.00 0.35 0.00 0.00 60.85
03:20:01 AM 1 22.07 0.04 16.13 0.09 0.00 0.00 0.26 0.00 0.00 61.41
03:30:02 AM all 29.65 0.06 19.47 0.19 0.00 0.00 0.56 0.00 0.00 50.07
03:30:02 AM 0 29.65 0.09 19.44 0.16 0.00 0.00 0.58 0.00 0.00 50.07
03:30:02 AM 1 29.66 0.04 19.49 0.21 0.00 0.00 0.54 0.00 0.00 50.06
03:40:02 AM all 28.96 0.03 19.93 0.06 0.00 0.00 0.57 0.00 0.00 50.45
03:40:02 AM 0 29.04 0.02 19.74 0.06 0.00 0.00 0.58 0.00 0.00 50.56
03:40:02 AM 1 28.89 0.04 20.12 0.06 0.00 0.00 0.55 0.00 0.00 50.34
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 29.55 0.04 20.14 0.08 0.00 0.00 0.53 0.00 0.00 49.67
03:50:02 AM 0 29.69 0.04 19.90 0.07 0.00 0.00 0.62 0.00 0.00 49.69
03:50:02 AM 1 29.41 0.03 20.38 0.09 0.00 0.00 0.43 0.00 0.00 49.66
04:00:01 AM all 28.91 0.03 20.04 0.15 0.00 0.00 0.47 0.00 0.00 50.40
04:00:01 AM 0 29.08 0.05 20.04 0.14 0.00 0.00 0.51 0.00 0.00 50.17
04:00:01 AM 1 28.74 0.01 20.04 0.15 0.00 0.00 0.43 0.00 0.00 50.63
04:10:01 AM all 29.06 0.84 20.22 0.06 0.00 0.00 0.47 0.00 0.00 49.34
04:10:01 AM 0 28.71 1.34 20.00 0.06 0.00 0.00 0.51 0.00 0.00 49.37
04:10:01 AM 1 29.42 0.34 20.45 0.05 0.00 0.00 0.43 0.00 0.00 49.31
04:20:01 AM all 29.31 0.07 19.97 0.07 0.00 0.00 0.50 0.00 0.00 50.07
04:20:01 AM 0 29.33 0.04 19.93 0.06 0.00 0.00 0.57 0.00 0.00 50.08
04:20:01 AM 1 29.30 0.11 20.00 0.08 0.00 0.00 0.44 0.00 0.00 50.07
04:30:01 AM all 29.80 0.06 20.34 0.06 0.00 0.00 0.53 0.00 0.00 49.20
04:30:01 AM 0 29.88 0.05 20.27 0.06 0.00 0.00 0.59 0.00 0.00 49.15
04:30:01 AM 1 29.72 0.08 20.42 0.05 0.00 0.00 0.48 0.00 0.00 49.26
04:40:01 AM all 29.45 0.04 20.37 0.12 0.00 0.00 0.42 0.00 0.00 49.59
04:40:01 AM 0 29.42 0.02 20.24 0.12 0.00 0.00 0.46 0.00 0.00 49.74
04:40:01 AM 1 29.48 0.05 20.51 0.13 0.00 0.00 0.37 0.00 0.00 49.45
Average: all 24.62 0.07 16.95 0.12 0.00 0.00 0.34 0.00 0.00 57.89
Average: 0 24.57 0.09 16.85 0.11 0.00 0.00 0.38 0.00 0.00 57.99
Average: 1 24.66 0.06 17.05 0.13 0.00 0.00 0.31 0.00 0.00 57.79
12:00:01 AM proc/s cswch/s
12:10:01 AM 11.61 1603.63
12:20:01 AM 11.39 1607.91
12:30:02 AM 11.94 1617.60
12:40:01 AM 11.46 1650.32
12:50:01 AM 11.17 1620.21
01:00:01 AM 11.33 1557.24
01:10:02 AM 11.22 1597.90
01:20:01 AM 11.60 1589.41
01:30:02 AM 11.56 1614.91
01:40:02 AM 11.76 1590.41
01:50:02 AM 13.17 1664.18
02:00:02 AM 12.17 1565.38
02:10:01 AM 11.62 1561.07
02:20:01 AM 12.26 1602.10
02:30:01 AM 11.54 1587.05
02:40:01 AM 11.60 1586.46
02:50:02 AM 11.57 1524.39
03:00:01 AM 11.07 1568.72
03:10:01 AM 11.56 1555.53
03:20:01 AM 12.28 1660.60
03:30:02 AM 15.21 1855.43
03:40:02 AM 14.38 1780.73
03:50:02 AM 14.26 1786.14
04:00:01 AM 14.22 1742.09
04:10:01 AM 14.89 1713.51
04:20:01 AM 14.57 1762.23
04:30:01 AM 14.51 1748.97
04:40:01 AM 14.79 1754.96
Average: 12.53 1645.33
12:00:01 AM pswpin/s pswpout/s
12:10:01 AM 0.00 0.00
12:20:01 AM 0.00 0.00
12:30:02 AM 0.00 0.00
12:40:01 AM 0.00 0.00
12:50:01 AM 0.00 0.00
01:00:01 AM 0.00 0.00
01:10:02 AM 0.00 0.00
01:20:01 AM 0.00 0.00
01:30:02 AM 0.00 0.00
01:40:02 AM 0.00 0.00
01:50:02 AM 0.00 0.00
02:00:02 AM 0.00 0.00
02:10:01 AM 0.00 0.00
02:20:01 AM 0.00 0.00
02:30:01 AM 0.00 0.00
02:40:01 AM 0.00 0.00
02:50:02 AM 0.00 0.00
03:00:01 AM 0.00 0.00
03:10:01 AM 0.00 0.00
03:20:01 AM 0.00 0.00
03:30:02 AM 0.00 0.00
03:40:02 AM 0.00 0.00
03:50:02 AM 0.00 0.00
04:00:01 AM 0.00 0.00
04:10:01 AM 0.00 0.00
04:20:01 AM 0.00 0.00
04:30:01 AM 0.00 0.00
04:40:01 AM 0.00 0.00
Average: 0.00 0.00
12:00:01 AM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
12:10:01 AM 0.91 85.84 57513.88 0.00 36369.91 0.00 0.00 0.00 0.00
12:20:01 AM 0.46 106.57 57847.73 0.00 36887.11 0.00 0.00 0.00 0.00
12:30:02 AM 0.70 80.42 60190.33 0.00 38984.09 0.00 0.00 0.00 0.00
12:40:01 AM 12.20 141.71 57477.43 0.00 36772.68 0.00 0.00 0.00 0.00
12:50:01 AM 0.31 63.44 57351.68 0.00 36643.35 0.00 0.00 0.00 0.00
01:00:01 AM 0.19 64.11 56959.84 0.00 36283.10 0.00 0.00 0.00 0.00
01:10:02 AM 0.30 72.40 57048.37 0.00 36066.33 0.00 0.00 0.00 0.00
01:20:01 AM 0.58 77.07 57828.94 0.00 36791.27 0.00 0.00 0.00 0.00
01:30:02 AM 0.72 67.99 58018.17 0.00 36454.45 0.00 0.00 0.00 0.00
01:40:02 AM 0.51 66.82 60537.32 0.00 38048.00 0.00 0.00 0.00 0.00
01:50:02 AM 227.58 1399.32 58222.89 4.55 38265.62 0.00 0.00 0.00 0.00
02:00:02 AM 13.56 772.68 58717.31 0.00 37867.35 0.00 0.00 0.00 0.00
02:10:01 AM 0.57 74.67 58984.73 0.00 37086.74 0.00 0.00 0.00 0.00
02:20:01 AM 6.54 98.10 58078.47 0.00 37295.13 0.00 0.00 0.00 0.00
02:30:01 AM 15.98 76.40 57714.16 0.00 37167.85 0.00 0.00 0.00 0.00
02:40:01 AM 3.25 80.17 57737.06 0.00 36776.00 0.00 0.00 0.00 0.00
02:50:02 AM 15.07 497.78 58603.03 0.00 38417.59 0.00 0.00 0.00 0.00
03:00:01 AM 1.17 66.87 56408.01 0.00 35613.69 0.00 0.00 0.00 0.00
03:10:01 AM 1.73 74.82 57918.81 0.00 36359.31 0.00 0.00 0.00 0.00
03:20:01 AM 2.86 86.57 61205.29 0.00 38555.04 0.00 0.00 0.00 0.00
03:30:02 AM 384.03 160.49 75859.12 0.00 50445.26 0.00 0.00 0.00 0.00
03:40:02 AM 5.01 78.56 79385.53 0.00 50098.46 0.00 0.00 0.00 0.00
03:50:02 AM 6.98 92.03 78806.33 0.00 50412.10 0.00 0.00 0.00 0.00
04:00:01 AM 11.84 80.59 78914.44 0.00 49204.56 0.00 0.00 0.00 0.00
04:10:01 AM 64.68 202.42 80074.80 0.01 49279.17 0.00 0.00 0.00 0.00
04:20:01 AM 6.69 96.10 79662.53 0.00 49585.25 0.00 0.00 0.00 0.00
04:30:01 AM 3.34 83.80 81062.99 0.00 50484.75 0.00 0.00 0.00 0.00
04:40:01 AM 2.21 145.00 82898.77 0.00 49783.25 0.00 0.00 0.00 0.00
Average: 28.24 178.40 64322.24 0.16 40785.76 0.00 0.00 0.00 0.00
12:00:01 AM tps rtps wtps bread/s bwrtn/s
12:10:01 AM 6.22 0.08 6.14 1.81 151.58
12:20:01 AM 11.88 0.05 11.83 0.92 193.16
12:30:02 AM 6.01 0.05 5.96 1.40 139.92
12:40:01 AM 10.74 0.09 10.65 24.39 262.51
12:50:01 AM 4.64 0.03 4.61 0.63 106.95
01:00:01 AM 4.77 0.02 4.75 0.37 108.21
01:10:02 AM 5.82 0.03 5.79 0.60 124.85
01:20:01 AM 5.58 0.06 5.52 1.16 134.19
01:30:02 AM 5.15 0.03 5.12 1.44 116.10
01:40:02 AM 4.55 0.03 4.52 1.01 113.66
01:50:02 AM 48.05 13.00 35.05 455.11 2646.57
02:00:02 AM 14.65 1.10 13.55 27.12 1504.47
02:10:01 AM 5.24 0.03 5.20 1.15 129.26
02:20:01 AM 8.62 0.70 7.93 13.08 176.05
02:30:01 AM 5.99 0.50 5.49 31.96 132.75
02:40:01 AM 6.95 0.25 6.70 6.51 140.52
02:50:02 AM 8.55 1.72 6.83 30.14 975.64
03:00:01 AM 4.84 0.09 4.75 2.33 113.93
03:10:01 AM 5.37 0.15 5.22 3.45 129.72
03:20:01 AM 6.32 0.22 6.10 5.71 153.18
03:30:02 AM 16.66 2.92 13.74 768.06 301.00
03:40:02 AM 5.82 0.35 5.46 10.02 136.91
03:50:02 AM 7.99 0.43 7.55 13.96 163.78
04:00:01 AM 7.16 0.61 6.55 23.67 141.27
04:10:01 AM 15.83 9.47 6.37 129.36 384.99
04:20:01 AM 8.03 0.48 7.55 13.37 172.03
04:30:01 AM 6.15 0.22 5.92 6.68 147.71
04:40:01 AM 11.44 0.16 11.28 4.43 269.62
Average: 9.25 1.18 8.08 56.48 331.25
12:00:01 AM frmpg/s bufpg/s campg/s
12:10:01 AM -14.34 0.02 1.00
12:20:01 AM 18.51 0.02 1.75
12:30:02 AM -47.20 0.05 2.01
12:40:01 AM 30.26 0.02 8.03
12:50:01 AM -18.83 0.02 1.66
01:00:01 AM 0.65 0.01 1.75
01:10:02 AM 4.93 0.03 3.88
01:20:01 AM 19.21 0.04 -0.23
01:30:02 AM -15.31 0.05 1.87
01:40:02 AM -15.31 0.03 2.80
01:50:02 AM -61.61 1.52 38.59
02:00:02 AM -7.78 0.14 117.80
02:10:01 AM -78.22 0.04 2.14
02:20:01 AM 72.46 0.06 4.99
02:30:01 AM -0.59 0.07 5.09
02:40:01 AM -13.91 0.03 2.36
02:50:02 AM -41.10 0.04 10.23
03:00:01 AM 9.73 0.05 1.67
03:10:01 AM -11.59 0.04 1.86
03:20:01 AM 12.53 0.05 2.87
03:30:02 AM -98.71 0.39 93.70
03:40:02 AM -1.59 0.04 3.09
03:50:02 AM -4.94 0.03 2.43
04:00:01 AM -1.51 0.08 3.38
04:10:01 AM -44.58 0.04 6.57
04:20:01 AM 14.36 0.03 -23.22
04:30:01 AM 12.34 0.03 3.08
04:40:01 AM 9.91 0.05 1.20
Average: -9.74 0.11 10.80
12:00:01 AM kbmemfree kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty
12:10:01 AM 2068800 12298352 85.60 149964 9364448 4096848 26.58 5915932 4646768 456
12:20:01 AM 2113192 12253960 85.29 150020 9368652 4013840 26.04 5872396 4646568 172
12:30:02 AM 1999720 12367432 86.08 150144 9373476 4148964 26.91 5981220 4646928 296
12:40:01 AM 2072252 12294900 85.58 150180 9392720 4048564 26.26 5895804 4661784 272
12:50:01 AM 2027032 12340120 85.89 150228 9396704 4166220 27.03 5939840 4661712 176
01:00:01 AM 2028600 12338552 85.88 150260 9400908 4100016 26.60 5935992 4661876 284
01:10:02 AM 2040440 12326712 85.80 150328 9410228 4328648 28.08 5918968 4667104 276
01:20:01 AM 2086488 12280664 85.48 150424 9409688 4010860 26.02 5881020 4661964 308
01:30:02 AM 2049700 12317452 85.73 150536 9414172 4054940 26.30 5914880 4662488 356
01:40:02 AM 2012964 12354188 85.99 150600 9420896 4294044 27.85 5945280 4664868 208
01:50:02 AM 1864836 12502316 87.02 154264 9513672 4068656 26.39 5539868 5192008 5124
02:00:02 AM 1846156 12520996 87.15 154604 9796332 3562784 23.11 5550804 5189928 244
02:10:01 AM 1658644 12708508 88.46 154696 9801456 3967332 25.74 5736288 5190052 260
02:20:01 AM 1832476 12534676 87.25 154836 9813436 3946344 25.60 5734808 5194292 204
02:30:01 AM 1831056 12536096 87.26 155000 9825652 3971252 25.76 5731080 5198884 196
02:40:01 AM 1797672 12569480 87.49 155064 9831308 3941424 25.57 5761336 5198976 304
02:50:02 AM 1698964 12668188 88.17 155156 9855880 4036304 26.18 5850172 5195544 296
03:00:01 AM 1722304 12644848 88.01 155272 9859884 4010948 26.02 5825660 5195592 264
03:10:01 AM 1694480 12672672 88.21 155376 9864360 4028632 26.13 5852456 5195908 316
03:20:01 AM 1724532 12642620 88.00 155500 9871248 4166156 27.03 5814432 5203336 304
03:30:02 AM 1487368 12879784 89.65 156448 10096372 4036596 26.18 6210340 5033344 200
03:40:02 AM 1483560 12883592 89.67 156540 10103788 4161180 26.99 6270580 4972764 216
03:50:02 AM 1471708 12895444 89.76 156608 10109612 4175432 27.09 6358540 4890944 368
04:00:01 AM 1468092 12899060 89.78 156804 10117708 4020120 26.08 6369648 4882576 284
04:10:01 AM 1361036 13006116 90.53 156900 10133492 4091044 26.54 6440320 4880168 224
04:20:01 AM 1395496 12971656 90.29 156976 10077776 4054948 26.30 6403208 4879696 176
04:30:01 AM 1425104 12942048 90.08 157052 10085164 4202560 27.26 6367628 4881428 244
04:40:01 AM 1448888 12918264 89.92 157176 10088052 3940808 25.56 6347544 4878876 200
Average: 1775413 12591739 87.64 153820 9742753 4058767 26.33 5977359 4922728 437
12:00:01 AM kbswpfree kbswpused %swpused kbswpcad %swpcad
12:10:01 AM 1038076 10496 1.00 88 0.84
12:20:01 AM 1038076 10496 1.00 88 0.84
12:30:02 AM 1038076 10496 1.00 88 0.84
12:40:01 AM 1038076 10496 1.00 88 0.84
12:50:01 AM 1038076 10496 1.00 88 0.84
01:00:01 AM 1038076 10496 1.00 88 0.84
01:10:02 AM 1038076 10496 1.00 88 0.84
01:20:01 AM 1038076 10496 1.00 88 0.84
01:30:02 AM 1038076 10496 1.00 88 0.84
01:40:02 AM 1038076 10496 1.00 88 0.84
01:50:02 AM 1038076 10496 1.00 88 0.84
02:00:02 AM 1038076 10496 1.00 88 0.84
02:10:01 AM 1038076 10496 1.00 88 0.84
02:20:01 AM 1038076 10496 1.00 88 0.84
02:30:01 AM 1038076 10496 1.00 88 0.84
02:40:01 AM 1038076 10496 1.00 88 0.84
02:50:02 AM 1038076 10496 1.00 88 0.84
03:00:01 AM 1038076 10496 1.00 88 0.84
03:10:01 AM 1038076 10496 1.00 88 0.84
03:20:01 AM 1038076 10496 1.00 88 0.84
03:30:02 AM 1038076 10496 1.00 88 0.84
03:40:02 AM 1038076 10496 1.00 88 0.84
03:50:02 AM 1038076 10496 1.00 88 0.84
04:00:01 AM 1038076 10496 1.00 88 0.84
04:10:01 AM 1038076 10496 1.00 88 0.84
04:20:01 AM 1038076 10496 1.00 88 0.84
04:30:01 AM 1038076 10496 1.00 88 0.84
04:40:01 AM 1038076 10496 1.00 88 0.84
Average: 1038076 10496 1.00 88 0.84
12:00:01 AM kbhugfree kbhugused %hugused
12:10:01 AM 0 0 0.00
12:20:01 AM 0 0 0.00
12:30:02 AM 0 0 0.00
12:40:01 AM 0 0 0.00
12:50:01 AM 0 0 0.00
01:00:01 AM 0 0 0.00
01:10:02 AM 0 0 0.00
01:20:01 AM 0 0 0.00
01:30:02 AM 0 0 0.00
01:40:02 AM 0 0 0.00
01:50:02 AM 0 0 0.00
02:00:02 AM 0 0 0.00
02:10:01 AM 0 0 0.00
02:20:01 AM 0 0 0.00
02:30:01 AM 0 0 0.00
02:40:01 AM 0 0 0.00
02:50:02 AM 0 0 0.00
03:00:01 AM 0 0 0.00
03:10:01 AM 0 0 0.00
03:20:01 AM 0 0 0.00
03:30:02 AM 0 0 0.00
03:40:02 AM 0 0 0.00
03:50:02 AM 0 0 0.00
04:00:01 AM 0 0 0.00
04:10:01 AM 0 0 0.00
04:20:01 AM 0 0 0.00
04:30:01 AM 0 0 0.00
04:40:01 AM 0 0 0.00
Average: 0 0 0.00
12:00:01 AM dentunusd file-nr inode-nr pty-nr
12:10:01 AM 1083098 4064 672264 0
12:20:01 AM 1083672 3968 672150 0
12:30:02 AM 1084607 4480 672503 0
12:40:01 AM 1085379 4064 672651 0
12:50:01 AM 1085930 4224 672724 0
01:00:01 AM 1086440 4256 672819 0
01:10:02 AM 1086993 4288 672799 0
01:20:01 AM 1087598 3840 672697 0
01:30:02 AM 1088188 4000 672825 0
01:40:02 AM 1088721 4448 672887 0
01:50:02 AM 1110659 4448 673738 0
02:00:02 AM 1111293 4256 673681 0
02:10:01 AM 1111969 4320 673783 0
02:20:01 AM 1112764 4160 673757 0
02:30:01 AM 1113316 4064 673681 0
02:40:01 AM 1113944 4032 673753 0
02:50:02 AM 1114774 4096 674069 0
03:00:01 AM 1115170 4224 673940 0
03:10:01 AM 1115754 4224 674005 0
03:20:01 AM 1116382 4032 673901 0
03:30:02 AM 1117434 4032 673988 0
03:40:02 AM 1118013 4160 674062 0
03:50:02 AM 1119278 4288 674877 0
04:00:01 AM 1120697 4160 675736 0
04:10:01 AM 1121096 4192 675524 0
04:20:01 AM 1121841 4032 675480 0
04:30:01 AM 1122377 4192 675558 0
04:40:01 AM 1122993 4064 675602 0
Average: 1105728 4165 673766 0
12:00:01 AM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
12:10:01 AM 9 530 1.04 1.18 1.23 0
12:20:01 AM 4 520 1.82 1.44 1.33 0
12:30:02 AM 8 538 1.16 1.21 1.23 0
12:40:01 AM 11 532 1.30 1.16 1.18 0
12:50:01 AM 13 539 0.70 0.83 1.01 0
01:00:01 AM 12 543 1.00 1.01 1.00 0
01:10:02 AM 9 539 1.28 0.91 0.94 0
01:20:01 AM 10 530 0.75 0.97 0.96 0
01:30:02 AM 9 534 0.71 0.87 0.93 0
01:40:02 AM 14 543 0.96 1.11 1.03 0
01:50:02 AM 13 509 2.63 1.72 1.26 0
02:00:02 AM 14 505 1.10 1.47 1.44 0
02:10:01 AM 9 505 1.19 1.27 1.36 0
02:20:01 AM 12 504 0.96 1.71 1.55 0
02:30:01 AM 15 501 1.45 1.45 1.51 0
02:40:01 AM 18 501 0.82 1.05 1.28 0
02:50:02 AM 15 506 1.64 1.43 1.33 0
03:00:01 AM 16 504 1.57 1.16 1.18 0
03:10:01 AM 10 501 1.01 1.14 1.18 0
03:20:01 AM 6 497 0.83 1.02 1.11 0
03:30:02 AM 6 495 1.59 1.64 1.42 0
03:40:02 AM 11 507 1.23 1.49 1.48 1
03:50:02 AM 13 512 2.18 1.70 1.57 0
04:00:01 AM 12 511 1.51 1.39 1.45 0
04:10:01 AM 17 507 1.37 1.64 1.56 0
04:20:01 AM 6 498 1.45 1.65 1.65 0
04:30:01 AM 15 502 1.30 1.54 1.60 0
04:40:01 AM 2 488 1.59 1.46 1.55 0
Average: 11 514 1.29 1.31 1.30 0
12:00:01 AM TTY rcvin/s xmtin/s framerr/s prtyerr/s brk/s ovrun/s
12:10:01 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
12:30:02 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
12:30:02 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
01:10:02 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
01:10:02 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
01:30:02 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
01:30:02 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
01:40:02 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
01:40:02 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
02:00:02 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
02:00:02 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 AM 0 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 AM 0 0.00 79.04 0.00 0.00 0.00 0.00
02:20:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00
