File: //var/log/sa/sar05
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (vps.erhabenn.com.br) 2026-05-05 _x86_64_ (2 CPU)
01:53:06 PM LINUX RESTART
02:00:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:10:02 PM all 2.78 0.03 1.78 0.34 0.00 0.00 0.13 0.00 0.00 94.93
02:10:02 PM 0 2.37 0.00 1.79 0.38 0.00 0.00 0.17 0.00 0.00 95.28
02:10:02 PM 1 3.19 0.06 1.77 0.30 0.00 0.00 0.10 0.00 0.00 94.58
02:20:01 PM all 7.61 0.04 2.09 9.41 0.00 0.00 0.22 0.00 0.00 80.64
02:20:01 PM 0 6.71 0.02 1.97 6.92 0.00 0.00 0.34 0.00 0.00 84.04
02:20:01 PM 1 8.50 0.06 2.20 11.89 0.00 0.00 0.10 0.00 0.00 77.25
02:30:01 PM all 1.32 0.03 0.92 0.05 0.00 0.00 0.04 0.00 0.00 97.64
02:30:01 PM 0 1.19 0.00 0.93 0.05 0.00 0.00 0.06 0.00 0.00 97.77
02:30:01 PM 1 1.44 0.06 0.90 0.05 0.00 0.00 0.02 0.00 0.00 97.53
02:40:02 PM all 12.13 0.93 3.12 9.90 0.00 0.00 0.23 0.00 0.00 73.69
02:40:02 PM 0 12.18 0.57 3.04 5.50 0.00 0.00 0.34 0.00 0.00 78.37
02:40:02 PM 1 12.08 1.29 3.19 14.30 0.00 0.00 0.13 0.00 0.00 69.01
02:50:02 PM all 4.80 0.07 1.46 0.15 0.00 0.00 0.13 0.00 0.00 93.39
02:50:02 PM 0 4.57 0.04 1.43 0.07 0.00 0.00 0.19 0.00 0.00 93.72
02:50:02 PM 1 5.04 0.09 1.49 0.23 0.00 0.00 0.07 0.00 0.00 93.08
03:00:01 PM all 2.42 0.03 1.04 0.69 0.00 0.00 0.06 0.00 0.00 95.76
03:00:01 PM 0 2.18 0.06 1.06 0.43 0.00 0.00 0.09 0.00 0.00 96.18
03:00:01 PM 1 2.66 0.01 1.03 0.94 0.00 0.00 0.03 0.00 0.00 95.34
03:10:01 PM all 1.41 0.04 0.97 0.07 0.00 0.00 0.05 0.00 0.00 97.46
03:10:01 PM 0 1.46 0.01 0.98 0.07 0.00 0.00 0.08 0.00 0.00 97.42
03:10:01 PM 1 1.36 0.06 0.96 0.08 0.00 0.00 0.03 0.00 0.00 97.51
03:20:02 PM all 1.43 0.03 1.05 0.03 0.00 0.00 0.04 0.00 0.00 97.41
03:20:02 PM 0 1.26 0.06 1.07 0.03 0.00 0.00 0.06 0.00 0.00 97.52
03:20:02 PM 1 1.60 0.01 1.03 0.04 0.00 0.00 0.02 0.00 0.00 97.31
03:30:01 PM all 1.55 0.07 1.00 0.02 0.00 0.00 0.04 0.00 0.00 97.33
03:30:01 PM 0 1.51 0.02 1.01 0.01 0.00 0.00 0.06 0.00 0.00 97.39
03:30:01 PM 1 1.58 0.12 0.98 0.03 0.00 0.00 0.02 0.00 0.00 97.27
03:40:01 PM all 1.48 0.04 1.06 0.03 0.00 0.00 0.05 0.00 0.00 97.35
03:40:01 PM 0 1.46 0.01 1.05 0.03 0.00 0.00 0.07 0.00 0.00 97.38
03:40:01 PM 1 1.50 0.07 1.06 0.03 0.00 0.00 0.03 0.00 0.00 97.32
03:50:01 PM all 1.73 0.03 1.12 0.06 0.00 0.00 0.06 0.00 0.00 97.00
03:50:01 PM 0 1.58 0.06 1.10 0.06 0.00 0.00 0.09 0.00 0.00 97.11
03:50:01 PM 1 1.87 0.01 1.14 0.06 0.00 0.00 0.03 0.00 0.00 96.89
03:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:00:02 PM all 1.39 0.04 0.99 0.05 0.00 0.00 0.06 0.00 0.00 97.48
04:00:02 PM 0 1.31 0.01 0.93 0.04 0.00 0.00 0.09 0.00 0.00 97.63
04:00:02 PM 1 1.47 0.06 1.06 0.06 0.00 0.00 0.03 0.00 0.00 97.32
04:10:01 PM all 22.54 0.06 8.44 20.01 0.00 0.00 1.13 0.00 0.00 47.82
04:10:01 PM 0 20.18 0.06 7.13 8.72 0.00 0.00 2.09 0.00 0.00 61.82
04:10:01 PM 1 24.92 0.05 9.76 31.38 0.00 0.00 0.16 0.00 0.00 33.73
04:20:02 PM all 10.32 0.04 2.70 37.98 0.00 0.00 0.99 0.00 0.00 47.98
04:20:02 PM 0 7.54 0.07 1.74 14.27 0.00 0.00 1.89 0.00 0.00 74.49
04:20:02 PM 1 13.13 0.01 3.66 61.92 0.00 0.00 0.08 0.00 0.00 21.21
04:30:01 PM all 31.21 0.07 1.72 19.71 0.00 0.00 0.31 0.00 0.00 46.99
04:30:01 PM 0 22.49 0.01 1.43 8.28 0.00 0.00 0.54 0.00 0.00 67.25
04:30:01 PM 1 39.94 0.13 2.01 31.14 0.00 0.00 0.07 0.00 0.00 26.70
04:40:01 PM all 51.33 0.03 0.94 0.22 0.00 0.00 0.07 0.00 0.00 47.42
04:40:01 PM 0 43.61 0.06 0.90 0.22 0.00 0.00 0.08 0.00 0.00 55.13
04:40:01 PM 1 59.02 0.00 0.97 0.22 0.00 0.00 0.05 0.00 0.00 39.73
04:50:01 PM all 51.12 0.04 0.80 0.11 0.00 0.00 0.06 0.00 0.00 47.87
04:50:01 PM 0 40.57 0.00 0.78 0.08 0.00 0.00 0.07 0.00 0.00 58.49
04:50:01 PM 1 61.64 0.07 0.81 0.14 0.00 0.00 0.05 0.00 0.00 37.29
05:00:01 PM all 51.21 0.03 0.79 0.08 0.00 0.00 0.07 0.00 0.00 47.82
05:00:01 PM 0 38.88 0.06 0.93 0.08 0.00 0.00 0.08 0.00 0.00 59.98
05:00:01 PM 1 63.49 0.00 0.66 0.09 0.00 0.00 0.07 0.00 0.00 35.69
05:10:02 PM all 51.27 0.04 0.85 0.08 0.00 0.00 0.06 0.00 0.00 47.70
05:10:02 PM 0 31.80 0.07 0.87 0.07 0.00 0.00 0.07 0.00 0.00 67.12
05:10:02 PM 1 70.66 0.00 0.84 0.10 0.00 0.00 0.04 0.00 0.00 28.37
05:20:02 PM all 52.05 0.07 1.33 0.10 0.00 0.00 0.07 0.00 0.00 46.37
05:20:02 PM 0 35.76 0.00 1.34 0.09 0.00 0.00 0.09 0.00 0.00 62.73
05:20:02 PM 1 68.27 0.14 1.32 0.12 0.00 0.00 0.06 0.00 0.00 30.09
05:30:01 PM all 51.59 0.03 0.97 0.09 0.00 0.00 0.06 0.00 0.00 47.26
05:30:01 PM 0 49.53 0.00 0.99 0.07 0.00 0.00 0.07 0.00 0.00 49.34
05:30:01 PM 1 53.64 0.07 0.95 0.11 0.00 0.00 0.05 0.00 0.00 45.18
05:40:01 PM all 51.24 0.04 0.84 0.08 0.00 0.00 0.07 0.00 0.00 47.74
05:40:01 PM 0 39.55 0.00 0.92 0.06 0.00 0.00 0.09 0.00 0.00 59.37
05:40:01 PM 1 62.88 0.07 0.75 0.09 0.00 0.00 0.06 0.00 0.00 36.15
05:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:50:01 PM all 56.03 0.03 1.37 0.23 0.00 0.00 0.09 0.00 0.00 42.25
05:50:01 PM 0 49.96 0.00 1.41 0.22 0.00 0.00 0.10 0.00 0.00 48.30
05:50:01 PM 1 62.07 0.06 1.33 0.24 0.00 0.00 0.08 0.00 0.00 36.22
06:00:01 PM all 51.54 0.04 0.87 0.08 0.00 0.00 0.08 0.00 0.00 47.38
06:00:01 PM 0 36.58 0.08 0.86 0.07 0.00 0.00 0.09 0.00 0.00 62.32
06:00:01 PM 1 66.44 0.00 0.88 0.10 0.00 0.00 0.07 0.00 0.00 32.51
06:10:01 PM all 51.67 0.09 1.02 0.11 0.00 0.00 0.10 0.00 0.00 47.02
06:10:01 PM 0 43.29 0.18 1.14 0.10 0.00 0.00 0.11 0.00 0.00 55.18
06:10:01 PM 1 60.03 0.00 0.89 0.12 0.00 0.00 0.09 0.00 0.00 38.88
06:20:01 PM all 84.69 0.08 2.42 0.05 0.00 0.00 0.20 0.00 0.00 12.56
06:20:01 PM 0 81.36 0.08 2.48 0.05 0.00 0.00 0.23 0.00 0.00 15.80
06:20:01 PM 1 88.01 0.08 2.37 0.05 0.00 0.00 0.17 0.00 0.00 9.33
06:30:02 PM all 97.64 0.11 1.59 0.00 0.00 0.00 0.17 0.00 0.00 0.49
06:30:02 PM 0 97.52 0.10 1.32 0.00 0.00 0.00 0.20 0.00 0.00 0.86
06:30:02 PM 1 97.77 0.11 1.85 0.00 0.00 0.00 0.14 0.00 0.00 0.13
06:40:02 PM all 97.00 0.07 2.30 0.37 0.00 0.00 0.24 0.00 0.00 0.02
06:40:02 PM 0 96.57 0.06 2.26 0.73 0.00 0.00 0.35 0.00 0.00 0.03
06:40:02 PM 1 97.44 0.08 2.33 0.00 0.00 0.00 0.14 0.00 0.00 0.00
06:50:03 PM all 97.35 0.10 1.86 0.00 0.00 0.00 0.23 0.00 0.00 0.46
06:50:03 PM 0 96.92 0.11 1.84 0.00 0.00 0.00 0.26 0.00 0.00 0.87
06:50:03 PM 1 97.77 0.09 1.89 0.00 0.00 0.00 0.20 0.00 0.00 0.05
07:00:02 PM all 96.74 0.09 2.46 0.00 0.00 0.00 0.21 0.00 0.00 0.49
07:00:02 PM 0 96.50 0.07 2.29 0.00 0.00 0.00 0.25 0.00 0.00 0.88
07:00:02 PM 1 96.98 0.10 2.64 0.00 0.00 0.00 0.17 0.00 0.00 0.11
07:10:02 PM all 97.22 0.10 2.01 0.00 0.00 0.00 0.16 0.00 0.00 0.51
07:10:02 PM 0 96.93 0.09 1.82 0.00 0.00 0.00 0.18 0.00 0.00 0.98
07:10:02 PM 1 97.50 0.11 2.20 0.00 0.00 0.00 0.15 0.00 0.00 0.04
07:20:02 PM all 97.72 0.08 2.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00
07:20:02 PM 0 97.72 0.10 1.95 0.00 0.00 0.00 0.23 0.00 0.00 0.00
07:20:02 PM 1 97.73 0.07 2.04 0.00 0.00 0.00 0.16 0.00 0.00 0.00
07:30:02 PM all 96.50 0.10 2.79 0.00 0.00 0.00 0.13 0.00 0.00 0.47
07:30:02 PM 0 95.87 0.11 3.02 0.00 0.00 0.00 0.15 0.00 0.00 0.85
07:30:02 PM 1 97.13 0.09 2.56 0.00 0.00 0.00 0.12 0.00 0.00 0.10
07:30:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:40:01 PM all 96.55 0.07 2.84 0.00 0.00 0.00 0.22 0.00 0.00 0.32
07:40:01 PM 0 96.46 0.05 3.04 0.00 0.00 0.00 0.25 0.00 0.00 0.19
07:40:01 PM 1 96.64 0.10 2.64 0.00 0.00 0.00 0.19 0.00 0.00 0.44
07:50:01 PM all 97.72 0.09 1.59 0.00 0.00 0.00 0.12 0.00 0.00 0.48
07:50:01 PM 0 97.15 0.09 1.66 0.00 0.00 0.00 0.14 0.00 0.00 0.96
07:50:01 PM 1 98.29 0.09 1.51 0.00 0.00 0.00 0.10 0.00 0.00 0.01
08:00:02 PM all 98.71 0.12 1.08 0.00 0.00 0.00 0.09 0.00 0.00 0.00
08:00:02 PM 0 98.74 0.11 1.05 0.00 0.00 0.00 0.10 0.00 0.00 0.00
08:00:02 PM 1 98.69 0.12 1.11 0.00 0.00 0.00 0.09 0.00 0.00 0.00
08:10:02 PM all 97.69 0.17 1.53 0.00 0.00 0.00 0.18 0.00 0.00 0.43
08:10:02 PM 0 97.23 0.19 1.50 0.00 0.00 0.00 0.21 0.00 0.00 0.87
08:10:02 PM 1 98.15 0.15 1.57 0.00 0.00 0.00 0.14 0.00 0.00 0.00
08:20:02 PM all 98.10 0.12 1.25 0.00 0.00 0.00 0.11 0.00 0.00 0.42
08:20:02 PM 0 97.54 0.13 1.37 0.00 0.00 0.00 0.12 0.00 0.00 0.84
08:20:02 PM 1 98.65 0.11 1.14 0.00 0.00 0.00 0.10 0.00 0.00 0.01
08:30:02 PM all 97.63 0.07 1.71 0.00 0.00 0.00 0.10 0.00 0.00 0.49
08:30:02 PM 0 97.00 0.08 1.86 0.00 0.00 0.00 0.12 0.00 0.00 0.95
08:30:02 PM 1 98.27 0.06 1.56 0.00 0.00 0.00 0.08 0.00 0.00 0.03
08:40:02 PM all 98.22 0.10 1.08 0.00 0.00 0.00 0.10 0.00 0.00 0.51
08:40:02 PM 0 98.16 0.09 1.06 0.01 0.00 0.00 0.12 0.00 0.00 0.56
08:40:02 PM 1 98.27 0.10 1.09 0.00 0.00 0.00 0.08 0.00 0.00 0.45
08:50:01 PM all 98.33 0.08 1.01 0.00 0.00 0.00 0.09 0.00 0.00 0.49
08:50:01 PM 0 98.06 0.09 1.00 0.00 0.00 0.00 0.11 0.00 0.00 0.75
08:50:01 PM 1 98.59 0.07 1.02 0.00 0.00 0.00 0.08 0.00 0.00 0.23
09:00:02 PM all 98.19 0.09 1.11 0.00 0.00 0.00 0.09 0.00 0.00 0.51
09:00:02 PM 0 98.10 0.10 1.18 0.00 0.00 0.00 0.10 0.00 0.00 0.52
09:00:02 PM 1 98.28 0.08 1.05 0.00 0.00 0.00 0.08 0.00 0.00 0.50
09:10:01 PM all 98.36 0.08 1.04 0.00 0.00 0.00 0.09 0.00 0.00 0.43
09:10:01 PM 0 98.42 0.08 1.01 0.00 0.00 0.00 0.11 0.00 0.00 0.39
09:10:01 PM 1 98.30 0.09 1.07 0.00 0.00 0.00 0.08 0.00 0.00 0.46
09:20:02 PM all 98.58 0.09 1.24 0.00 0.00 0.00 0.10 0.00 0.00 0.00
09:20:02 PM 0 98.67 0.09 1.12 0.00 0.00 0.00 0.11 0.00 0.00 0.00
09:20:02 PM 1 98.48 0.09 1.35 0.00 0.00 0.00 0.08 0.00 0.00 0.00
09:20:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:30:01 PM all 98.85 0.08 0.98 0.00 0.00 0.00 0.09 0.00 0.00 0.00
09:30:01 PM 0 98.77 0.08 1.06 0.00 0.00 0.00 0.10 0.00 0.00 0.00
09:30:01 PM 1 98.94 0.07 0.91 0.00 0.00 0.00 0.08 0.00 0.00 0.00
09:40:01 PM all 97.87 0.09 1.72 0.00 0.00 0.00 0.33 0.00 0.00 0.00
09:40:01 PM 0 97.58 0.09 1.75 0.00 0.00 0.00 0.57 0.00 0.00 0.00
09:40:01 PM 1 98.15 0.08 1.69 0.00 0.00 0.00 0.08 0.00 0.00 0.00
09:50:01 PM all 98.35 0.08 0.97 0.00 0.00 0.00 0.09 0.00 0.00 0.51
09:50:01 PM 0 97.91 0.08 0.89 0.00 0.00 0.00 0.10 0.00 0.00 1.02
09:50:01 PM 1 98.78 0.08 1.06 0.00 0.00 0.00 0.08 0.00 0.00 0.00
10:00:02 PM all 98.39 0.09 0.96 0.00 0.00 0.00 0.12 0.00 0.00 0.45
10:00:02 PM 0 98.21 0.08 0.93 0.00 0.00 0.00 0.13 0.00 0.00 0.65
10:00:02 PM 1 98.56 0.10 0.99 0.00 0.00 0.00 0.11 0.00 0.00 0.24
10:10:02 PM all 98.17 0.14 1.11 0.00 0.00 0.00 0.15 0.00 0.00 0.43
10:10:02 PM 0 97.82 0.12 1.12 0.00 0.00 0.00 0.19 0.00 0.00 0.75
10:10:02 PM 1 98.52 0.15 1.09 0.01 0.00 0.00 0.11 0.00 0.00 0.12
10:20:02 PM all 98.41 0.12 1.10 0.01 0.00 0.00 0.12 0.00 0.00 0.25
10:20:02 PM 0 98.18 0.13 1.16 0.00 0.00 0.00 0.14 0.00 0.00 0.40
10:20:02 PM 1 98.65 0.11 1.04 0.01 0.00 0.00 0.11 0.00 0.00 0.10
10:30:01 PM all 98.63 0.15 1.09 0.00 0.00 0.00 0.12 0.00 0.00 0.00
10:30:01 PM 0 98.67 0.14 1.05 0.00 0.00 0.00 0.13 0.00 0.00 0.00
10:30:01 PM 1 98.59 0.16 1.13 0.00 0.00 0.00 0.12 0.00 0.00 0.00
10:40:02 PM all 98.12 0.09 1.28 0.00 0.00 0.00 0.13 0.00 0.00 0.38
10:40:02 PM 0 97.65 0.09 1.36 0.01 0.00 0.00 0.14 0.00 0.00 0.75
10:40:02 PM 1 98.59 0.09 1.20 0.00 0.00 0.00 0.12 0.00 0.00 0.00
10:50:01 PM all 98.29 0.07 1.04 0.00 0.00 0.00 0.14 0.00 0.00 0.46
10:50:01 PM 0 97.87 0.05 1.01 0.00 0.00 0.00 0.15 0.00 0.00 0.91
10:50:01 PM 1 98.72 0.09 1.06 0.00 0.00 0.00 0.13 0.00 0.00 0.00
11:00:01 PM all 98.23 0.08 1.07 0.00 0.00 0.00 0.12 0.00 0.00 0.49
11:00:01 PM 0 97.84 0.08 1.11 0.00 0.00 0.00 0.14 0.00 0.00 0.84
11:00:01 PM 1 98.63 0.08 1.03 0.01 0.00 0.00 0.11 0.00 0.00 0.15
11:10:01 PM all 98.11 0.10 1.16 0.00 0.00 0.00 0.13 0.00 0.00 0.50
11:10:01 PM 0 98.12 0.10 1.14 0.00 0.00 0.00 0.15 0.00 0.00 0.49
11:10:01 PM 1 98.10 0.09 1.18 0.00 0.00 0.00 0.11 0.00 0.00 0.51
11:10:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:20:02 PM all 97.84 0.10 1.43 0.00 0.00 0.00 0.15 0.00 0.00 0.48
11:20:02 PM 0 97.28 0.09 1.55 0.00 0.00 0.00 0.17 0.00 0.00 0.90
11:20:02 PM 1 98.40 0.10 1.31 0.00 0.00 0.00 0.12 0.00 0.00 0.07
11:30:02 PM all 98.16 0.10 1.13 0.00 0.00 0.00 0.12 0.00 0.00 0.50
11:30:02 PM 0 97.88 0.11 1.06 0.00 0.00 0.00 0.14 0.00 0.00 0.82
11:30:02 PM 1 98.44 0.10 1.19 0.00 0.00 0.00 0.10 0.00 0.00 0.17
11:40:02 PM all 98.34 0.08 0.98 0.00 0.00 0.00 0.12 0.00 0.00 0.48
11:40:02 PM 0 98.00 0.07 0.96 0.00 0.00 0.00 0.14 0.00 0.00 0.84
11:40:02 PM 1 98.68 0.09 1.01 0.00 0.00 0.00 0.10 0.00 0.00 0.13
11:50:01 PM all 98.27 0.09 1.05 0.00 0.00 0.00 0.12 0.00 0.00 0.46
11:50:01 PM 0 97.69 0.09 1.16 0.00 0.00 0.00 0.13 0.00 0.00 0.93
11:50:01 PM 1 98.86 0.10 0.93 0.00 0.00 0.00 0.12 0.00 0.00 0.00
Average: all 66.86 0.09 1.51 1.69 0.00 0.00 0.15 0.00 0.00 29.70
Average: 0 64.53 0.08 1.47 0.79 0.00 0.00 0.22 0.00 0.00 32.91
Average: 1 69.19 0.10 1.55 2.58 0.00 0.00 0.09 0.00 0.00 26.49
02:00:01 PM proc/s cswch/s
02:10:02 PM 5.36 1088.17
02:20:01 PM 2.75 1290.66
02:30:01 PM 2.05 883.86
02:40:02 PM 3.14 1314.02
02:50:02 PM 2.01 954.53
03:00:01 PM 2.24 962.05
03:10:01 PM 2.01 896.88
03:20:02 PM 2.28 907.45
03:30:01 PM 2.16 897.96
03:40:01 PM 2.30 903.35
03:50:01 PM 2.49 953.30
04:00:02 PM 2.19 947.58
04:10:01 PM 17.65 2517.63
04:20:02 PM 2.24 2512.97
04:30:01 PM 2.36 1413.68
04:40:01 PM 2.08 863.14
04:50:01 PM 1.87 797.72
05:00:01 PM 1.93 802.63
05:10:02 PM 1.98 781.26
05:20:02 PM 2.54 818.61
05:30:01 PM 2.27 784.30
05:40:01 PM 1.95 792.38
05:50:01 PM 2.19 850.42
06:00:01 PM 1.96 804.10
06:10:01 PM 2.25 837.18
06:20:01 PM 3.24 967.63
06:30:02 PM 2.27 881.70
06:40:02 PM 2.47 1101.49
06:50:03 PM 4.35 1046.77
07:00:02 PM 2.63 982.02
07:10:02 PM 4.04 986.78
07:20:02 PM 2.56 937.89
07:30:02 PM 4.49 969.05
07:40:01 PM 3.32 1050.89
07:50:01 PM 2.35 970.67
08:00:02 PM 2.18 856.00
08:10:02 PM 2.60 966.25
08:20:02 PM 2.43 876.18
08:30:02 PM 2.45 1013.20
08:40:02 PM 2.13 912.07
08:50:01 PM 2.02 847.67
09:00:02 PM 2.24 885.03
09:10:01 PM 1.92 868.64
09:20:02 PM 2.55 902.95
09:30:01 PM 2.06 873.00
09:40:01 PM 3.03 1629.94
09:50:01 PM 2.89 879.33
10:00:02 PM 2.83 892.02
10:10:02 PM 2.89 959.68
10:20:02 PM 3.00 903.88
10:30:01 PM 2.86 893.58
10:40:02 PM 3.25 916.16
10:50:01 PM 2.70 896.87
11:00:01 PM 3.01 897.10
11:10:01 PM 2.91 905.32
11:20:02 PM 3.68 942.53
11:30:02 PM 2.99 919.71
11:40:02 PM 2.64 910.99
11:50:01 PM 2.71 908.98
Average: 2.88 998.77
02:00:01 PM pswpin/s pswpout/s
02:10:02 PM 0.00 0.00
02:20:01 PM 0.00 0.00
02:30:01 PM 0.00 0.00
02:40:02 PM 0.00 0.00
02:50:02 PM 0.00 0.00
03:00:01 PM 0.00 0.00
03:10:01 PM 0.00 0.00
03:20:02 PM 0.00 0.00
03:30:01 PM 0.00 0.00
03:40:01 PM 0.00 0.00
03:50:01 PM 0.00 0.00
04:00:02 PM 0.00 0.00
04:10:01 PM 0.00 0.00
04:20:02 PM 0.00 0.00
04:30:01 PM 0.00 0.00
04:40:01 PM 0.00 0.00
04:50:01 PM 0.00 0.00
05:00:01 PM 0.00 0.00
05:10:02 PM 0.00 0.00
05:20:02 PM 0.00 0.00
05:30:01 PM 0.00 0.00
05:40:01 PM 0.00 0.00
05:50:01 PM 0.00 0.03
06:00:01 PM 0.00 0.04
06:10:01 PM 0.00 0.02
06:20:01 PM 0.02 0.79
06:30:02 PM 0.01 0.00
06:40:02 PM 0.02 0.00
06:50:03 PM 0.01 0.30
07:00:02 PM 0.02 3.21
07:10:02 PM 0.01 0.00
07:20:02 PM 0.01 1.28
07:30:02 PM 0.02 0.00
07:40:01 PM 0.01 0.44
07:50:01 PM 0.01 0.00
08:00:02 PM 0.02 0.00
08:10:02 PM 0.02 0.00
08:20:02 PM 0.02 0.00
08:30:02 PM 0.02 0.00
08:40:02 PM 0.00 0.00
08:50:01 PM 0.03 0.00
09:00:02 PM 0.00 0.00
09:10:01 PM 0.03 0.00
09:20:02 PM 0.03 0.00
09:30:01 PM 0.03 0.00
09:40:01 PM 0.00 0.02
09:50:01 PM 0.03 0.00
10:00:02 PM 0.01 0.02
10:10:02 PM 0.00 0.15
10:20:02 PM 0.02 0.01
10:30:01 PM 0.01 0.01
10:40:02 PM 0.01 0.04
10:50:01 PM 0.02 0.02
11:00:01 PM 0.01 0.01
11:10:01 PM 0.02 0.01
11:20:02 PM 0.03 0.00
11:30:02 PM 0.01 0.00
11:40:02 PM 0.01 0.01
11:50:01 PM 0.01 0.05
Average: 0.01 0.11
02:00:01 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
02:10:02 PM 167.13 107.60 4093.44 0.06 2337.16 0.00 0.00 0.00 0.00
02:20:01 PM 2782.34 2337.44 4728.42 2.00 3462.99 0.00 0.00 0.00 0.00
02:30:01 PM 1.62 34.00 1864.68 0.01 975.80 0.00 0.00 0.00 0.00
02:40:02 PM 429.23 3914.10 7755.97 0.08 5760.90 0.00 0.00 0.00 0.00
02:50:02 PM 230.69 1060.26 3568.94 0.00 2724.74 0.00 0.00 0.00 0.00
03:00:01 PM 102.20 81.83 2118.20 0.00 1498.86 0.00 0.00 0.00 0.00
03:10:01 PM 5.30 56.89 1947.67 0.01 1041.97 0.00 0.00 0.00 0.00
03:20:02 PM 1.08 40.62 2218.77 0.00 1240.96 0.00 0.00 0.00 0.00
03:30:01 PM 0.03 41.94 1923.21 0.00 1041.85 0.00 0.00 0.00 0.00
03:40:01 PM 0.03 44.44 2267.90 0.00 1180.21 0.00 0.00 0.00 0.00
03:50:01 PM 1.61 51.19 2348.22 0.00 1276.01 0.00 0.00 0.00 0.00
04:00:02 PM 0.23 70.29 2036.61 0.00 1053.45 0.00 0.00 0.00 0.00
04:10:01 PM 1895.99 769.84 34049.35 0.01 19365.25 0.00 0.00 0.00 0.00
04:20:02 PM 3352.77 504.65 2109.09 0.00 1409.74 0.00 0.00 0.00 0.00
04:30:01 PM 3717.24 143.35 2415.49 0.01 1336.22 0.00 0.00 0.00 0.00
04:40:01 PM 218.55 109.30 1940.30 0.00 1050.98 0.00 0.00 0.00 0.00
04:50:01 PM 268.63 30.15 1611.52 0.00 841.53 0.00 0.00 0.00 0.00
05:00:01 PM 228.39 30.18 1587.81 0.00 840.19 0.00 0.00 0.00 0.00
05:10:02 PM 224.11 37.15 1844.61 0.00 974.26 0.00 0.00 0.00 0.00
05:20:02 PM 249.37 44.92 3891.58 0.00 2305.75 0.00 0.00 0.00 0.00
05:30:01 PM 269.72 39.74 2021.60 0.00 1061.32 0.00 0.00 0.00 0.00
05:40:01 PM 222.05 35.69 1699.56 0.00 923.65 0.00 0.00 0.00 0.00
05:50:01 PM 290.04 59.58 3295.25 0.18 3514.91 58.63 0.00 57.35 97.81
06:00:01 PM 223.00 31.79 1816.95 0.13 1108.11 34.30 0.00 33.24 96.92
06:10:01 PM 301.70 50.15 2322.18 0.19 1383.84 99.76 0.00 97.13 97.37
06:20:01 PM 328.65 1392.98 6363.40 0.44 5830.81 1949.67 26.09 1966.25 99.52
06:30:02 PM 140.40 584.87 3445.31 0.02 1585.65 0.00 0.00 0.00 0.00
06:40:02 PM 1616.21 896.33 3508.23 0.07 3489.67 0.00 0.00 0.00 0.00
06:50:03 PM 812.02 1246.77 2875.60 0.04 2140.41 134.24 0.00 132.42 98.64
07:00:02 PM 238.06 2293.17 5176.35 0.24 4361.16 924.06 11.62 930.89 99.49
07:10:02 PM 291.95 1834.43 2795.00 0.05 2234.85 0.00 0.00 0.00 0.00
07:20:02 PM 195.45 1991.12 4895.50 0.13 3304.91 133.12 0.00 131.74 98.97
07:30:02 PM 227.53 74.94 8664.35 0.13 4885.13 0.00 0.00 0.00 0.00
07:40:01 PM 157.46 1524.12 7772.63 0.02 4853.09 66.75 0.00 65.83 98.62
07:50:01 PM 254.71 60.14 3828.39 0.15 2524.67 0.00 0.00 0.00 0.00
08:00:02 PM 173.36 32.23 2057.09 0.03 998.26 0.00 0.00 0.00 0.00
08:10:02 PM 169.17 104.43 3520.97 0.03 1798.26 0.00 0.00 0.00 0.00
08:20:02 PM 142.91 49.03 2561.80 0.02 1353.45 0.00 0.00 0.00 0.00
08:30:02 PM 159.20 39.11 4369.94 0.02 3019.76 0.00 0.00 0.00 0.00
08:40:02 PM 162.80 99.73 2038.05 0.00 1018.36 0.00 0.00 0.00 0.00
08:50:01 PM 149.35 31.73 1867.54 0.02 910.81 0.00 0.00 0.00 0.00
09:00:02 PM 169.60 37.45 2281.86 0.00 1186.67 0.00 0.00 0.00 0.00
09:10:01 PM 140.74 36.51 1898.98 0.02 983.02 0.00 0.00 0.00 0.00
09:20:02 PM 148.00 40.92 2672.43 0.02 1317.66 0.00 0.00 0.00 0.00
09:30:01 PM 157.33 46.02 1858.82 0.01 918.23 0.00 0.00 0.00 0.00
